Nissan Group reports first-quarter 2021 U.S. sales

2021 Nissan Rogue

 

2021

2020

% chg

Total First-Quarter (Jan-Mar) 2021 sales (units)

285,553

257,606

10.8

Nissan Division sales

266,482

232,048

14.8

INFINITI sales*

19,071

25,558

-25.4

 

 

 

 

Calendar Year Total sales (units)

285,553

257,606

10.8

Nissan Division sales

266,482

232,048

14.8

INFINITI sales*

19,071

25,558

-25.4

NASHVILLE, Tenn. – Nissan Group announced total U.S. first-quarter (January-March) sales for the calendar year 2021 of 285,553 units, an increase of 10.8 percent versus the prior year.

*INFINITI sales total included for reference. For more information on INFINITI’s first-quarter sales performance, please visit INFINITINews.com.

NOTE: To ensure consistency in global sales reporting, Nissan North America calculates quarterly variances on a straight-percentage basis, unadjusted for the number of selling days. First-quarter 2021 had 74 selling days and first-quarter 2020 had 76
selling days.

NISSAN DIVISION Qtr: Jan-21 to Mar-21 Qtr: Jan-20 to Mar-20 Quarterly CYTD CYTD CYTD
  CY2021 CY2020 % chg (units) 2021 2020 % chg
             
Nissan Division Total 266,482 232,048 14.8 266,482 232,048 14.8
Versa 22,394 12,176 83.9 22,394 12,176 83.9
Sentra 37,238 23,879 55.9 37,238 23,879 55.9
Altima 32,017 47,347 -32.4 32,017 47,347 -32.4
Maxima 4,807 6,102 -21.2 4,807 6,102 -21.2
LEAF 2,925 1,958 49.4 2,925 1,958 49.4
Juke 0 0 n/a 0 0 n/a
370Z 28 561 -95.0 28 561 -95.0
GT-R 50 58 -13.8 50 58 -13.8
Total Car 99,459 92,081 8.0 99,459 92,081 8.0
Kicks 24,421 13,969 74.8 24,421 13,969 74.8
Frontier 10,780 10,280 4.9 10,780 10,280 4.9
Titan 7,463 5,732 30.2 7,463 5,732 30.2
Pathfinder 8,905 18,092 -50.8 8,905 18,092 -50.8
Armada 7,598 8,027 -5.3 7,598 8,027 -5.3
Rogue 86,720 59,716 45.2 86,720 59,716 45.2
Murano 11,523 15,683 -26.5 11,523 15,683 -26.5
NV 4,074 3,728 9.3 4,074 3,728 9.3
NV200 5,539 4,740 16.9 5,539 4,740 16.9
Total Truck 167,023 139,967 19.3 167,023 139,967 19.3
North American produced 205,817 181,362 13.5 205,817 181,362 13.5
Car 99,381 91,462 8.7 99,381 91,462 8.7
Truck 106,436 89,900 18.4 106,436 89,900 18.4
Import 60,665 50,686 19.7 60,665 50,686 19.7
Car 69 619 -88.9 69 619 -88.9
Truck 60,596 50,067 21.0 60,596 50,067 21.0
             
INFINITI Qtr: Jan-21 to Mar-21 Qtr: Jan-20 to Mar-20 Quarterly CYTD CYTD CYTD
  CY2021 CY2020 % chg (units) 2021 2020 % chg
           
Infiniti Division Total 19,071 25,558 -25.4 19,071 25,558 -25.4
Infiniti Q50 4,302 5,575 -22.8 4,302 5,575 -22.8
Infiniti Q60 686 927 -26.0 686 927 -26.0
Infiniti Q70 0 115 -100.0 0 115 -100.0
Infiniti QX30 1 112 -99.1 1 112 -99.1
Infiniti QX50 6,425 4,170 54.1 6,425 4,170 54.1
Infiniti QX60 3,315 9,061 -63.4 3,315 9,061 -63.4
Infiniti QX80 4,342 5,598 -22.4 4,342 5,598 -22.4
Total Car 4,988 6,617 -24.6 4,988 6,617 -24.6
Total Truck 14,083 18,941 -25.6 14,083 18,941 -25.6
             
NISSAN GROUP Qtr: Jan-21 to Mar-21 Qtr: Jan-20 to Mar-20 Quarterly CYTD CYTD CYTD
  CY2021 CY2020 % chg (units) 2021 2020 % chg
             
TOTAL VEHICLE 285,553 257,606 10.8 285,553 257,606 10.8
Total Car 104,447 98,698 5.8 104,447 98,698 5.8
Total Truck 181,106 158,908 14.0 181,106 158,908 14.0
Selling days 74 76   74 76  

 

# # #

Media Contact

Vanessa Bohlscheid
Nissan Corporate Communications
646-496-2791
vanessa.bohlscheid@nissan-usa.com

Issued by Nissan