Mechanical
| Engine | |
| Name | VQ35DE |
| Cam design | DOHC |
| Orientation | Transverse |
| Cylinders / configuration | 60 degree V6 |
| Block / head composition | Aluminum/Aluminum |
| Displacement (liters / cc) | 3.5L / 3498 cc |
| Horsepower | 260 @ 6,000 rpm |
| Torque (lb-ft) | 240 @ 4,400 rpm |
| Bore & stroke (mm) | 95.5 x 81.4 |
| Compression ratio (:1) | 10.3 |
| Spark plugs | Double-tipped iridium |
| Maximum engine speed | 6,600 rpm |
| Valvetrain | 4 valves per cylinder w/ Continuously Variable Timing Control (CVTC) |
| Intake system | NICS (Nissan Induction Control System) |
| Engine mounts | 1 Liquid Filled (right side), 1 Solid (left side), 2 electronically-controlled Liquid Filled (front/rear), 2 Torque Rods (upper/lower) |
| Recommended fuel | Unleaded regular |
| Emissions system | Three-way catalyst |
| Emissions certification level | 50-State Tier 2 Bin 5 (FED) |
| Exhaust | Stainless steel, 3 mufflers |
| Electrical | |
| Ignition system | Electric (direct ignition) |
| Starter | 12 volt |
| Alternator | 130 amp |
| Battery | 550 amp-hour |
| Transmission and Drive System | |
| Drive configuration | Front engine, front-wheel drive |
| Transmission type | Continuously Variable Transmission (CVT) |
|
Gear ratios (:1) |
.371 - 0.439 |
| Brakes | ||
| Standard | ||
| Front |
Type |
Vented disc |
| Rotor size (diameter x thickness) (in.) | 11.4 x 1.1 | |
| Rear | Type | Vented disc |
| Rotor size (diameter x thickness) (in.) | 12.1 x 0.6 | |
| Electronic Brake force Distribution (EBD) | S | |
| Brake Assist | S | |
|
Anti-lock Braking System (ABS) |
S |
|
| Number of wheels | 4 | |
| Number of channels | 4 | |
| Number of sensors | 4 | |
| Parking brake | Location | Foot-operated parking brake |
| Steering | S | SV | SL | LE | |
| Type | Vehicle-speed-sensitive power-assisted rack-and-pinion | ||||
| Overall ratio (:1) | 18.6 | ||||
| Turns (lock-to-lock) | 3.6 | ||||
| Turning diameter (ft.) - 16-inch/18-inch tires | 36.1/36.7 | ||||
| Steering wheel | Urethane | S | - | ||
| Leather-wrapped | - | S | |||
| Switches | Cruise control | S | |||
| Audio | - | S | |||
| Navi and Voice Recognition | - | S | |||
| Bluetooth® | - | S | |||
| Adjustment | Manual tilt and telescope | S | |||
| Suspension | |
| Front | Independent strut w/ coil springs |
| Twin-tube struts | S |
| Stabilizer bar (25 mm) | Solid |
| Rear | Multi-link |
| Twin-tube shock absorbers | S |
| Body / Chassis | |
| Type | Unibody |
| Materials (primary) | Corrosion-resistant and high-strength steel |
Exterior
| Wheels & Tires | S | SV | SL | LE |
| Wheels | ||||
| 16-inch steel with cover (16x6.5JJ) | S | |||
| 16-inch aluminum-alloy (16x7J) | - | S | - | |
| 18-inch aluminum-alloy (18x7J) | - | S | ||
| Tires | T-rated | |||
| 225/65R16 Bridgestone | S | - | ||
| 235/55R18 Toyo | - | S | ||
|
Temporary spare tire |
T135/80D16 | T135/90D16 | ||
| Location | Under cargo area floor | |||
| Tire Pressure Monitoring System (TPMS) | S | |||
| Easy-Fill Tire Alert | S | |||
| Exterior Features | S | SV | SL | LE | |
| Outside mirrors | |||||
| Type | Body color dual | S | |||
| Adjustment | Power | S | |||
| Heated | - | S | |||
| Integrated turn signals | - | S | |||
| Black grille with chrome trim accent | - | S | |||
| Bumpers | Front/Rear | Body-colored | |||
| Side sill extensions | - | S | |||
| Front splash guards | S | ||||
| Front and rear door handles | Chrome | ||||
| Rear roof spoiler | Body-colored | ||||
| Windshield | Laminated UV-reducing | ||||
| Front door windows | Green UV-reducing | ||||
| Rear windows | Privacy glass | - | S | ||
| Wipers | Variable, vehicle-speed intermittent with single sweep function and 2 fixed speeds | ||||
| Dual Panel Opening Glass Moonroof | One-touch open/close, Auto reverse, Sliding shade, Privacy glass, | - | O | ||
| Roof rails | Satin Chrome | O | S | ||
| Cross bars (accessory | O | ||||
| Power liftgate – opening/closing | - | S | |||
| Power liftgate closure assist – auto cinch | S | ||||
| Dual sliding doors | S | ||||
| Power-sliding doors (RH & LH) | - | S | |||
| Lights | S | SV | SL | LE | |
| Headlights | |||||
| Type | Halogen low/high beam | S | - | ||
| Xenon (HID) low/high beam | - | S | |||
| Auto on/off | - | S | |||
| Halogen front fog lights | - | S | |||
| Center high mount stop light (LED) | S | ||||
Interior
| Seating | S | SV | SL | LE | |
| Capacity | 7-passenger | ||||
| Materials | Cloth | S | - | ||
| Leather | |||||
| Front seats | Bucket | w/ height-adjustable head restraints | |||
| “Quick Comfort” heated | - | O | S | ||
| Driver seat | 6-way manual | S | - | ||
| 8-way power | - | O | S | ||
| Power lumbar | - | O | S | ||
| 2-driver memory and auto entry/exit | - | S | |||
| Passenger seat | 4-way manual | S | - | ||
| 4-way power | - | S | |||
| 2nd row seats | Type | Captain's chairs with seat-mounted armrest, reclining, fore/aft sliding, adjustable headrest | |||
| Walk-in device for 3rd row entry | S | ||||
| Fold-flat rear seatbacks | S | ||||
| 3rd row seat | Type | 3-passenger, 60/40 split fold-flat bench, reclining w/ adjustable head restraints | |||
| Quick Release Fold Flat (strap release) | S | ||||
|
Quick Release Fold Flat (one-touch release) |
- | S | |||
| Power Return Seat Back | - | S | |||
| Audio and Entertainment | S | SV | SL | LE |
| 2-din AM/FM/CD w/ 4 speakers | S | - | ||
| 2-din AM/FM/CD w/ 4.3-inch color display and 6 speakers | - | S | - | |
| 2-din AM/FM/CD/DVD w/ 7-inch color display and 6 speakers | - | O | O | - |
| Bose® 2-din AM/FM/CD/DVD w/ 7-inch color display and 13 speakers (including subwoofer) | - | O | - | |
| Bose® 2-din AM/FM/CD/DVD w/ 8-inch color display, 13 speakers (including subwoofer) | - | S | ||
| iPod®/USB connector | - | S | ||
| Aux-in jack | S | - | ||
| MP3/WMA playback | S | |||
| Radio Data System (RDS) | - | S | ||
| Speed-Sensitive Volume control | - | S | ||
| SiriusXM Satellite Radio (SiriusXM subscription required, sold separately) | - | S | ||
| Antenna | In-glass diversity w/ amplifier | |||
| HDD Navigation system w/8-inch color touch-screen display, NavTraffic, NavWeather (SiriusXM subscription required, sold separately) and Zagat Survey® | - | S | ||
| DVD Entertainment System with 11-inch WVGA monitor (16:9 aspect ratio) | - | O | S | |
| Instrumentation | S | SV | SL | LE |
|
Meters/Gauges |
||||
| Speedometer |
Analog |
|||
| Tachometer |
Analog |
|||
| Coolant temperature |
Analog |
|||
| Fuel level |
Analog |
|||
| Vehicle Information Display - monochrome dot-matrix (located in gauge cluster) | S | |||
| 4.3-inch audio display | - | S | - | |
| 7-inch Vehicle Information Display - color QVGA | - | O | O | - |
| 8-inch Vehicle Information Display w/ Navigation - color VGA | - | - | S | |
| Drive computer | S | |||
| Compass | - | S | ||
| Comfort & Convenience Features | S | SV | SL | LE | |
| 12-volt DC outlets | 2 | Instrument panel, cargo area | |||
| Assist grips | Hinged | Front and rear driver and passenger sides, 2nd and 3rd row, headliner mounted | |||
| Inside rearview mirror | Manual day/night | S | - | ||
| Auto-dimming | - | S | |||
| HomeLink® Universal Transceiver | - | S | |||
| Sunvisors (driver/passenger) | Single with illuminated mirror | ||||
| Cup holders | 8 (4 in front, 4 in 2ndrow ) | ||||
| Bottle holders | 8 | ||||
| Remote Keyless Entry | S (all doors and liftgate) | ||||
|
Front and 2nd row power windows |
S | S | |||
| Front power windows w/one-touch auto up/down and auto-reverse feature | Driver's only | Driver's and front passenger side | |||
| Tri-zone automatic HVAC (dual front and rear w/display and switch) | - | S | |||
| Advanced Climate Control System (ACCS) with Plasmacluster® purifier (for absorbing odors), auto recirculation and Grape Polyphenol Filter w/deodorizer function | - | S | |||
| Around View® Monitor | - | S | |||
| Cruise control w/ steering wheel-mounted controls | S | ||||
| Power door locks with selective unlocking | S | ||||
| Nissan Intelligent Key® w/Push Start Ignition | S | ||||
| Front center console - CD/DVD storage, 4 cup holders | - | S | |||
| Removable 2nd row console | S | ||||
| Overhead console | - | S | |||
| Bluetooth® Hands-free Phone System | - | S | |||
| Wood-tone trim on instrument panel | S | ||||
| 2nd row sliding door trim Wood-tone accent | - | S | |||
| Leather-covered shift knob | - | S | |||
| Tie-down hooks (4) | S | ||||
| Front map lights, rear personal lamps, cargo area lamp | S | ||||
| Mood lighting | S | ||||
| Rear audio controls w/wireless headphone capability | - | O | S | ||
| Front door map pockets | S | ||||
| Permanent rear storage well | S | ||||
| Conversation mirror (replaces sunglasses holder) | - | S | |||
| 4.3-inch color audio display | - | S | - | ||
| 7-inch QVGA color audio display | - | O | - | ||
| 8-inch VGA color navigation display | - | S | |||
| 2nd and 3rd row sun shades | - | S | |||
Safety and Security
| Passenger Restraint Systems | ||
| Nissan Advanced Air Bag System (AABS) with dual-stage supplemental front air bags with seat belt sensors and occupant classification sensor |
S |
|
| Front seat-mounted side impact supplemental air bags | S | |
| Roof-mounted curtain side impact supplemental air bags | S | |
| Outboard seat belts | Front | 3-point with ELR driver, ALR/ELR pass. |
| 2nd Row | 3-point ALR/ELR (2) | |
| 3rd Row | 3-point ALR/ELR (3) | |
| Seatbelt pretensioners | Front | |
| Load limiters | Front | |
| Active Head Restraints | Front | |
| Seat belt warning lamp | S | |
| Child Safety | |
| Child seat upper tether anchors | S |
| Power window lockout button | S |
| LATCH System |
2nd and 3rd row |
| Child safety rear door locks | S |
| Passive Safety | |
|
Zone body construction with front and rear crushable zones |
S |
|
Energy-absorbing steering column |
S |
|
Hood buckling creases and safety stops |
S |
| Body side reinforcements | S |
| Break-away rear engine mount | S |
| High-strength side door guard beams | S |
| Slide-away brake pedal assembly | S |
| Knee bolsters | S |
| Safety and Security Features | S | SV | SL | LE |
|
Vehicle-speed sensing power door locks |
S | |||
|
Immobilizer |
S | |||
| Vehicle Security System (VSS) | S | |||
| Blind Spot Warning (BSW) system | - | S | ||
| Vehicle Dynamic Control | S | |||
| Traction Control System | S | |||
Dimensions
| Exterior (inches) | S | SV | SL | LE |
| Wheelbase | 118.1 | |||
| Overall length | 200.8 | |||
| Overall width | 77.6 | |||
| Overall height w/o roof rack | 71.5 | |||
| Overall height w/ roof-rack | 73.0 | |||
| Track width Front/rear | 68.1/68.1 | 67.7/67.7 | ||
| Minimum ground clearance | 6.2 | 6.6 | ||
| Step-in height Front/rear | 15.7/15.7 | 67.7/67.7 | ||
| Breakover angle | 13.4 | 14.1 | ||
| Angle of approach (degrees) | 13.2 | 13.9 | 14.0 | |
| Angle of departure (degrees) | 17.1 | 17.6 | 17.5 | |
| Coefficient of drag (Cd) | 0.32 | 0.33 | 0.34 | |
| Interior (inches) | Front 1st | 2nd Row | 3rd Row | |
| Head room | without moonroof | 42.1 |
41.6 |
40.0 |
| with moonroof | 40.9 | 39.9 | 38.0 | |
| Leg room | 43.8 | 36.7 | 40.5 | |
| Hip room | 57.3 | 66.0 | 49.6 | |
| Shoulder room | 64.5 | 63.2 | 61.2 | |
| Cargo dimensions (length x width x height) | 86.5 x 63.2 x 40.0 | |||
| Weights | S | SV | SL | LE |
| Curb (pounds Front | 2,427 | 2,445 | 2,480 | 2,483 |
| Rear | 1,922 | 1,942 | 2,009 | 2,070 |
| Total | 4,349 | 4,387 | 4,489 | 4,553 |
| Weight Distribution (%) F/r | 56/44 | 56/44 | 55/45 | 55/45 |
| GVWR (pounds) | 5,818 | |||
| Capacities | S | SV | SL | LE | |
| Fuel tank (gallons) | 20.0 | ||||
| Engine oil (quarts) | 5.07 | ||||
| Engine coolant (quarts) | TBD | ||||
| Towing* (pounds) | Trailer |
3,500 |
|||
| Tongue | 350 | ||||
| Payload including passengers (pounds) | 1447 | 1416 | 1315 | 1250 | |
*Towing capacity affected by vehicle payload, tow weight, road grades, and weather conditions including high temperatures. See Owner's Manual for details.
| Volume (cubic feet) | ||
| Passenger volume w/o /w/ moonroof | 177.8/170.9 | |
| Cargo | w/2nd row seat upright |
63.6 |
| w/2nd row seat folded | 108.4 | |
| Trunk (includes under floor luggage area) | 37.1 | |
|
Total w/o moonroof |
214.8 (210.2 LE) |
|
|
EPA Fuel Economy |
|
| City/Highway/Combined | 19/25/21 |
| Classification | Truck |
| Packages/ Options | S | SV | SL | LE |
| DVD Entertainment System: DVD Entertainment System with AV center, two wireless headphones, wireless remote control, rear 11-inch VGA display, 7-inch color QVGA display (dash mounted), DVD/CD, 120V (150-watt) AC power inverter (in front center console), auxiliary audio/video input jack (in console) | - | O | O | - |
| Leather Package (SV): Leather-appointed seats and door trim, quick comfort heated front seats, 8-way power driver seat, power driver lumbar support, leather wrapped shift knob | - | O | - | - |
| Dual Panel Moonroof (SL): Dual Panel Opening Glass Moonroof (requires DVD Entertainment System content) | - | - | O | - |
| Bose® Package: Bose® Audio, DVD Entertainment System with AV center, two wireless headphones, remote control, rear 11-inch display, 7-inch color QVGA display (dash mounted), DVD/CD, AC110V (150-watt) inverter (in console), Driver Concentration Switch for rear entertainment, VTR jack (in console), 13 speakers including subwoofer (requires Dual Panel Moonroof (SL) content) | - | - | O | - |
| Dual Panel Moonroof (LE): Dual Panel Opening Glass Moonroof | - | - | - | O |
S - Standard
O - Optional