Mechanical
| Engine | |
| Name | MR16DDT |
| Cam design | DOHC |
| Orientation | Transverse |
| Cylinders / configuration | Inline 4-cylinder |
| Block / head composition | Aluminum / Aluminum |
| Displacement (liters / cc) | 1.6 liters / 1,618 cc |
| Horsepower | 188 hp @ 5,600 RPM |
| Torque (lb-ft) | 177 lb-ft torque @ 1,600 -5,200 RPM |
| Bore & stroke (mm) | 79.7 x 81.1 |
| Compression ratio | 10.5:1 |
| Maximum engine speed | 6,400 rpm |
| Induction system | Turbocharger with intercooler |
| Valvetrain | 16 valve; silent chain, single-stage |
| Fuel delivery system | Sequential Direct Injection Gasoline (DIG™) |
| Engine mounts | 2 solid (right side, rear), 1 electronically controlled liquid-filled (front) |
| Recommended fuel | Premium unleaded |
| Emissions system | Oxygen sensor with catalyzer |
| Emission certification level | LEV2-ULEV |
| Exhaust | Single exit / main & secondary mufflers |
| Electrical | |
| Ignition system | Electronic (direct ignition) |
| Starter | 12 volt |
| Alternator | 110 Amps |
| Battery | 12 volt, 62 amp-hour rating |
| Transmission and Drive System | ||
| Drive configuration | Front engine/ FWD or AWD | |
| Transmission type | Xtronic | |
| Gear ratio (:1) 1st 2nd 3rd 4th 5th 6th Reverse Final drive ratio (:1) |
2.631 0.378 1.960 5.694 |
|
| Torque vectoring all-wheel drive system | S – AWD models | |
| Transfer Case / Crawl Ratios Crawl ratio: 1st Crawl ratio: 2nd Crawl ratio: reverse |
AWD 0.404 0.404 0.404 |
- |
| Vehicle Dynamic Control (VDC) | S | |
| Traction Control System (TCS) | S | |
| Brakes | |
| Front Type Rotor size diameter and thickness (in.) |
Vented disc 11.7 x 1.02 |
| Rear Type Rotor size diameter and thickness (in.) |
Solid disc 11.5 x 0.35 |
| ABS (4-wheel, 4-channel, 4-sensor) | S |
| Brake Assist (BA) | S |
| Electronic Brake force Distribution (EBD) | S |
| Parking brake | Hand brake in center console |
| Steering | |
| Type | Electric power-assisted |
| Power-assist | Vehicle-speed-sensitive |
| Overall ratio (:1) | 16.5 |
| Turns (lock-to-lock) | 2.76 |
| Turning diameter (in feet) | 36.4 |
| Steering wheel | 3-spoke |
| Urethane | S |
| Leather-wrapped | SV, SL |
| Steering wheel mounted switches – cruise control, audio, Bluetooth® | S |
| Manual tilt | S |
| Suspension | |
| Front Stabilizer bar |
Independent strut 23 mm diameter |
| Rear Torsion bar with integrated stabilizer bar Multi-link with stabilizer bar |
FWD AWD |
| Shock absorbers | KYB (twin-tube) |
| Body / Chassis | |
| Type | Unibody |
| Materials (primary) | Corrosion-resistant and high strength steel |
Exterior
| Wheels & Tires | ||||
| 7Jx17-inch aluminum-alloy wheels | S | |||
| 215/55R17 Goodyear Eagle RS-A all-season tires | S | |||
| Spare tire | T135/80D16 T135/90D16 |
FWD AWD |
||
| Tire Pressure Monitoring System (TPMS) Type |
S Warning type |
|||
| Lights | S | SV | SL |
| Headlights | |||
| Type | Projector halogen | ||
| Auto off | S | S | - |
| Auto on/off | - | - | S |
| LED turn signals integrated into outside mirrors | S | ||
| Fog lights (in front fascia) | - | - | S |
| Center High Mount Stop Light | S | ||
| Cargo area light | S | ||
| Exterior Features | S | SV | SL |
| Black grille with chrome accent | S | ||
| Body color front door handles | S | ||
| Black side sills | S | ||
| "Hidden" black color rear door handles | S | ||
| Body color front and rear bumpers | S | ||
| Power-sliding glass moonroof with one-touch open/close with auto reverse | - | S | S |
| Body color power outside door mirrors | S | ||
| Heated outside door mirrors | - | O | - |
| Rear liftgate with fixed glass | S | ||
| Unique "Stinger Edition" colored parts | - | O | - |
| Seating | S | SV | SL |
| 5-passenger seating | S | ||
| Materials Tricot cloth Premium cloth Leather-appointed and perforated leather |
S - - |
- S - |
- - S |
| Front seats Bucket seats Active Head Restraints Heated Driver’s side 6-way manual Passenger side 4-way manual |
S S - S S |
S S O S S |
S S S S S |
| 2nd Row Rear seats 60/40 split bench |
S | ||
| Audio and Navigation | S | SV | SL |
| AM/FM/CD with 6 speakers | S | S | - |
| AM/FM/CD with 6 upgraded speakers | - | O | S |
| Rockford Fosgate ecoPUNCH™ audio system with powered subwoofer | - | O | S |
| MP3/WMA CD playback capability | S | S | S |
| Auxiliary audio input jack | S | S | S |
| USB connectivity (iPod® compatible) | S | S | S |
| Radio Data System (RDS) | S | S | S |
| Speed-sensitive volume control | S | S | S |
| Steering wheel-mounted audio controls | S | S | S |
| SiriusXM® Satellite Radio (SiriusXM subscription required, sold separately) | - | S | S |
| Fixed rod antenna | S | ||
| Black color satellite radio antenna | - | S | S |
| NissanConnect℠ with Navigation and Mobile Apps, 5.8-inch color touch-screen monitor, enhanced voice recognition for audio and navigation, SiriusXM Traffic, SiriusXM Travel Link™ (fuel prices, weather, movie listings, stock info) (SiriusXM subscription required, sold separately) | - | O | S |
| Instrumentation | S | SV | SL | |
| Meters/Gauges Speedometer Tachometer Oil pressure Coolant temperature Fuel level Tire pressure warning Shift position indicator Clock |
Analog Analog Warning lamp Digital Digital Digital |
S |
||
| White illumination | S | |||
| Drive computer with outside temperature display | S | |||
| Convenience Features | S | SV | SL |
| Bluetooth® Hands-free Phone System | S | ||
| Cruise control with steering wheel-mounted switches | S | ||
| Manual front air conditioning | S | - | - |
| Integrated Control (I-CON) system with automatic air conditioning | - | S | S |
| Power driver/passenger windows with front one-touch auto up/down (w/auto reverse) | S | ||
| Power door locks with auto door lock speed-sensing function | S | ||
| Front door map pockets | S | ||
| Tilt steering column | S | ||
| Driver visor vanity and mirror w/extensions | S | ||
| Coat hanger | S | ||
| Variable intermittent windshield wipers with mist cycle | S | ||
| Storage under rear cargo floor | S (FWD models only) | ||
| Dual front and rear beverage holders | S | ||
| Day/night rearview mirror | S | ||
| Map lights | S | ||
| 12-volt power point | S | ||
| Sunglasses holder, center console, coin and cell phone holder, glove compartment | S | ||
| Remote Keyless Entry (RKE) system, two key fobs with integrated key | S | ||
| Nissan Intelligent Key® with Push Button Start | S | ||
| Privacy glass | - | S | S |
| Passenger seat map pocket | - | S | S |
| Leather-wrapped steering wheel | - | S | S |
| Leather-wrapped shift knob | - | - | S |
| RearView Monitor | S | S | S |
| Around View® Monitor (AVM) with Moving Object Detection (MOD) | - | O | S |
| Siri® Eyes Free | S | ||
| Unique "Stinger Edition" interior color trim and accents | - | O | - |
Safety and Security
| Passenger Restraint Systems | ||
| Nissan Advanced Air Bag System (AABS) with dual-stage supplemental front air bags with seat belt sensors and occupant classification sensor | S | |
| Front seat-mounted side-impact supplemental air bags | S | |
| Roof-mounted curtain side-impact supplemental air bags for front and rear-seat outboard occupant head protection | S | |
| Outboard seat belts | Front Rear |
3-point (ALR/ELR for passenger, ELR for driver) 3-point ALR/ELR |
| Center seat belts | Rear | 3-point ALR/ELR |
| Seatbelt pretensioners and load limiters | Front | |
| Seat belt warning lamp | S | |
| Power window lockout button | S | |
| Child upper tether anchors | S | |
| LATCH system | S | |
| Child safety rear door locks | S | |
| Safety Features | |
| Zone body construction with front and rear crushable zones Energy-absorbing steering column Shift interlock system (automatic transmissions only) Vehicle Dynamic Control (VDC) Traction Control System (TCS) |
S |
| Security | |
| Tamper proof door lock key cylinder Steering wheel locks when key is removed Immobilizer Vehicle Security System (VSS) |
S |
Dimensions
| Exterior (inches) | |
| Wheelbase | 99.6 |
| Overall length | 162.4 |
| Overall width | 69.5 |
| Overall height | 61.8 |
| Tread width Front Rear |
60.0 60.0 FWD / 59.3 AWD |
| Minimum ground clearance | 7.0 FWD/ 6.6 AWD |
| Step-in height Front Rear |
16.7 17.1 |
| Cargo area liftover height | 30.7 |
| Angle of approach (degrees) | 21.8 |
| Angle of departure (degrees) | 28.4 FWD/24.9 AWD |
| Break over angle (degrees) | 19.9 FWD/15.5 AWD |
| Coefficient of drag | 0.35 |
| Interior (inches) | Front | 2nd Row | |
| Head room | without sunroof with sunroof |
39.6 38.6 |
36.7 36.7 |
| Shoulder room | 53.6 | 51.4 | |
| Hip room | 51.5 | 48.4 | |
| Leg room | 42.1 | 32.1 | |
| Cargo volume (cu. ft.) | Behind 2nd row With 2nd row folded |
10.5 35.9 |
|
| Weights | FWD S | AWD S | FWD SV | AWD SV | FWD SL | AWD SL | |
| Curb (pounds) | Front Rear Total |
1,893 1,088 2,981 |
1,938 1,226 3,164 |
1,902 1,099 3,001 |
1,947 1,237 3,184 |
1,906 1,120 3,026 |
1,951 1,258 3,209 |
| Weight distribution (%) | 64/36 | 61/39 | 63/37 | 61/39 | 63/37 | 61/39 | |
| GVWR (pounds) | 3,968 | 4,167 | 3,968 | 4,167 | 3,968 | 4,167 | |
| Capacities | |
| Fuel tank (gallons) | 13.2 FWD / 11.8 AWD |
| Engine oil (quarts) | 4.7 |
| Engine coolant (quarts) | 8.7 |
| EPA Estimated Fuel Economy | |
| City/Highway/Combined – CVT FWD City / Highway/Combined – CVT AWD |
28/32/30 26/31/28 |
| Classification | Passenger vehicle |
| Options | S | SV | SL |
| Tech Package: NissanConnect with Navigation and Mobile Apps, 5.8-inch color touch-screen monitor, Enhanced Voice Recognition for audio and SiriusXM ® Travel Link™ (fuel prices, weather, movie listings, stock info) (SiriusXM® subscription required, sold separately); Around View® Monitor (AVM) with Moving Object Detection (MOD); Rockford Fosgate ecoPUNCH™ audio system including powered subwoofer | - | O | - |
| Cold Weather Package: Heated front seats (cloth) and heated outside mirrors (late availability) | - | O | - |
| Yellow Stinger Edition by Color Studio (SV): Black-painted outside mirrors, door handles, rear spoiler; black-painted 17-inch aluminum-alloy wheels; yellow-painted front and rear bumper accents; yellow-colored center console, power window switch finishers, air ring vents, steering wheel stitching, shift knob accent; black seats with yellow accents and stitching; black/yellow cloth door trim inserts | - | O | - |
| Black Stinger Edition by Color Studio (SV): Yellow-painted outside mirrors, door handles, rear spoiler; black-painted 17-inch aluminum-alloy wheels; yellow-painted front and rear bumper accents; yellow-colored center console, power window switch finishers, air ring vents, steering wheel stitching, shift knob accent; black seats with yellow accents and stitching; black/yellow cloth door trim inserts | - | O | - |
12/15
# # #
Issued by Nissan