Mechanical
| Engine | |
| Name | VQ35DE |
| Cam design | DOHC |
| Orientation | Transverse-mounted |
| Cylinders / configuration | 60-degree V6 |
| Block / head composition | Aluminum/aluminum |
| Displacement (liters / cc) | 3.5L / 3498cc |
| Horsepower | 260 @ 6400 rpm |
| Torque (lb-ft) | 240 @ 4400 rpm |
| Bore & stroke (mm) | 96 x 81 |
| Compression ratio (:1) | 10.3 |
| Spark plugs | Iridium-tipped |
| Maximum engine speed | 6,600 rpm |
| Induction system | Naturally aspirated, sequential multi-point fuel injection |
| Valvetrain | DOHC, 24-valve, silent chain, single stage |
| Engine mounts | 3 liquid-filled, 1 solid, 2 torque rod |
| Recommended fuel | Regular unleaded |
| Emissions system | Tier2Bin5 /LEV2-ULEV |
| Exhaust | Single exit/main and secondary mufflers |
| Electrical | ||
| Ignition system | Electronic (direct ignition) | |
| Starter | 12 volt | |
| Alternator | Amps | 150 |
| Battery | 82Ah amp-hour rating | |
| Transmission and Drive System | 2WD | 4WD | |
| Drive configuration | Front engine | 2WD | Intuitive 4WD |
| Transmission type | Xtronic with D-Step Logic Control | ||
| Automatic transmission oil cooler | S | ||
| Gear ratios (:1) | 2.41 – 0.38 | ||
| Reverse | 2.31 | ||
| Final drive ratio (:1) | 5.25 | ||
| 2-wheel or 4-wheel active brake limited slip (ABLS) | S (2-wheel) | S (4-wheel) | |
| All-Mode 4x4-i drive selectable 2WD/Auto/4WD Lock | - | S | |
| Vehicle Dynamic Control (VDC) | S | ||
| Hill start Assist | S | ||
| Hill Descent Control | - | S | |
| Brakes | ||
| Front | Type | Vented Disc |
| Rotor size diameter and thickness (in.) | 12.6 x 1.10 | |
| Rear | Type |
Vented Disc |
| Rotor size diameter and thickness (in.) | 12.13 x 0.63 | |
| Electronic Brake force Distribution (EBD) | S | |
| Brake Assist | S | |
|
Anti-lock Braking System (ABS) |
S | |
| Number of wheels/channels/sensors | 4/4/4 | |
| Parking brake | Type | Mechanical |
| Location | Foot | |
| Steering | S | SV | SL | Platinum | |
| Type | Hydraulic electric | ||||
| Power-assist | Vehicle speed-sensitive | ||||
| Overall ratio (:1) | 18.3 | ||||
| Turns (lock-to-lock) | 3.3 | ||||
| Curb-to-curb turning diameter (ft.) | 38.7 | ||||
| Manual tilt/telescoping steering | S | - | |||
| Power tilt/telescoping steering | - | S | |||
| Two-driver memory | - | S | |||
| Steering wheel (4-spoke) | Urethane | S | - | - | - |
| Leather-wrapped | - | S | S | S | |
| Audio Controls | S | S | S | S | |
| Heated | - | O | S | S | |
| Bluetooth®
|
- | S | S | S | |
| Cruise control | S | S | S | S | |
| Suspension | ||
| Front | Independent strut | |
| Stabilizer bar | Solid bar (26 mm) | |
| Rear | Multi-link | |
| Stabilizer bar | Hollow tube (26.5 mm) | |
| Shock absorber type | Twin tube with dual-flow path | |
| Body/Chassis | S | SV | SL | S | |
| Type | Unibody | ||||
| Materials (primary) | Corrosion-resistant and high-strength steel | ||||
| Tow hooks | 1 in front | S (except S) | |||
| Tow hitch – Class III | - | O | O | S | |
| Trailer harness (7-pin pre-wire) | - | O | O | S | |
Exterior
| Wheels & Tires | S | SV | SL | Platinum |
| Wheels | ||||
| 18-inch aluminum-alloy (7.5J) – light gun metal paint finish | S | - | ||
| 20-inch aluminum-alloy (7.5J) – light gun metal paint finish | - | S | ||
| Tires | ||||
| 235/65R18 all-season | S | - | ||
| 235/55R20 all-season | - | S | ||
| Temporary spare tire (under body) | T165/90D18 | |||
| Tire Pressure Monitoring System (TPMS) with Easy-Fill Tire Alert | S | |||
| Lights | S | SV | SL | Platinum |
| Headlights | ||||
| Type | Halogen | |||
| Auto On/Off (ambient light sensitive, linked to front wipers) | - | S | ||
| Halogen front fog lights | A | S | ||
|
Center high mount stop light |
S | |||
| Exterior Features | S | SV | SL | Platinum | |||
| Outside mirrors | Type | Body color | S | ||||
| Adjustment | Power | ||||||
| Heated | - | O | S with memory | ||||
| Tilt down when reversing | - | S | |||||
| Body-colored bumpers | S | ||||||
| Splash guards | A | ||||||
| Chrome grille | S | ||||||
| Chrome badging | S | ||||||
| UV Cut Glass Windows | S | ||||||
| Privacy glass | Rear door windows, rear quarter window fixed, liftgate window | ||||||
| Wipers | Front | Intermittent | S | S – vehicle-speed sensitive | |||
| Rear | Intermittent | S | |||||
|
Dual Panorama Moonroof |
- | O | S | ||||
| Roof rack/rails – painted silver finish | S | ||||||
| Roof rack/cross bars – Yakima® accessory compatible | A | ||||||
| Power rear liftgate with closure assist and liftgate position memory | - | S | |||||
Interior
| Seating | S | SV | SL | Platinum | |
| Capacity | 7-passenger | ||||
| Materials |
Cloth |
S | - | ||
| Leather-appointed 1st and 2nd rows | - | S | |||
| Front seat | Heated | - | O | S | S |
| Heated and cooled | - | - | - | S | |
| Driver’s seat |
6-way manual |
S | - | - | - |
|
8-way power |
- | S | S | S | |
|
2-way manual lumbar |
S | S | - | - | |
|
2-way power lumbar |
- | - | S | S | |
|
2-way memory |
- | - | S | S | |
| auto enter/exit | - | - | S | S | |
| Passenger seat |
4-way manual |
S | - | ||
| 4-way power | - | S | |||
| Seatback pockets | Front driver and passenger seats | ||||
| 2nd Row | Type | 3-passenger, 60/40 split bench, flat folding | |||
| Adjustments |
Manual reclining |
S | |||
| Fore/aft sliding | S | ||||
|
Fold up into storage position |
S | ||||
| Nissan EZ Flex™ Seating System tip-up 3rd row access | S | ||||
| Center pull-down armrest | S | ||||
| Head restraints - outboard | Outboard height-adjustable, center fixed headrests | ||||
| Heated outboard | - | S | |||
| 3rd Row | Type |
50/50 split fold-flat, manual reclining |
|||
| Head restraints | Dual height-adjustable headrests | ||||
| Audio, Navi & Entertainment | S | SV | SL | Platinum |
| Head unit and speakers | ||||
| AM/FM/6CD, 6 speakers | S | - | - | - |
| AM/FM/CD, 6 speakers, 7.0-inch color display | - | S | S | - |
| Bose® Premium Audio w/13 speakers including subwoofers, 8.0-inch color touch-screen display | - | O | S | |
| DVD audio/video playback | - | - | O | S |
| DVD navigation system with NavTraffic®, NavWeather® (SiriusXM® subscription required, sold separately) | - | O | S | |
| SiriusXM® Satellite Radio (SiriusXM® subscription required, sold separately) | - | S | ||
| Streaming Audio via Bluetooth® | - | O | S | |
| In-glass antenna (FM/AM) | S | |||
| USB connection port for iPod® interface and other compatible devices | S | |||
| Bluetooth® Hands-free Phone System | - | S | ||
| Mobile entertainment system: DVD player w/ 7.0-inch rear headrest screens | - | O | ||
| Instrumentation | S | SV | SL | Platinum | |
| Fine Vision electroluminescent meter display | S | ||||
| Advanced Drive-Assist™ Display 4.0-inch color display | S | ||||
|
Meters/gauges |
S | ||||
| Speedometer – MPH main, KPH sub | Analog | ||||
| Tachometer | Analog | ||||
| Coolant temperature | Analog | ||||
| Fuel level | Analog | ||||
| Twin trip odometer | LCD digital | ||||
| Clock | Digital | ||||
| Comfort & Convenience Features | S | SV | SL | Platinum | |
| Cruise control w/ steering wheel-mounted controls | S | ||||
| Power windows | Driver/front passenger one-touch auto up/down with auto-reverse (driver auto down only on S) | ||||
| Power door locks w/auto door lock function | Selective unlocking and anti-lockout | ||||
| Remote keyless entry system | S | ||||
| Center console | Dual-level w/2 cup holders, 12V outlet (except S) | ||||
| Overhead sunglass storage | S | ||||
| Map lights | S | ||||
| Armrests | Center console, door | ||||
| Door pockets | S | ||||
| Sun visors | w/extender and vanity mirror | S | - | ||
| w/extender and vanity mirror, illuminated | - | S | |||
| Tie-down hooks |
Floor-mounted |
4 | |||
| Grocery hooks | 4 | ||||
|
Air conditioning/heater |
S | ||||
| Window defogger |
Front |
S |
|||
| Liftgate glass |
S |
||||
| Cupholders (8) | 2 in front, 4 in 2nd row, 4 in 3rd row | ||||
| Bottle holders (6) | 2 in front, 4 in 2nd row | ||||
| 12V power outlets |
Two |
S: center stack, cargo area |
|||
| Four | SV, SL, Platinum: 2 on center stack, CTR console, cargo area | ||||
| 120V power outlet | - | S | |||
| Glove compartment with lock | S | ||||
| Assist grips | 6 total | ||||
| Inside rearview mirror | Man. day/night | S | - | ||
|
Auto-dimming |
- | S | |||
| Integrated compass | A | S | S -Incl. in navigation | ||
| HomeLink® Universal Transceiver | A | S | |||
| RearView Monitor | - | S | |||
| Around View® Monitor | - | - | O | S | |
| Nissan Intelligent Key® | - | S | |||
| Rear Sonar System | - | S | |||
| Storage compartment under cargo floor | S | ||||
| Interior welcome lighting | - | S | |||
| Rear reading lamps | S | ||||
| Remote start* | - | S | |||
Safety and Security
| Passenger Restraint Systems | ||
| Nissan Advanced Air Bag System (AABS) with dual-stage supplemental front air bags with seat belt sensors and occupant classification sensor | S | |
| Front seat-mounted side-impact supplemental air bags | S | |
| Roof-mounted curtain side-impact supplemental air bags with rollover sensor for outboard occupant head protection for all three rows | S | |
| Outboard seat belts | Front |
3-point height-adjusting w/pre-tensioners and load limiters |
| 2nd Row & 3rd Row | 3-point LH/RH w/ ALR/ELR | |
| Center seat belts | Rear | 3-point ALR/ELR |
| Power window lockout button | S | |
| Child seat tether anchors – four | ||
| LATCH system | ||
| Child safety rear door locks | ||
| Passive Safety | |
| Energy-absorbing steering column | S |
| Zone body construction with front and rear crumple zones | |
| Side-door guard beams | |
| Shift Interlock System | |
| Tire Pressure Monitoring System (TPMS) | |
| Safety and Security Features | S | SV | SL | Platinum |
| Immobilizer | S | |||
| Vehicle security system with alarm | ||||
| Steering wheel locks when key is removed | ||||
| Blind Spot Warning (BSW) | - | S | ||
| Rear Cross Traffic Alert (RCTA) | - | S | ||
Dimensions
| Exterior (inches) | S | SV | SL | Platinum | |
| Wheelbase | 114.2 | ||||
| Overall length | 197.2 | ||||
| Overall width | 77.2 | ||||
| Overall height | 69.6 (70.2 with roof rails) | ||||
| Track width | Front | 65.7 | |||
| Rear | 65.7 | ||||
| Minimum ground clearance | 7.0 | ||||
| Cargo liftover height | 31.5 | ||||
| Step-in height | Front | 18.9 | |||
| Rear | 19.5 | ||||
| Angle of approach | 14.7 degrees | ||||
| Angle of departure | 22.3 degrees; 21.6 degrees (with tow hitch) | ||||
| Ramp angle | 16.2 degrees | ||||
| Coefficient of drag (Cd) | 0.34 | ||||
| Interior (inches) | Front | 2nd Row | 3rd Row | |
| Head room |
w/o moonroof |
42.2 | 39.4 | 37.8 |
| w/ moonroof | 41.1 | 38.5 | 36.5 | |
| Leg room | 42.3 | 41.7 | 30.7 | |
| Hip room | 56.8 | 56.1 | 42.0 | |
| Shoulder room | 60.7 | 60.4 | 57.1 | |
| Weights (pounds) | S | SV | SL | Platinum | |
| Curb (lbs) – Front |
2WD |
2,419.3 | 2,431.2 | 2,442.5 | 2,476.4 |
| 4WD | 2,478.2 | 2,490.1 | 2,501.1 | 2,535.3 | |
| Curb (lbs) – Rear |
2WD |
1,843.5 | 1,855.0 | 1,878.1 | 2,024.5 |
| 4WD | 1,927.0 | 1,938.5 | 1,961.4 | 2,108.0 | |
| Curb (lbs) – Total |
2WD |
4,262.8 |
4,286.2 | 4,320.6 | 4,500.9 |
| 4WD | 4,405.2 | 4,428.6 | 4,462.5 | 4,643.3 | |
| Weight distribution (%) Front/Rear |
2WD |
57/43 |
57/43 |
57/43 |
55/45 |
| 4WD | 56/44 | 56/44 | 56/44 | 55/45 | |
| GVWR (lbs) |
2WD |
5,986 |
|||
| 4WD | 5,986 | ||||
| Capacities | |
| Fuel (gallons) | 19.5 |
| Oil (quarts) | 4.8 |
| Coolant (quarts) | 10.4 |
| Towing (lbs) (Max. cap. properly equip.) | 5,000 |
| Volume (cubic feet) | |
| Total volume | 173.8 |
| EPA interior volume | 157.8 |
| EPA cargo volume |
16.0 (2nd and 3rd rows upright) |
|
EPA Fuel Economy |
||
| City |
2WD |
20 |
| 4WD | 19 | |
| Highway |
2WD |
27 |
| 4WD | 26 | |
| Combined |
2WD |
23 |
| 4WD | 22 (21 Platinum) | |
| Classification | Sport Utility Vehicle | |
| Options | S | SV | SL | Platinum |
| Trailer Tow Package: Tow hitch receiver with integrated finisher, trailer harness | - | O | O | S |
|
SV Cold Package: Heated front cloth seats, heated steering wheel, heated outside rearview mirrors |
- | O | - | - |
|
SL Tech Package: Bose® 13-speaker Premium Audio System (AM/FM/CD); Nissan Navigation System (HDD, DVD/CD) with Voice Recognition, NavTraffic® and NavWeather® (SiriusXM® subscription required, sold separately), Bluetooth® Streaming Audio, 8.0-inch color touch-screen display, compass in navigation system, Around View® Monitor, tow hitch receiver with integrated finisher, trailer harness |
- | - | O | - |
| SL Premium Package: Bose® 13-speaker Premium Audio System (AM/FM/CD); Nissan Navigation System (HDD, DVD/CD) with Voice Recognition, NavTraffic® and NavWeather® (SiriusXM® subscription required, sold separately), Bluetooth® Streaming Audio, 8.0-inch color touch-screen display, compass in navigation system, Around View® Monitor; Dual Panorama Moonroof with one-touch tilt/open/close controls (front), sunshade, rear roof glass with power sunshade; tow hitch receiver with integrated finisher, trailer harness | - | - | O | - |
| Family Entertainment Package: Dual 7.0-inch DVD Family Entertainment System with rear seat wireless headphones (2), wireless remote control, VTR jack, rear headphone jacks with volume control | - | - | - | O |
S – Standard
O – Optional
A - Accessory
*State laws may apply; review local laws before using.
12/15