Mechanical
| Engine | |
| Name | MR18DE |
| Cam design | DOHC |
| Orientation | Transverse |
| Cylinders / configuration | 4-cylinder / inline |
| Block / head composition | Aluminum / Aluminum |
| Displacement (liters) | 1.8 |
| Horsepower | 122 @ 5,200 rpm (118 w/ CAL Emissions) |
| Torque (lb-ft) | 127 @ 4,800 rpm (122 w/ CAL Emissions) |
| Bore & stroke (mm) | 84.0 x 81.1 |
| Compression ratio (:1) | 9.9 |
| Spark plugs | Iridium |
| Maximum engine speed | 6,400 rpm |
| Valvetrain | 4 valves per cylinder |
| Induction system | Sequential multi-port electronic fuel injection |
| Engine mounts |
RH side: solid, LH side: fluid-filled, |
| Reccomended fuel | Regular unleaded |
| Emmissions system | Oxygen sensor with catalyzer |
| Emmisions certification level |
Tier2-Bin5, LEV2-LEV |
| Exhaust | Single system with main and secondary mufflers |
| Electrical | |
| Ignition system | Electronic |
| Starter | 12V |
| Alternator | 110A – 1.32 kW |
| Battery | 12 volt |
| Transmission and Drive System | S 6MT | S CVT | CVT |
| Drive configuration | Front engine, front-wheel drive | ||
| 6-speed manual transmission | S | - | |
| Xtronic CVT® (Continuously Variable Transmission) | |||
|
Gear ratios (:1) |
|||
|
1st |
3.727 |
2.561
|
|
| Final drive ratio (:1) | 3.933 | 5.473 | |
| Automatic Brake Limited Slip (ABLS) | S | ||
| Brakes | |
|
Front Type Rotor size (diameter x thickness) (in.) |
Vented disc 11.02 x 0.95 |
|
Rear Type Rotor size (diameter x thickness) (in.) |
Drum 11.7 |
| Electronic Brake force Distribution (EBD) | S |
| Brake Assist | S |
|
Anti-lock Braking System (ABS) Number of wheels/channels/sensors |
S 4/4/4 |
| Parking brake Location | Hand brake lever in center console |
| Steering | ||
| Type | Electric power rack-and-pinion | |
| Power-assisted | S (Vehicle-speed variable assist) | |
| Overall ratio (:1) | 18.4 | |
| Turns (lock-to-lock) | 3.25 | |
| Turning diameter (ft.) | 33.4 | |
| Steering wheel | 3-spoke, manual tilt | S |
| Leather-wrapped steering wheel | S | |
| Manual tilt steering column | S | |
| Steering wheel-mounted cruise control, audio and Bluetooth® switches | S | |
| Suspension | ||
|
Front |
Solid |
Independent MacPherson strut w/ coil springs |
| Stabilizer bar (20 mm) | ||
|
Rear |
Solid |
Torsion beam w/integrated stabilizer bar |
| Stabilizer bar (24.6 mm) | ||
| Body / Chassis | |
| Type | Unibody |
| Materials (primary) | Corrosion-resistant and high-strength steel |
| Tow hooks | Front/ rear |
Exterior
| Wheels & Tires | S | SL | |
| Wheels | |||
| 6.0JJ x 15-inch steel wheels with covers | S | - | |
| 6.0JJ x 16-inch 8-spoke aluminum-alloy, painted | - | S | |
| Tires | |||
| 195/60R15 all-season | S | - | |
| 195/55R16 all-season | - | S | |
| Temporary spare tire |
T125/70D15 |
S Underneath outside trunk mounted |
|
| Location | |||
| Tire Pressure Monitoring System | S | ||
| Lights | S | SL |
| Headlights | ||
| Type | Multi-reflector halogen | |
| Automatic off/on | - | S |
| Fog lights | - | O |
| Cargo area light (side-mounted w/switch) | S | |
| Center High-Mounted Stop Light | S | |
| Additional Exterior Features | ||
| Outside mirrors | ||
| Type | Body-color folding | S |
| Adjustment | Power | S |
| Body-color bumpers, front and rear | S | |
| Body-color front and rear door handles | S | |
| Dark grille | S | |
| Rear window/backdoor privacy glass | S | |
| Manual opening and closing backdoor (left hinge) | S | |
| Wipers | Front variable intermittent | S |
|
Rear door glass – fixed intermittent w/washer |
S | |
Interior
| Seating | ||
| Capacity | 5 passenger | |
| Materials | Premium cloth | S |
| Front seats | Type | Bucket |
| Driver’s seat | 6-way manual adjustable | S |
| Attached armrest | S | |
| Front Head restraints | S, height adjustable | |
| Front passenger seat |
4-way manual |
S |
| Seatback pocket | S | |
| Attached armrest | S | |
| Rear seats | Type |
Reclining and sliding bench, |
| Audio and Navigation | S | SL |
| Head unit and speakers | ||
| AM/FM/CD w/six speakers, speed-sensitive volume control and MP3/WMA playback |
S | |
| Upgraded six speakers/Rockford Fosgate subwoofer and amplifier | - | O |
| Interface System for iPod® | S | |
| Steering wheel audio controls | S | |
| Radio Data System (RDS) | S | |
| SiriusXM Satellite Radio (SiriusXM subscription required, sold separately) | - | O |
| USB Connection Port for iPod® and other compatible devices | - | O |
| Antenna | Fixed roof antenna | |
| Bluetooth® Hands-free Phone System | S | |
| Nissan Navigation system with 5.0-inch color touch-screen display, NavTraffic capability (SiriusXM subscription required, sold separately) |
O | |
| Instrumentation | |
|
Meters/Gauges |
|
| Speedometer |
Analog |
| Tachometer |
Analog |
|
Coolant temperature |
Digital |
| Fuel level |
Digital |
| Comfort & Convenience Features | S | SL | |
| 2-volt outlet | Front center lower IP | S | |
| Assist grips | Front | 2 | |
| Rear | 2 | ||
| Single level glove compartment | S | ||
| Inside rearview mirror | Manual | S | |
| Cargo area/backdoor storage compartments | S | ||
| Cargo area organizer | Accessory | ||
| Cargo area | |||
|
Carpeting |
S | ||
| Tie-down hooks (4 side, 2 floor) | S | ||
| Double map lights | S | ||
| Cargo area light | S | ||
| 20-color interior accent lighting | Accessory | ||
| Driver’s and front passenger sunvisors | |||
|
Power windows |
S | ||
| One-touch auto up/down driver’s side | |||
| Power door locks w/selective unlocking and anti-lockout feature, auto-locking system |
S | ||
| Cruise control w/steering wheel-mounted controls | S | ||
| Front seat center console with bottle holder | S | ||
| Air conditioning | S | ||
| Automatic Temperature Control (ATC) | - | S | |
| Cupholders, front/rear | 4/2 | ||
| Bottle holders, door/center console | 4/1 | ||
| Remote keyless entry system | S | ||
| Nissan Intelligent Key® with Push Button Ignition | - | S | |
| RearView Monitor | - | O | |
Safety and Security
| Passenger Restraint Systems | ||
|
Nissan Advanced Air Bag System (AABS) |
S S S |
|
| Outboard seat belts | Front |
3-point (ALR/ELR for passenger, ELR for driver) |
| Rear | 3-point ALR/ELR | |
| Center seat belt | Rear | 3-point ALR/ELR |
| Seatbelt pretensioners and load limiters | Front | |
| Seat belt warning lamp | S | |
| Front seat Active Head Restraints | S | |
| Adjustable upper anchors (front) | S | |
| LATCH system | S | |
| Child safety rear door locks | S | |
| Safety Features |
|
|
Zone body construction with front and rear crumple zones |
S |
| Security | |
|
Nissan Vehicle Immobilizer System |
S |
| Vehicle Security System (VSS) | S |
Dimensions
| Exterior (inches) | |
| Wheelbase | 99.6 |
| Overall length | 156.7 |
| Overall width | 66.7 |
| Overall height | 65.0 |
| Tread width | FR: 58.1; RR: 58.3 |
| Minimum ground clearance | 6.3 |
| Coefficient of drag (Cd) | 0.35 |
| Cargo liftover height | 28.6 |
| Angle of approach (degrees) | 16.7° |
| Angle of departure (degrees) | 28.9° |
| Breakover angle (degrees) | 15.5° |
| Interior (inches) | Front | Rear |
| Head room | 42.6 | 40.2 |
| Leg room | 42.4 | 35.5 |
| Hip room | 48.8 | 47.6 |
| Shoulder room | 52.2 | 52.4 |
| Weights | S MT | S CVT | SL CVT | |
| Front (pounds) | 1,644 | 1,685 | 1,696 | |
| Rear (pounds) | 1,154 | 1,145 | 1,151 | |
| Total (pounds) | 2,798 | 2,830 | 2,847 | |
| Weight distribution (%) | Front/rear | 59/41 | 60/40 | 60/40 |
| GVWR (pounds) | 3,825 | 3,858 | 3,858 | |
| Capacities | |
| Fuel tank (gallons) | 13.2 |
| Engine oil (quarts) | 5.2 |
| Engine coolant (quarts) | 7.25 |
| Payload including passengers (pounds) | 860 |
| Volume (cubic feet) | ||
| Passenger compartment | 97.7 | |
| Cargo |
w/2nd row seat upright |
11.4 |
| w/2nd row seat folded down | ||
| Total | 109.1 | |
|
EPA Fuel Economy |
6MT | CVT |
| City/Highway | 25/30 | 27/31 |
| Size Classification | Small Station Wagons | |
| Packages/ Options | S | SL |
| SL Preferred Package: Fog lights, Nissan Navigation system with 5-inch color touch–screen display and NavTraffic capability (SiriusXM subscription required, sold separately), RearView Monitor, six upgraded speakers, Rockford Fosgate 8-inch subwoofer and amplifier, USB connection port for iPod® and other compatible devices, SiriusXM Satellite Radio (SiriusXM subscription required, sold separately), |
- | O |
S - Standard
O - Option