Mechanical
| Engine | |
| Name | MR16DDT |
| Orientation | DOHC |
| Cylinders / configuration | Transverse |
| Block / head composition | Aluminum / Aluminum |
| Displacement (liters / cc) | 1.6 liters / 1,618 cc |
| Horsepower | 188 hp @ 5,600 RPM |
| Torque (lb-ft) | 177 lb-ft torque @ 2,000 -5,200 RPM |
| Bore & stroke (mm) | 79.7 x 81.1 |
| Compression ratio | 9.5:1 |
| Maximum engine speed | 6,400 rpm |
| Induction system | Turbocharger with intercooler |
| Valvetrain | 16 valve; silent chain, single-stage |
| Fuel delivery system | Sequential Direct Injection Gasoline (DIG™) |
| Recommended fuel | Premium unleaded |
| Emissions system | Oxygen sensor with catalyzer |
| Emission certification level | LEV2-ULEV |
| Exhaust | Single exit / main & secondary mufflers |
| Electrical | |
| Ignition system | Electronic (direct ignition) |
| Starter | 12 volt |
| Alternator | 110 Amps |
| Battery | 12 volt, 62 amp-hour rating |
| Transmission and Drive System | |||
| Drive configuration | Front engine/ FWD or AWD | ||
| Transmission type | 6-speed manual | 1.6 SV FWD | |
| Continuously Variable Transmission (CVT) | 1.6 S, 1.6 SV, 1.6 SL - FWD and AWD | ||
| Transmission type | CVT or 6-speed manual | ||
|
Gear ratio (:1) |
2.349 |
6MT |
|
|
1st |
↓ |
3.363 |
|
|
2nd |
1.947 |
||
|
3rd |
1.392 |
||
|
4th |
1.114 |
||
|
5th |
0.914 |
||
|
6th |
0.394 |
0.767 |
|
|
Reverse |
1.750 |
3.291 |
|
| Final drive ratio (:1) | 5.798 | 4.214 | |
| Torque vectoring all-wheel drive system | S - AWD models | ||
|
Transfer Case / Crawl Ratios |
AWD |
- | |
|
Crawl ratio: 1st |
0.404 |
||
|
Crawl ratio: 2nd |
0.404 |
||
| Crawl ratio: reverse |
0.404 |
||
| Vehicle Dynamic Control (VDC) | S | ||
| Traction Control System (TCS) | S | ||
| Brakes | ||
| Front |
Type |
Vented disc |
|
Rear |
Type |
Solid disc |
| ABS (4-wheel, 4-channel, 4-sensor) | S | |
| Brake Assist (BA) | S | |
| Electronic Brake force Distribution (EBD) | S | |
| Parking brake | Hand brake in center console | |
| Steering | ||
| Type | Electric power-assisted | |
| Power-assist | Vehicle-speed-sensitive | |
| Overall ratio (:1) | 16.5 | |
| Turns (lock-to-lock) | 2.76 | |
| Turning diameter (in feet) | 36.4 | |
|
Steering wheel |
Urethane |
3-spoke |
| Steering wheel mounted switches - cruise control, audio, Bluetooth | S | |
| Manual tilt | S | |
| Suspension | |
|
Front |
Independent strut |
| Stabilizer bar | |
|
Rear |
FWD |
|
Torsion bar with integrated stabilizer bar |
|
| Shock absorbers | KYB (twin-tube) |
| Body / Chassis | |
| Type | Unibody |
| Materials (primary) | Corrosion-resistant and high strength steel |
Exterior
| Wheels & Tires | S | SV | SL | |
| 7Jx17-inch aluminum-alloy wheels | S | |||
| 7Jx17-inch black aluminum-alloy wheels | O | - | - | |
| 7x17-inch sport aluminum-alloy wheels | - | O | O | |
| 215/55R17 Goodyear Eagle RS-A all-season tires | S | |||
|
Spare tire |
T135/80D16 |
FWD |
||
|
Tire Pressure Monitor System (TPMS) |
Type |
S |
||
| Lights | S | SV | SL |
| Headlights | |||
| Type | Halogen | ||
| Auto on/off | - | - | S |
| Turn signals integrated into upper front fenders | S | ||
| Fog lights (in front fascia) | - | - | S |
| Center High Mount Stop Light | S | ||
| Cargo area light | S | ||
| Exterior Features | S | SV | SL |
| Black grille with chrome accent | S | ||
| Body color front door handles | S | ||
| Black side sills | S | ||
| “Hidden” black color rear door handles | S | ||
| Body color front and rear bumpers | S | ||
| Power-sliding glass moonroof with one-touch open/close with auto reverse | S | ||
| Body color power outside door mirrors | - | S | S |
| Rear liftgate with fixed glass | S | ||
| Seating | S | SV | SL |
| 5-passenger seating | S | ||
|
Materials |
|||
| Tricot cloth |
S |
- | - |
| Suede-tricot cloth | - |
S |
- |
| Leather and perforated leather | - | - |
S |
|
Front seats |
|||
| Bucket seats | S | S | S |
| Active Head Restraints | S | S | S |
| Heated | - | - | S |
| Driver's side 6-way manual | S | S | S |
| Passenger side 4-way manual | S | S | S |
|
2nd Row Rear seats |
S | ||
| 60/40 split bench | |||
| Audio and Navigation | S | SV | SL |
| AM/FM/CD with 6 speakers | S | S | - |
| AM/FM/CD with 6 upgraded speakers | - | O | S |
| Rockford Fosgate ecoPUNCH™ audio system with powered subwoofer | - | O | S |
| MP3/WMA CD playback capability | S | S | S |
| Auxiliary audio input jack | S | S | S |
| iPod® connectivity | S | O | - |
| USB connectivity (iPod® compatible) | - | S | S |
| Radio Data System (RDS) | S | S | S |
| Speed-sensitive volume control | S | S | S |
| Steering wheel-mounted audio controls | S | S | S |
| SiriusXM Satellite Radio (SiriusXM subscription required, sold separately) | - | S | S |
| Fixed rod antenna | S | ||
| Black color satellite radio antenna | - | S | S |
| Nissan Navigation System with 5.0-inch screen, NavTraffic with Real-Time Traffic Information (SiriusXM subscription required, sold separately) | - | O | S |
| Instrumentation | S | SV | SL | |
|
Meters/Gauges |
S | |||
| Speedometer | Analog | |||
| Tachometer | Analog | |||
| Oil pressure | Warning lamp | |||
| Coolant temperature | Digital | |||
| Fuel level | Digital | |||
| Tire pressure warning | ||||
| Shift position indicator | ||||
| Clock | Digital | |||
| White illumination | S | |||
| Drive computer with outside temperature display | S | |||
| Convenience Features | S | SV | SL |
| Bluetooth® Hands-free Phone System | S | ||
| Cruise control with steering wheel-mounted switches | S | ||
| Manual front air conditioning | S | - | - |
| Integrated Control (I-CON) system with automatic air conditioning | - | S | S |
| Power driver/passenger windows with front one-touch auto up/down (w/auto reverse) | S | ||
| Power door locks with auto door lock speed-sensing function | S | ||
| Front door map pockets | S | ||
| Tilt steering column | S | ||
| Driver visor vanity and mirror w/extensions | S | ||
| Coat hanger | S | ||
| Variable intermittent windshield wipers with mist cycle | S | ||
| Storage under rear cargo floor | S (FWD models only) | ||
| Dual front and rear beverage holders | S | ||
| Day/night rearview mirror | S | ||
| Map lights | S | ||
| 12-volt power point | S | ||
| Storage compartments: sunglasses holder, center console, coin and cell phone holder, glove compartment | S | ||
| Remote Keyless Entry (RKE) system, two key fobs with integrated key | S | ||
| Nissan Intelligent Key® with Push Button Start | - | S | S |
| Privacy glass | - | S | S |
| Passenger seat map pocket | - | S | S |
| Leather-wrapped steering wheel | - | S | S |
| Leather-wrapped shift knob | - | - | S |
| RearView Monitor | - | O | S |
Safety and Security
| Passenger Restraint Systems | ||
|
Air bags (SRS) |
S | |
|
Driver/ Passenger - w/ Advanced Air Bag System (AABS) |
||
|
Driver and passenger front seat-mounted side-impact air bags |
S | |
| Roof-mounted curtain side-impact supplemental air bags for front and rear-seat outboard occupant head protection | S | |
| Outboard seat belts | Front | 3-point (ALR/ELR for passenger, ELR for driver) |
| Rear | 3-point ALR/ELR | |
| Center seat belts | Rear | 3-point ALR/ELR |
| Seatbelt pretensioners and load limiters | Front | |
| Front seat Active Head Restraints | S | |
| Seat belt warning lamp | S | |
| Power window lockout button | S | |
| Child upper tether anchors | S | |
| LATCH system | S | |
| Child safety rear door locks | S | |
| Front Seat Active Head Restraints | S | |
| Safety Features | |
|
Zone body construction with front and rear crushable zones |
S |
| Security | |
|
Tamper proof door lock key cylinder |
S |
Dimensions
| Exterior (inches) | |
| Wheelbase | 99.6 |
| Overall length | 162.4 |
| Overall width | 69.5 |
| Overall height | 61.8 |
|
Tread width |
|
|
Front |
60.0 |
| Rear | 60.0 FWD / 59.3 AWD |
| Minimum ground clearance | 7.0 |
|
Step-in height |
|
|
Front |
16.7 |
| Rear | 17.1 |
| Cargo area liftover height | 30.7 |
| Angle of approach (degrees) | 25.2 CVT/25.1 M/T |
| Angle of departure (degrees) | 28.3 FWD/27.1 AWD/28.2 M/T |
| Break over angle (degrees) | 21.4 FWD/15.3 AWD/21.3 M/T |
| Coefficient of drag | 0.35 |
| Interior (inches) | Front | 2nd Row | |
|
Head room |
without sunroof |
39.6 |
36.7 |
| with sunroof | 38.6 | 36.7 | |
| Shoulder room | 51.5 | 48.4 | |
| Hip room | 42.1 | 32.1 | |
| Cargo volume (cu. ft.) | Behind 2nd row |
10.5 |
|
| With 2nd row folded | 35.9 | ||
| Weights | FWD S | AWD S | FWD SV | AWD SV | FWD SL | AWD SL | |
| Curb (pounds) |
6MT |
- | - |
2,912 |
- | - | - |
| CVT | 2,959 | 3,146 | 2,981 | 3,172 | 3,007 | 3,208 | |
| Weight distribution (%) |
6MT |
- | - |
62/38 |
- | - | - |
| CVT | 63/37 | 60/40 | 63/37 | 60/40 | 63/37 | 60/40 | |
| GVWR (pounds) |
6MT |
- | - | 3,902 | - | - | - |
| CVT | 3,968 | 4,367 | 3,968 | 4,167 | 3,968 | 4,167 | |
| Capacities | |
| Fuel tank (gallons) | 13.2 FWD / 11.8 AWD |
| Engine oil (quarts) | 4.9 |
| Engine coolant (quarts) | 8.1 - CVT, 7.9 - M/T |
| EPA Estimated Fuel Economy | |
|
City/Highway - CVT FWD |
27/32 |
|
City / Highway - 6MT FWD |
25/31 |
| City / Highway - CVT AWD | 25/30 |
| Classification | Passenger vehicle |
| Options | S | SV | SL |
| Navigation Package: Navigation system with 5-inch color touch screen display and NavTraffic capability (SiriusXM subscription required, sold separately); speaker upgrade and Rockford Fosgate ecoPUNCH™ audio system including powered subwoofer, USB interface, RearView Monitor | - | O | - |
| Midnight Edition: Privacy glass, black side mirrors, black rear spoiler, 17-inch black aluminum-alloy wheels | O | - | - |
| Sport Package: Body-color rear spoiler, 17-inch aluminum-alloy wheels, stainless steel exhaust finisher | - | O | O |