Mechanical
| Engine | |
| Name | VQ35DE |
| Cam design | DOHC |
| Orientation | Transverse |
| Cylinders / configuration | 60 degree V6 |
| Block / head composition | Aluminum/aluminum |
| Displacement (liters / cc) | 3.5L / 3,498 cc |
| Horsepower | 260 @ 6,000 rpm |
| Torque (lb-ft) | 240 @ 4,400 rpm |
| Bore & stroke (mm) | 95.5 x 81.4 |
| Compression ratio (:1) | 10.3 |
| Spark plugs | Double-tipped platinum |
| Maximum engine speed | 6,600 rpm |
| Valvetrain | 4 valves per cylinder w/ Continuously Variable Timing Control System (CVTCS) |
| Intake system | Nissan Induction Control System (NICS) |
| Engine mounts | 1 Liquid Filled (right side), 1 Solid (left side), 2 Vacuum-controlled Liquid Filled (front/rear), 2 Torque Rods (upper/lower) |
| Recommended fuel | Unleaded regular |
| Emissions system | Three catalytic converters |
| Emissions certification level | LEV2-ULEV (CAL), Tier 2 Bin 5 (FED) |
| Exhaust | Dual tailpipes with finishers |
| Electrical | |
| Ignition system | Electric (direct ignition) |
| Starter | 12 volt |
| Alternator | 130 amp |
| Battery | 12 volt |
| Transmission and Drive System | AWD | FWD | |
| Drive configuration | Front engine | AWD | FWD |
| Transmission type | Xtronic CVT® (Continuously Variable Transmission) | ||
| Gear ratios (:1) Reverse |
2.371 – 0.439 1.766 |
||
| Final drive ratio (:1) | 5.173 | ||
| Transfer case gear ratio (:1) | 0.4048 | - | |
| Brakes | ||
| Standard | ||
| Front Type Rotor size (diameter x thickness) (in.) |
Vented disc 12.6 x 1.1 |
|
| Rear Type Rotor size (diameter x thickness) (in.) |
Vented disc 12.1 x 0.6 |
|
| Electronic Brake force Distribution (EBD) | S | |
| Brake Assist | S | |
| Anti-lock Braking System (ABS) Number of wheels Number of channels Number of sensors G-Sensor |
S 4 4 4 AWD models only |
|
| Parking brake | Location | Foot-operated parking brake |
| Steering | AWD | FWD | |||||||
| S | SV | SL | LE | S | SV | SL | LE | ||
|
Type |
Vehicle-speed-sensitive power-assisted rack-and-pinion | ||||||||
| Overall ratio (:1) | 18.5 | ||||||||
| Turns (lock-to-lock) | 18 inch wheels – 3.19 20 inch wheels – 3.08 |
||||||||
| Turning diameter (ft.) - 18-inch/20-inch tires | 38.1/39.4 | ||||||||
| Steering wheel | Urethane | S | - | - | - | S | - | - | - |
| Leather-wrapped | - | S | S | S | - | S | S | S | |
| Switches | Cruise control | S | |||||||
| Audio | - | S | S | S | - | S | S | S | |
| Bluetooth | - | S | S | S | - | S | S | S | |
| Adjustment | Manual tilt and telescope | S | S | S | - | S | S | S | - |
| Power tilt and telescope | - | - | - | S | - | - | - | S | |
| 2-driver memory (tilt and telescope) | - | - | - | S | - | - | - | S | |
| Heated | - | - | - | S | - | - | - | S | |
| Suspension | |
| Front | Independent strut w/ coil springs |
| Twin-tube struts Stabilizer bar (25 mm) |
S Solid |
| Rear | Independent multi-link |
| Twin-tube shock absorbers Stabilizer bar (20 mm) |
S Tubular |
| Body / Chassis | |
| Type | Unibody |
| Materials (primary) | Corrosion-resistant and high-strength steel |
| Tow hooks | Front (1) |
Exterior
| Wheels & Tires | AWD | FWD | ||||||
| S | SV | SL | LE | S | SV | SL | LE | |
| Wheels | ||||||||
| 18-inch 5-spoke aluminum-alloy | S | S | S | - | S | S | S | - |
| 20-inch 5-spoke aluminum-alloy | - | - | - | S | - | - | - | S |
| 20-inch 7-spoke aluminum-alloy, unique Platinum Edition | - | - | - | O | - | - | - | O |
| Tires | T-rated | |||||||
| 235/65R18 | S | S | S | - | S | S | S | - |
| 235/55R20 | - | - | - | S | - | - | - | S |
| Temporary spare tire Location |
T165/90D18 Under cargo area floor |
|||||||
| Tire Pressure Monitoring System (TPMS) | S | |||||||
| Exterior Features | AWD | FWD | |||||||
| S | SV | SL | LE | S | SV | SL | LE | ||
| Outside mirrors | |||||||||
| Type | Body color dual folding | S | |||||||
| Adjustment | Power | S | |||||||
| Heated | - | - | S | S | - | - | S | S | |
| 2-driver memory | - | - | S | S | - | - | S | S | |
| Bumpers | Front/Rear | Body-colored | |||||||
| Body-color front and rear lower fascias | - | - | S | S | - | - | S | S | |
| Front and rear door handles | Chrome | ||||||||
| Windshield | Laminated UV-reducing | ||||||||
| Front door windows | Clear UV-reducing | ||||||||
| Rear window | Privacy glass | S | |||||||
| Wipers | Front | Variable, vehicle-speed intermittent with single sweep function and 2 fixed speeds | |||||||
| Rear | Intermittent with washer | ||||||||
| Rain-sensing wipers (front) | - | - | S | S | - | - | S | S | |
| Dual Panel Moonroof |
One-touch open/close, Auto reverse, Sliding shade, Privacy glass, Sunscreen dots |
- | - | S | S | - | - | S | S |
| Roof rails | Black | - | S | S | - | - | S | S | - |
| Silver-accented | - | - | - | S | - | - | - | S | |
| Adjustable cross bars (accessory) | - | O | O | O | - | O | O | O | |
| Lights | AWD | FWD | |||||||
| S | SV | SL | LE | S | SV | SL | LE | ||
| Headlights | |||||||||
| Type | Halogen low/high beam | S | S | S | - | S | S | S | - |
| Xenon (HID) low/high beam | - | - | - | S | - | - | - | S | |
| Auto on/off | - | S | S | S | - | S | S | S | |
| Adjustable sensitivity/timing | - | - | - | S | - | - | - | S | |
| Halogen front fog lights | - | S | S | S | - | S | S | S | |
| Center high mount stop light | S | ||||||||
Interior
| Seating | AWD | FWD | |||||||
| S | SV | SL | LE | S | SV | SL | LE | ||
| Capacity | 5 passenger | ||||||||
| Materials | Cloth | S | S | - | - | S | S | - | - |
| Leather | - | - | S | S | - | - | S | S | |
| Front seats | Bucket | w/ height-adjustable head restraints | |||||||
| Heated | - | - | S | S | - | - | S | S | |
| Driver seat | 6-way manual | S | - | - | - | S | - | - | - |
| 8-way power | - | S | S | S | - | S | S | S | |
| Lumbar Manual | S | - | - | - | S | - | - | - | |
| Power | - | S | S | S | - | S | S | S | |
| 2-driver memory and auto entry/exit | - | - | S | S | - | - | S | S | |
| Passenger seat | 4-way manual | S | - | - | - | S | - | - | - |
| 4-way power | - | S | S | S | - | S | S | S | |
| Rear seats | Type |
3-passenger, reclining, fold flat 60/40 split bench w/ height adjustable head restraints | |||||||
| Power return | - | - | S | S | - | - | S | S | |
| Heated | - | - | - | S | - | - | - | S | |
| Audio and Entertainment | AWD | FWD | ||||||
| S | SV | SL | LE | S | SV | SL | LE | |
| AM/FM/6CD w/ 6 speakers | S | - | - | - | S | - | - | - |
| AM/FM/CD w/ 6 speakers | - | S | - | - | - | S | - | - |
| Bose® AM/FM/CD w/ 9 speakers, dual subwoofers | - | O | S | S | - | O | S | S |
| iPod® interface | - | S | S | S | - | S | S | S |
| Aux-in jack | S | - | - | - | S | - | - | - |
| A/V inputs (deletes Aux-in jack in head unit) | - | S | S | S | - | S | S | S |
| MP3/WMA playback | S | |||||||
| Radio Data System | - | S | S | S | - | S | S | S |
| Bluetooth® Streaming Audio | - | O | O | O | - | O | O | O |
| Speed-Sensitive Volume control | S | |||||||
| SiriusXM® Satellite Radio (SiriusXM® subscription required, sold separately) | - | S | S | S | - | S | S | S |
| Antenna | Fixed rod, in-glass diversity w/ amplifier | |||||||
| Nissan Navigation system with Voice Recognition and 7.0-inch VGA touch screen, NavTraffic with Real-Time Traffic Information, NavWeather (SiriusXM® subscription required, sold separately), Zagat Survey® Restaurant Guide | - | O | O | O | - | O | O | O |
| DVD Entertainment System with dual 7-inch headrest monitors | - | - | A | A | - | - | A | A |
| Instrumentation | AWD | FWD | ||||||
| S | SV | SL | LE | S | SV | SL | LE | |
| Meters/Gauges– Fine Vision Speedometer Tachometer Coolant temperature Fuel level Twin trip odometer |
Analog Analog Analog Analog LCD digital |
|||||||
| 7-inch Vehicle Information Display – monochrome dot-matrix | S | - | - | - | S | - | - | - |
| 7-inch Vehicle Information Display – full color QVGA | - | S | S | S | - | S | S | S |
| 7-inch Vehicle Information Display – navigation system, full-color VGA with outside temperature gauge, trip computer, | - | O | O | O | - | O | O | O |
| Tire Pressure Monitoring System display | S | |||||||
| Comfort & Convenience Features | AWD | FWD | |||||||
| S | SV | SL | LE | S | SV | SL | LE | ||
| 12-volt outlets |
3 | Dashboard, in center console, cargo area | |||||||
| Assist grips | Hinged | Front and rear driver and passenger sides, headliner mounted | |||||||
| Inside rearview mirror | Manual day/night | S | - | - | S | - | - | ||
| Auto-dimming | - | S | S | S | - | S | S | S | |
| HomeLink® Universal Transceiver | - | S | S | S | - | S | S | S | |
| Sunvisors (driver/passenger) | Single with illuminated mirror with extension | ||||||||
| Cup holders | 4 (2 in front center console, 2 in rear seat armrest) | ||||||||
| Remote Keyless Entry | S (all doors and front windows) | ||||||||
| Power windows | S - w/ driver/front passenger one-touch auto up/down and safety reverse | ||||||||
| Air conditioning/heater | Dual-zone automatic temperature control with microfilter | ||||||||
| RearView Monitor | - | S | S | S | - | S | S | S | |
| Cruise control w/ steering wheel-mounted controls | S | ||||||||
| Power door locks with selective unlocking | S | ||||||||
| Nissan Intelligent Key® | S | ||||||||
| Push Button ignition | S | ||||||||
| Center console | Dual-level with armrest, CD/DVD storage, external storage pockets, 2 cup holders and 12-volt outlet | ||||||||
| Bluetooth® Hands-free Phone System | - | S | S | S | - | S | S | S | |
| Power liftgate with hatch closure assist | - | O | S | S | - | O | S | S | |
Safety and Security
| Passenger Restraint Systems | ||
| Nissan Advanced Air Bag System (AABS) with dual-stage supplemental front air bags with seat belt sensors and occupant classification sensor | S | |
| Front seat-mounted side impact supplemental air bags | S | |
| Roof-mounted curtain side impact supplemental air bags | S | |
| Outboard seat belts | Front Rear |
3-point with ELR (passenger side ALR/ELR) 3-point ALR/ELR |
| Center seat belts | Rear | 3-point |
| Seatbelt pretensioners | Front | |
| Load limiters | Front | |
| Active head restraint | Front | |
| Seat belt warning lamp | S | |
| Child Safety | |
| Child seat upper tether anchors | 3 |
| Power window lockout button | S |
| LATCH System | |
| Child safety rear door locks | |
| Emergency inside trunk release |
| Passive Safety | |
| Zone body construction with front and rear crushable zones Energy-absorbing steering column Hood buckling creases and safety stops Body side reinforcements Shift interlock system |
S S S S S |
| Break-away rear engine mount Collapsible propeller shaft High-strength side door guard beams Slide-away brake pedal assembly Knee bolsters |
S S (AWD models only) S S S |
| Safety and Security Features | |
| Vehicle-speed sensing power door locks Tamper proof door lock key cylinder Immobilizer Vehicle Security System (VSS) |
S S S Standard on SV, SL, and LE |
| Vehicle Dynamic Control | S |
| Traction Control System | S |
Dimensions
| Exterior (inches) | ||
| Wheelbase | 111.2 | |
| Overall length | 189.9 | |
| Overall width | 74.1 | |
| Overall height w/o roof rack | 67.0 | |
| Overall height w/ roof-rack | 68.0 | |
| Track width | Front/rear | 63.4/63.4 |
| Minimum ground clearance | 7.3 | |
| Cargo liftover height | 30.8 | |
| Step-in height | Front/rear | 18.6/18.7 |
| Breakover angle | 15.8 | |
| Angle of approach (degrees) | 28.8 | |
| Angle of departure (degrees) | 25.7 | |
| Coefficient of drag (Cd) with roof rails | 0.37 | |
| Interior (inches) | Front | Back | |
| Head room | without moonroof with moonroof |
40.1 38.3 |
39.4 38.1 |
| Leg room | 43.6 | 36.3 | |
| Hip room | 54.8 | 55.4 | |
| Shoulder room | 59.6 | 58.7 | |
| Cargo dimensions (length x width x height) | 29.6 x 54.7 x 32.5 | ||
| Weights | AWD | FWD | ||||||
| S | SV | SL | LE | S | SV | SL | LE | |
| Curb (pounds Front |
2,351 | 2,366 | 2,383 | 2,400 | 2,291 | 2,306 | 2,323 | 2,340 |
| Rear | 1,620 | 1,645 | 1,740 | 1,755 | 1,532 | 1,557 | 1,652 | 1,667 |
| Total | 3,971 | 4,011 | 4,123 | 4,155 | 3,823 | 3,863 | 3,975 | 4,007 |
| Weight Distribution (%) F/r |
59.2/ 40.8 | 59.0/ 41.0 | 57.8/ 42.2 | 57.5/ 42.5 | 59.9/ 40.1 | 59.7/ 40.3 | 58.4/ 41.6 | 58.4/ 41.6 |
| GVWR (pounds) | 5,133 | 5,287 | ||||||
| Capacities | AWD | FWD | |||||||
| S | SV | SL | LE | S | SV | SL | LE | ||
| Fuel tank (gallons) | 21.7 | ||||||||
| Engine oil (quarts) | 4.9 | ||||||||
| Engine coolant (quarts) | 10.0 | ||||||||
| Towing* (pounds) | Trailer Tongue |
3,500 350 |
|||||||
| Payload including passengers (pounds) | 1316 | 1276 | 1164 | 1132 | 1310 | 1270 | 1158 | 1126 | |
*Towing capacity affected by vehicle payload, tow weight, road grades, and weather conditions including high temperatures. See Owner's Manual for details.
| Volume (cubic feet) | ||
| Passenger volume w/o /w/ moonroof | 140.4/136.4 | |
| Cargo | w/2nd row seat upright | 31.8 (31.6 w/ moonroof) |
| w/2nd row seat folded flat | 64.5 (64.0 w/ moonroof) | |
| Total interior (w/o moonroof/w moonroof) | 140.4/136.4 | |
| EPA Fuel Economy (Actual mileage may vary) |
AWD | FWD |
| City | 18 | 18 |
| Highway | 23 | 24 |
| Combined | 20 | 20 |
| Classification | Truck | PV |
| Packages/ Options | S | SV | SL | LE |
| Value Package: Nissan Navigation system with Voice Recognition and 7.0-inch VGA touch screen, NavTraffic with Real-Time Traffic Information, NavWeather (SiriusXM® subscription required, sold separately), Zagat Survey® Restaurant Guide, Bluetooth® Streaming Audio; Bose® audio system with 9 speakers plus dual subwoofer; power liftgate | - | O | - | - |
| Navigation Package: Nissan Navigation system with Voice Recognition and 7.0-inch VGA touch screen, NavTraffic with Real-Time Traffic Information, NavWeather (SiriusXM® subscription required, sold separately), Zagat Survey® Restaurant Guide, Bluetooth® Streaming Audio; Blind Spot Warning, Lane Departure Warning, Moving Object Detection | - | - | O | - |
| Platinum Edition: Nissan Navigation system with Voice Recognition and 7.0-inch VGA touch screen, NavTraffic Real-Time Traffic Information, NavWeather (SiriusXM® subscription required, sold separately), Zagat Survey® Restaurant Guide, Bluetooth® Streaming Audio; exclusive 20-inch aluminum-alloy wheels; exclusive Sapphire Black exterior color; bumper protector; Platinum Edition badge; Blind Spot Warning, Lane Departure Warning, Moving Object Detection | - | - | - | O |
S – Standard
O – Optional
# # #
Issued by Nissan