2016 Nissan GT‑R Specifications
Mechanical
| Engine | |
| Designation | VR38DETT |
| Cam configuration | DOHC |
| Orientation | Longitudinal |
| Cylinders / configuration | V6 |
| Block / head composition | Aluminum/Aluminum |
| Displacement (liters) | 3.8 |
| Horsepower | 545 @ 6,400 RPM |
| Torque lb-ft | 463 lb-ft @ 3,200 – 5,800 RPM |
| Bore & stroke (mm) | 95.5 x 88.4 (Plasma sprayed bore) |
| Compression ratio (:1) | 9.0 |
| Maximum engine speed | 7,000 RPM |
| Induction system | Sequential multi-point electronic fuel injection |
| Valvetrain | 4 valves per cylinder, CVTCS |
| Turbocharger | Twin IHI system |
| Engine mounts | 2 liquid-filled, side; 1 rubber, rear, 1 electronically controlled liquid-filled, front |
| Recommended fuel | Premium unleaded, 93 octane |
| Emissions system | 2 catalytic converters |
| Emission certification level | LEV2/ULEV (50 state) |
| Exhaust | Dual system, 4 outlets (2 each side) |
| Transmission and Drive System | |
| Drive configuration |
Mid-mounted front engine / rear transaxle ATTESA E-TS all-wheel drive |
| Transmission | Dual clutch sequential 6-speed rear transaxle, magnesium paddle shifters, gear pre-selection |
| Gear ratio | |
| 1st | 4.056 |
| 2nd |
2.301 |
| 3rd | 1.595 |
| 4th | 1.248 |
| 5th | 1.001 |
| 6th | 0.796 |
| Reverse | 3.383 |
| Final drive ratio | Front: 2.937, Rear: 3.700 |
| Driveshafts | Carbon composite |
| Manual/Automatic modes | S |
| Configurable Shift Control | S |
| Downshift Rev Matching (DRM) | S |
| 1.5-way mechanical limited slip differential | S |
| Traction Control System with Limited Slip | S |
| Vehicle Dynamic Control (VDC) | S |
| Snow-mode function | S |
| Hill Start Assist (HSA) | S |
| Yaw Rate Feedback Control | S |
| Brakes | ||
| Front | Type | Brembo® six piston monoblock calipers, full-floating, vented and drilled rotors |
| Rotor size diameter and thickness (in.) | 15.35 x 1.28 | |
| Rear | Type | Brembo® four piston monoblock calipers, full-floating, vented and drilled rotors |
| Rotor size diameter and thickness (in.) | 15.0 x 1.18 | |
| Brake control | Power-assisted (vacuum) | |
| Anti-lock Brake System (ABS) |
S |
|
|
Number of wheels |
4 | |
|
Number of channels |
4 | |
| Number of sensors | 4 | |
| Electronic Brake force Distribution (EBD) | S | |
| Brake Assist | S | |
| Parking brake | Hand-operated | |
| Steering | |
| Type | Vehicle speed-sensitive power rack-and-pinion, aluminum steering rack, four-point mounting, with stiff insulators |
| Overall ratio | 15:1 |
| Turns (lock to lock) | 2.4 |
| Turning diameter (ft.) | 36.6 |
| Steering wheel | 3-spoke leather-wrapped with air bag, manual tilt and telescoping, lap timer switch |
| Steering wheel ASCD, audio and Bluetooth® switches | S |
| Suspension | |
|
Front |
Independent double wishbone aluminum, integral tube-frame structure, six-point mounting |
|
Rear |
Independent multi-link aluminum suspension, integral tube-frame structure, six-point mounting, aluminum upper/lower links (spherical bearing design) |
| Large-diameter (34 mm) hollow front stabilizer bar | S |
| Large-diameter hollow rear stabilizer bar | S |
| Bilstein® DampTronic mono-tube shock absorbers, computer controlled, 3-position driver adjustable | S |
| Progressive rate (non-linear) springs | S |
| High-accuracy alignment, fully adjustable | S |
| Body / Chassis | |
| Type | Unibody |
| Materials (primary) | Steel, carbon fiber, die-cast aluminum |
| Platform | Premium-Midship (PM) |
Exterior
| Wheels & Tires | Premium | Black Edition | |
| Wheels | F: 20x9.5 inches, R: 20x10.5 in. | S | |
| 20-spoke RAYS® aluminum-alloy forged, premium dark (near black) finish | S | - | |
| Lightweight 6-spoke RAYS® aluminum-alloy forged, black finish | - | S | |
| Tires | Dunlop® Sports Maxx GT600 ultra high performance run-flat tires F: 255/40ZRF20, R: 285/35ZRF20 | S | |
| Dunlop® SP Sport 7010 all-season run-flat tires F: 255/40 ZRF 20), R: 285/35 ZRF 20 | O | - | |
| Tire Pressure Monitoring System (TPMS), pressure and position shown on multi-function meter | S | ||
| Lights | ||
| Headlights | 4-bulb LED with AFS | S |
| Integrated LED running lights | S | |
| Auto on/off | S | |
| Taillights |
“GT‑R” 4-ring LED |
S |
| Spoiler-mounted LED center high-mount stop lamp | S | |
| Additional Exterior Features | Premium | Black Edition |
| Functional rear underbody diffuser | Carbon fiber | |
| Rear spoiler | S | - |
| Dry carbon fiber rear spoiler* | - | S |
| Front “aero-blade” fenders with vents | S | |
| Aerodynamic front underbody cover | S | |
| Integrated, flush mounted aluminum door handles | S | |
| UV-filtering front and rear side glass, laminated UV-reducing windshield | S | |
| Folding side mirrors, power/power folding, heated, body color with black lower portion | S | |
| Revised front and rear fascias | S | |
| Body-color bumpers | S | |
| Dark Gray grille | S | |
| Aerodynamic flat-blade windshield wipers, variable intermittent, speed-sensitive | S | |
| Anti-chip paint process | S | |
Interior
| Seating | Premium | Black Edition | |
| Capacity | 4 passengers | ||
| Front Seat Type | Bucket, sport style, with accommodation for 4-point safety harness | ||
| Leather/synthetic suede front seat appointments | S | - | |
| Hand-stitched interior (Red Amber or Ivory) | O | - | |
| Heated seats | S | ||
| Driver’s seat | 8-way power | S | |
| Front Passenger’s seat | 4-way power | S | |
| Unique red and black interior trim | - | S | |
| Recaro® leather-appointed front seats | - | S | |
| Steering wheel with red accents | - | S | |
| Audio/Navigation | |
| Bose® audio system with 11 speakers (9 speakers with 2 subwoofers in rear center armrest area) mounted in aluminum die-cast panels, AM/FM/CD with MP3/WMA playback | S |
| Bose® Active Noise Cancelation | S |
| Vehicle speed sensitive auto volume control | S |
| DVD video playback | S |
| SiriusXM® Satellite Radio (SiriusXM subscription required, sold separately) | S |
| Nissan Navigation System, 7.0-inch color display, touch screen functionality, NavTraffic with Real-Time Traffic Information, NavWeather | S |
| Bluetooth® Hands-free phone system | S |
| Streaming Audio via Bluetooth® | S |
| USB iPod® interface | S |
| Steering-wheel audio controls with illumination | S |
| Instrumentation | |
|
Meters/gauges |
S |
|
Multi-Function Display system, (multiple pages of information) with playback feature |
S |
| Convenience Features | |
|
RearView Monitor |
S |
Safety and Security
| Passenger Restraint System | |
| Advanced Air Bag System (AABS) | Driver and front passenger air bags with dual-stage inflation, seat belt sensors and occupant classification sensor |
| Driver and front passenger seat-mounted side-impact supplemental air bags and roof-mounted curtain side-impact supplemental air bags for front seat occupant head protection | S |
| Seat belts, front and rear | 3-point (ALR/ELR for passengers, ELR for driver) |
| Front seatbelts w/pre-tensioners and load limiters | S |
| Power window lockout button | S |
| Rear seat top tether anchors | S |
| Impact Safety | |
|
Zone Body Construction with front and rear crumple zones |
S |
| Security | |
|
Tamper proof door lock key cylinder |
S |
Dimensions
| Exterior (inches) | ||
| Wheelbase | 109.4 | |
| Overall length | 183.8 | |
| Overall width | 74.6 | |
| Overall height | 53.9 | |
| Track width | Front/Rear | 62.6/63.0 |
| Coefficient of drag (Cd) | 0.26 | |
| Interior (inches) | Front | Rear |
| Head Room | 38.1 | 33.5 |
| Leg Room | 44.6 | 26.4 |
| Hip Room | 54.7 | 44.9 |
| Shoulder Room | 54.3 | 50.0 |
| Weights | Premium | Black Edition | |
| Curb weight (pounds) | Front | 2,141 | 2,132 |
| Rear | 1,781 | 1,772 | |
| Total | 3,922 | 3,904 | |
| Weight distribution (%) Front/rear | 54/46 | ||
| GVWR | 4,669 | ||
| Capacities | |
| Fuel tank (gallons) | 19.5 |
| Engine oil (liters) | 7.5 |
| Engine coolant w/ reservoir (liters) | 11.0 |
| Volume (cubic feet) | |
| Passenger compartment | 79.0 |
| Cargo | 8.8 |
| Total | 87.8 |
| EPA Fuel Economy (Actual mileage may vary) |
|
| City | 16 |
| Highway | 22 |
| Combined | 19 |
| Classification | TBD |
| Options | Premium | Black Edition |
| Cold Weather Package: includes Dunlop® SP Sport 7010 all-season run-flat tires, 30/70 coolant/water ratio |
O | - |
| Premium Interior Package: Hand-stitched Red Amber or Ivory interior |
O | - |
| 45th Anniversary Gold Edition: Special Gold exterior color, gold “45th Anniversary” badging on center console, gold-tone VIN plate in engine compartment |
O | - |
*Dry carbon fiber requires specific maintenance. Please see Owner’s Manual for details.
**Damage resulting from racing, competitive driving, track and/or airstrip use not covered by warranty. See your New Vehicle Limited Warranty and Owner's Manual for proper vehicle operation and complete warranty details.
S - Standard
O - Option
2016 Nissan GT‑R NISMO Specifications
Mechanical
| Engine | |
| Designation | VR38DETT |
| Cam configuration | DOHC |
| Orientation | Longitudinal |
| Cylinders / configuration | V6 |
| Block / head composition | Aluminum/Aluminum |
| Displacement (liters) | 3.8 |
| Horsepower | 600 @ 6,800 RPM *** |
| Torque lb-ft | 481 lb-ft @ 3,200 – 5,800 RPM *** |
| Bore & stroke (mm) | 95.5 x 88.4 (Plasma sprayed bore) |
| Compression ratio (:1) | 9.0 |
| Maximum engine speed | 7,000 RPM |
| Induction system | Sequential multi-point electronic fuel injection |
| Valvetrain | 4 valves per cylinder, CVTCS |
| Turbocharger | High-capacity IHI SpecV Twin-Turbo system |
| Engine mounts | 2 liquid-filled, side; 1 rubber, rear, 1 electronically controlled liquid-filled, front |
| Recommended fuel | Premium unleaded, 93 octane |
| Emissions system | 2 catalytic converters |
| Emission certification level | LEV2/ULEV (50 state) |
| Exhaust | Dual system, 4 outlets (2 each side) |
| Transmission and Drive System | |
| Drive configuration | Mid-mounted front engine / rear transaxle ATTESA E-TS all-wheel drive |
| Transmission | Dual clutch sequential 6-speed rear transaxle, magnesium paddle shifters, gear pre-selection |
| Gear ratio | |
| 1st | 4.056 |
| 2nd | 2.301 |
| 3rd | 1.595 |
| 4th | 1.248 |
| 5th | 1.001 |
| 6th | 0.796 |
| Reverse | 3.383 |
| Final drive ratio | Front: 2.937, Rear: 3.700 |
| Driveshafts | Carbon composite |
| Manual/Automatic modes | S |
| Configurable Shift Control | S |
| Downshift Rev Matching (DRM) | S |
| 1.5-way mechanical limited slip differential | S |
| Traction Control System with Limited Slip | S |
| Vehicle Dynamic Control (VDC) | S |
| Snow-mode function | S |
| Hill Start Assist (HSA) | S |
| Yaw Rate Feedback Control | S |
| Brakes | ||
| Front | Type | Brembo® six piston monoblock calipers, fullfloating, vented and drilled rotors |
| Rotor size diameter and thickness (in.) | 15.35 x 1.28 | |
| Rear | Type | Brembo® four piston monoblock calipers, fullfloating, vented and drilled rotors |
| Rotor size diameter and thickness (in.) | 15.0 x 1.18 | |
| Brake control | Power-assisted (vacuum) | |
| Anti-lock Brake System (ABS) | S | |
| Number of wheels | 4 | |
| Number of channels | 4 | |
| Number of sensors | 4 | |
| Electronic Brake force Distribution (EBD) | S | |
| Brake Assist | S | |
| Parking brake | Hand-operated | |
| Brake cooling air guide (front and rear) | S | |
| Steering | |
| Type | Vehicle speed-sensitive power rack-and-pinion, aluminum steering rack, four-point mounting, with stiff insulators |
| Overall ratio | 15:1 |
| Turns (lock to lock) | 2.4 |
| Turning diameter (ft.) | 36.6 |
| Steering wheel | 3-spoke leather-wrapped with air bag, manual tilt and telescoping, lap timer switch |
| NISMO Dark Gray steering wheel with red stripe and Alcantara® accents |
S |
| Steering wheel ASCD, audio and Bluetooth® switches |
S |
| Suspension | |
| NISMO-tuned suspension with unique shock absorber settings and high spring rates |
S |
| Front | Independent double wishbone aluminum, integral tube-frame structure, six-point mounting |
| Rear | Independent multi-link aluminum suspension, integral tube-frame structure, six-point mounting, aluminum upper/lower links (spherical bearing design) |
| Large-diameter (34 mm) hollow front stabilizer bar | S |
| Large-diameter (17.3 mm) hollow rear stabilizer bar | S |
| Bilstein® DampTronic mono-tube shock absorbers, computer controlled, 3-position driver adjustable | S |
| Progressive rate (non-linear) springs | S |
| High-accuracy alignment, fully adjustable | S |
| Body / Chassis | |
| Type | Unibody |
| Materials (primary) | Steel, carbon fiber, die-cast aluminum |
| Additional adhesive bonding | S |
| Platform | Premium-Midship (PM) |
Exterior
| Wheels & Tires | ||
| Wheels | F: 20x10.0 inches, R: 20x10.5 in. | S |
| Lightweight 6-spoke RAYS® aluminum-alloy forged, black finish |
S | |
| Tires | Dunlop® Sports Maxx GT600 ultra high performance run-flat tires F: 255/40ZRF20, R: 285/35ZRF20 NISMO-specific compound |
S |
| Tire Pressure Monitoring System (TPMS), pressure and position shown on multifunction meter |
S | |
| Lights | ||
| Headlights | 4-bulb LED | S |
| Integrated LED daytime running lights |
S | |
| Auto on/off | S | |
| Taillights | “GT‑R” 4-ring LED | S |
| Spoiler-mounted LED center high-mount stop lamp |
S | |
| Exterior Features | |
| NISMO aerodynamic package with unique carbon fiber front and rear bumpers, Dark Gray outside mirrors with red stripe, carbon fiber side sill covers |
S |
| Functional rear underbody diffuser | Carbon fiber |
| Dry carbon fiber rear spoiler* | S |
| Front spoiler with carbon fiber air duct | S |
| Carbon fiber trunk lid | S |
| Front “aero-blade” fenders with vents | S |
| Aerodynamic front underbody cover | S |
| Integrated, flush mounted aluminum door handles |
S |
| UV-filtering front and rear side glass, laminated UV-reducing windshield |
S |
| Folding side mirrors, power/power folding, heated |
S |
| Revised front and rear fascias | S |
| Body-color bumpers | S |
| Dark Gray grille | S |
| Aerodynamic flat-blade windshield wipers, variable intermittent, speed-sensitive |
S |
| Anti-chip paint process | S |
Interior
| Seating | ||
| Capacity | 4 passengers | |
| Front Seat Type | Bucket, sport style, with accommodation for 4- point safety harness |
|
| NISMO-exclusive Recaro® leather-appointed front seats with Alcantara® accents, red stitching |
S | |
| Red seat backs, shift knob, door grip | S | |
| Leather/synthetic suede front seat appointments |
S | |
| Heated seats | S | |
| Driver's seat | 8-way power | S |
| Front Passenger's seat | 4-way power | S |
| Audio/Navigation | |
| Bose® audio system with 11 speakers (9 speakers with 2 subwoofers in rear center armrest area) mounted in aluminum die-cast panels, AM/FM/CD with MP3/WMA playback |
S |
| Bose® Active Noise Cancelation (ANC) | S |
| Vehicle speed sensitive auto volume control | S |
| DVD video playback | S |
| SiriusXM® Satellite Radio (SiriusXM subscription required, sold separately) |
S |
| Nissan Navigation System, 7.0-inch color display, touch screen functionality, NavTraffic with Real-Time Traffic Information, NavWeather |
S |
| Bluetooth® Hands-free phone system | S |
| Streaming Audio via Bluetooth® | S |
| USB iPod® interface | S |
| Steering-wheel audio controls with illumination |
S |
| Instrumentation | |
| Meters/gauges -Speedometer -Tachometer -Coolant temperature -Fuel level -LCD dual trip odometer |
S |
| Red-accented tachometer | S |
| Multi-Function Display system, (11 pages of information) with playback feature -Turbo boost -Water and engine oil pressure -Transmission oil temperature -Front to rear drive distribution -Steering position -Brake and accelerator position -Gearshift mapping for optimal economy |
S |
| Convenience Features | |
| RearView Monitor Cruise control (ASCD) Power windows – driver and passenger onetouch up/down Power door locks Remote keyless entry system Intelligent key system Cupholders – 3 12-volt outlets – 2 Passenger assist grip Sunvisors w/ vanity mirrors and lamps Front seat knee pads Inside rear view mirror – auto-dimming HomeLink® Universal Transceiver (UGDO) Map light, door step lamp Center console storage area Automatic climate control, dual zone 3-position setup switches for suspension, transmission and VDC Console-mounted push-button start Aluminum interior trim Soft padding on instrument panel and doors Carbon fiber interior trim |
S |
Safety and Security
| Passenger Restraint System | |
| Nissan Advanced Air Bag System (AABS) | Driver and front passenger air bags with dualstage inflation, seat belt sensors and occupant classification sensor |
| Driver and front passenger side impact supplemental air bags and roof-mounted curtain side-impact supplemental air bags for front seat occupant head protection |
S |
| Seat belts, front and rear | 3-point (ALR/ELR for passengers, ELR for driver) |
| Front seatbelts w/pre-tensioners and load limiters | S |
| Power window lockout button | S |
| Rear seat top tether anchors | S |
| Impact Safety | |
| Zone Body Construction with front and rear crumple zones Energy-absorbing steering column Hood buckling creases Knee bolsters High-strength side door guard beams |
S |
| Security | |
| Tamper proof door lock key cylinder Vehicle Security System (VSS) Immobilizer |
S |
Dimensions
| Exterior (inches) | ||
| Wheelbase | 109.4 | |
| Overall length | 184.3 | |
| Overall width | 74.6 | |
| Overall height | 54.2 | |
| Track width | Front/Rear | 63.0/63.0 |
| Coefficient of drag (Cd) | 0.26 | |
| Interior (inches) | Front | Rear |
| Head room | 38.1 | 33.5 |
| Leg room | 44.6 | 26.4 |
| Hip room | 54.7 | 44.9 |
| Shoulder room | 54.3 | 50.0 |
| Weights | ||
| Curb weight (pounds) | Front | 2,121 |
| Rear | 1,764 | |
| Total | 3,885 | |
| Weight distribution (%) Front/rear | 55/45 | |
| GVWR | 4,669 | |
| Capacities | |
| Fuel tank (gallons) | 19.5 |
| Engine oil (liters) | 7.5 |
| Engine coolant w/ reservoir (liters) | 11.0 |
| Volume (cubic feet) | |
| Passenger compartment | 79.0 |
| Cargo | 8.8 |
| Total | 87.8 |
| EPA Fuel Economy (Actual mileage may vary) |
|
| City | 16 |
| Highway | 22 |
| Combined | 19 |
| Classification | Subcompact |
| Options | |
| Titanium Exhaust System: Full Titanium exhaust system | O |
S- Standard
O- Optional
*Dry carbon fiber requires specific maintenance. Please see Owner’s Manual for details.
**Damage resulting from racing, competitive driving, track and/or airstrip use not covered by warranty. See your
New Vehicle Limited Warranty and Owner's Manual for proper vehicle operation and complete warranty details.
***93 octane gasoline required