2017 Nissan Rogue Specifications
Mechanical
| Engine | |
| Name | QR25DE |
| Cam design | DOHC |
| Orientation | Transverse |
| Cylinders / configuration | 4-cylinder / inline |
| Block / head composition | Aluminum / aluminum |
| Displacement (liters) | 2.5 (2488 cc) |
| Horsepower | 170 @ 6,000 rpm |
| Torque (lb-ft) | 175 @ 4,400 rpm |
| Bore & stroke (mm) | 89.0 x 100.0 |
| Compression ratio (:1) | 10.0 |
| Spark plugs | Double-fine-tipped platinum |
| Maximum engine speed | 6,200 rpm |
| Valvetrain | 4 valves per cylinder with Continuously Variable Timing Control System |
| Induction system | Sequential multi-port electronic fuel injection |
| Engine mounts | 2 solid, 1 electronically controlled liquid-filled |
| Recommended fuel | Regular unleaded |
| Emissions certification level | Tier 2-Bin 5 (FED) |
| Exhaust | Dual system with pre and main mufflers, stainless steel |
| Electrical | |
| Ignition system | Electronic (direct) |
| Starter | 12V-1.7 kW |
| Alternator | 110A |
| Battery | 12 volt |
| Transmission and Drive System | AWD | FWD |
| Drive configuration | Front engine AWD | Front engine FWD |
| Transmission type | Xtronic with Sport and Eco Mode switches | |
| Gear ratios (:1) Reverse |
2.631 – 0.378 5.604 |
|
| Final drive ratio (:1) | 6.386 | |
| 2-wheel or 4-wheel limited slip (ABLS) | S | |
| Hill Start Assist | S | |
| Brakes | AWD | FWD | |
| Front | Type | Vented disc | |
| Rotor size (diameter x thickness) (in.) | 11.84 x 1.04 | ||
| Rear | Type | Vented disc | |
| Rotor size (diameter x thickness) (in.) | 11.68 x 0.64 | ||
| Electronic Brake force Distribution (EBD) | S | ||
| Brake Assist (BA) | S | ||
| Anti-lock Braking System (ABS) | S | ||
| Number of wheels/channels/sensors | 4/4/4 | ||
| G-sensor for AWD | S | - | |
| Parking brake | Location | Foot pedal | |
| Steering | S | SV | SL | |
| Type | Electric power-assisted rack-and-pinion | |||
| Power-assisted | S (Vehicle-speed variable assist) | |||
| Overall ratio (:1) | 17.1 | |||
| Turns (lock-to-lock) | 3.1 | |||
| Turning diameter – curb-to-curb (feet) | 37.6 | |||
| Steering wheel | D-shaped | S | ||
| Manual tilt | S | |||
| Manual telescope | S | |||
| Leather-wrapped steering wheel | - | S | S | |
| Heated steering wheel | - | O | S | |
| Audio switches | S | |||
| Bluetooth® HFP switches | S | |||
| Suspension | |
| Front | Independent strut w/ coil springs |
| Stabilizer bar (23 mm) | S |
| Rear | Independent multi-link |
| Stabilizer bar (19.1 mm) | S |
| Twin-tube/SACHS shocks | S |
| Body / Chassis | |
| Type | Unibody |
| Materials (primary) | Corrosion-resistant and high-strength steel |
Exterior
| Wheels & Tires | S | SV | SL | |
| 7.0J x 17-inch steel wheels with covers | S | - | - | |
| 7.0J x 17-inch aluminum-alloy | - | S | - | |
| 7.0J x 18-inch aluminum-alloy | - | - | S | |
| 7.0J x 19-inch aluminum-alloy | - | - | O | |
| Tires | ||||
| 225/65R17 all-season | S | S | - | |
| 225/60R18 all-season | - | - | S | |
| 225/55R19 all-season | - | - | O | |
| 225/65R17 run flat | O | O | - | |
| Temporary spare tire | T145/90D16 | FWD | FWD | - |
| T155/90D17 | AWD | AWD | FWD/AWD | |
| Location: Under cargo area floor | ||||
| Tire Pressure Monitoring System | S (direct sensor type w/individual position monitoring) | |||
| Easy Fill Tire Alert | S | |||
| Exterior Features | S | SV | SL | |
| Outside mirrors | ||||
| Type | Body-color dual folding | S | S | S |
| Adjustment | Power | S | ||
| Heated | - | S | S | |
| Memory adjustment | - | - | S | |
| Bumpers, front and rear Body-color |
S | |||
| Front and rear door handles | Black | S | - | - |
| Front and rear door handles | Chrome | O | S | S |
| Grille – black with chrome accents | S | |||
| Front spoiler, front tire deflector | S | |||
| Rear spoiler, rear tire deflector | S | |||
| Under-body covers, muffler spoiler | S | |||
| Chrome license plate finisher | S | |||
| Windshield | Green-tinted + UV cut | S | ||
| Front door windows | Green-tinted + UV cut | |||
| Privacy glass | Rear, 2nd row windows | O | S | S |
| Wipers | ||||
| Front variable intermittent | S | |||
| Rear liftgate glass – fixed w/rear wiper link and wash | S | |||
| Power Panoramic Moonroof Power sliding glass (one-touch auto open/close with auto reverse) |
- | O | O | |
| Roof rails | O | S | S | |
| Fixed cross bars | A | A | A | |
| Roof rack capacity (pounds) | 99.1 | |||
| Motion-Activated Liftgate | - | O | S | |
| Lights | S | SV | SL | |
| Headlights | ||||
| Type | Halogen | S | S | S |
| LED | - | - | O | |
| Automatic on/off | S (off only) | S | S | |
| Daytime Running Lights | S | S | S | |
| High Beam Assist | - | _ | S | |
| Front fog lights | - | A | S | |
| Center high-mounted stop light | S | |||
| Daytime running lights (LED) | S | |||
| Outside mirror-mounted LED turn signals | O | S | S | |
| LED boomerang signature taillights | S | |||
| Cargo area light | S | |||
Interior
| Seating | S | SV | SL | |
| Capacity | 5-passenger | S | S | S |
| 7-passenger | O | O | - | |
| Materials | Premium cloth | S | S | - |
| Leather-appointed | - | - | S | |
| Tan leather-appointed with quilted inserts | - | - | O | |
| Front seats | Type | Bucket | ||
| Quick Comfort™ heated driver and passenger front seats | - | S | S | |
| Driver's seat | 6-way manual adjustable | S | - | - |
| Manual seat lifter | S | - | - | |
| 6-way power adjustable | - | S | S | |
| Power lumbar support | - | S | S | |
| Head restraint/headrest | S, height adjustable | |||
| Front passenger seat | 4-way manual | S | ||
| Fold-back | S | |||
| Driver and front passenger seatback pocket | S | |||
| 2nd row seat | Sliding and reclining 3-passenger, split bench (40/20/40 recline with ctr pass-through, 60/40 seat slide), EZ Flex® seating system | S | ||
| 3rd row seat | 2-passenger split bench (50/50) | O | O | - |
| Audio, Navigation and Connectivity | S | SV | SL |
| Head unit and speakers | |||
| AM/FM/CD w/ 4 speakers, USB/aux. input, satellite radio, Bluetooth®, smartphone connectivity, 5.0-inch display | S | - | - |
| AM/FM/CD w/ 6 speakers, USB/aux. input, satellite radio, Bluetooth®, smartphone connectivity, 5.0-inch display | - | S | - |
| Bose® audio system w/ in-dash CD changer AM/FM w/RDS, USB/aux. input, satellite radio, 9 speakers, 7.0-inch display | - | O | S |
| USB Connectivity (iPod® compatible) | S | ||
| MP3 capability | S | ||
| Radio Data System (RDS) | S | ||
| Speed-Sensitive Volume control (SSV) | S | ||
| Steering wheel audio controls | S | ||
| Streaming Audio via Bluetooth® | S | ||
| SiriusXM® Satellite Radio (SiriusXM® subscription required, sold separately) | S | ||
| Satellite radio antenna | S | ||
| Bluetooth® Hands-free Phone System | S | ||
| NissanConnectSM with Navigation and Mobile Apps, 7.0-inch color touch-screen display, Nissan Voice Recognition for navigation and audio, NavTraffic and NavWeather, SiriusXM® Travel Link® (SiriusXM® subscription required, sold separately) | - | O | S |
| NissanConnect with Mobile Apps | S | S | - |
| NissanConnect Services powered by SiriusXM® (SiriusXM® subscription required, sold separaely) | - | - | S |
| Instrumentation | |
| Fine Vision electroluminescent gauges | S |
| Meters/Gauges | |
| Speedometer | Analog |
| Tachometer | Analog |
| Coolant temperature | Digital |
| Fuel level | Digital |
| Comfort & Convenience Features | S | SV | SL | |
| 12-volt outlets | Front center stack | S | ||
| Center console | S | |||
| Cargo area | S | |||
| Assist grips | Front – fixed | 2 | ||
| Rear – fixed | 2 | |||
| Rear liftgate - inside | 1 | |||
| Oversize bucket-style glove box | S | |||
| Inside rearview mirror | Manual dimming | S | S | - |
| Auto-dimming inside rearview mirror with HomeLink® Universal Transceiver | - | - | S | |
| Hands-free Text Messaging Assistant | S | |||
| Siri Eyes® Free | - | O | S | |
| Around View® Monitor AVM) with Moving Object Detection (MOD) | - | O | S | |
| RearView Monitor | S | S | - | |
| Double map lights | S | |||
| Mood lighting | S | |||
| Driver’s and front passenger sliding sunvisors w/vanity mirror and cover | S | - | - | |
| Driver’s and front passenger sliding sunvisors w/illum. vanity mirror and cover | - | S | S | |
| Overhead console with sunglass holder | S | |||
| Power windows | S | - | - | |
| Power windows – one-touch up/down driver’s side front with auto-reverse function | - | S | S | |
| Retained accessory power (windows & moonroof) | S | |||
| Power door locks w/selective unlocking and anti-lockout feature, auto-locking system | S | |||
| Cruise control w/steering wheel-mounted controls | S | |||
| Intelligent Cruise Control (ICC) | - | - | O | |
| Remote keyless entry system | S | |||
| Front seat center console | S | |||
| Cupholders (4) | S | |||
| Bottleholders – doors (4) | S | |||
| Bottleholders – 3rd row (2) | O | O | - | |
| Air conditioning/heater – manual temperature control | S | - | - | |
| Dual-zone automatic temperature control (ATC) | - | S | S | |
| 2nd row heating/air conditioning vents on center console | S | |||
| Drive computer w/mpg, distance to empty, average speed, elapsed time, outside temp, TPMS with individual position monitoring | S | |||
| Nissan Intelligent Key™ | - | S | S | |
| Divide-N-Hide® Cargo System | S | |||
| Cargo area tie-down hooks (4 floor-mount) | S | |||
| Cargo area carpeting | S | |||
| Active Trace Control | S | |||
| Active Engine Braking | S | |||
| Active Ride Control | S | |||
| Remote Engine Start1 | - | S | S | |
Safety and Security
| Passenger Restraint Systems | ||
| Nissan Advanced Air Bag System (AABS) with dual-stage supplemental front air bags with seat belt sensors and occupant classification sensor | S | |
| Front seat mounted side-impact supplemental air bags | S | |
| Roof-mounted curtain side impact supplemental air bags with rollover sensor for front and rear-seat outboard occupant head protection | S | |
| Outboard seat belts | Front | 3-point (ALR/ELR for passenger, ELR for driver) |
| Rear | 3-point ALR/ELR | |
| Center seat belts | Rear | 3-point ALR/ELR |
| Power window lockout button | S | |
| Child restraint upper tether anchors | S | |
| LATCH system | S | |
| Child safety rear door locks | S | |
| Passive Safety | |
| Zone body construction with front and rear crumple zones Energy-absorbing steering column Hood buckling creases and safety stops Body side reinforcements Shift interlock system Vehicle Dynamic Control (VDC) Traction Control System (TCS) |
S |
| Safety, Security and Driving Aids | S | SV | SL |
| Tamper proof door lock key cylinder Vehicle Security System (VSS) Immobilizer |
S | ||
| Forward Emergency Braking w/Pedestrian Detection | - | - | O |
| Blind Spot Warning (BSW) | - | S | S |
| Lane Departure Warning (LDW) | - | - | O |
| Lane Departure Prevention (LDP) | - | - | O |
| Rear Cross Traffic Alert (RCTA) | - | S | S |
Dimensions
| Exterior (inches) | AWD | FWD |
| Wheelbase | 106.5 | |
| Overall length | 184.5 | |
| Overall width | 72.4 | |
| Overall height w/o roof rack | 66.6 | 66.3 |
| Overall height w/ roof rack | 68.4 | 68.1 |
| Track width | FR: 62.8; RR: 62.8 | |
| Minimum ground clearance | 8.2 | 7.8 |
| Coefficient of (Cd) | 0.33 | |
| Angle of approach (degrees) | 17.4 | |
| Angle of departure (degrees) | 25.0 | |
| Breakover angle (degrees) | 18.6 | |
| Interior (inches) | Front | 2nd row | 3rd row |
| Head room (w/out moonroof/ w/ moonroof) | 41.6/39.5 | 38.5/36.6 | 34.6/34.6 |
| Leg room | 43.0 | 37.9 | 31.4 |
| Hip room | 54.0 | 52.1 | 42.0 |
| Shoulder room | 56.6 | 55.9 | 49.3 |
| Weights | AWD | FWD | |||||
| S | SV | SL | S | SV | SL | ||
| Curb (pounds) | Front | 2,057 | 2,064 | 2,077 | 2,013 | 2,019 | 2,030 |
| Rear | 1,497 | 1,508 | 1,550 | 1,411 | 1,422 | 1,475 | |
| Total | 3,554 | 3,571 | 3,627 | 3,424 | 3,441 | 3,505 | |
| Weight dist. (%) | F/R | 58/42 | 59/41 | 57/43 | 59/41 | 59/41 | 58/42 |
| GVWR (pounds) | 4,678 | 4,489 | |||||
| Capacities | ||
| Fuel tank (gallons) | 14.5 | |
| Engine oil (quarts) | 4.9 | |
| Engine coolant (quarts) | 7.1 | |
| Towing (lbs) | Trailer (when properly equip) | 1,000 |
| Tongue | 100 | |
| Volume (cubic feet) | ||
| Passenger compartment (w/o moonroof) | 105.8 | |
| Cargo | w/2nd row seat folded down | 70.0 |
| w/2nd row seat upright (rear most position) | 32.0 | |
| w/3rd row upright | 9.4 | |
| Total (w/o moonroof) | 134.0 | |
|
EPA Fuel Economy |
AWD | FWD |
| City/highway/combined | 25/32/28 | 26/33/29 |
| Classification | Midsize SUV | |
| Packages/Options | S | SV | SL |
| S Family Package: 3rd row seating, privacy glass, run-flat tires (deletes spare tire) | O | - | - |
| S Appearance Package: Roof rails, privacy glass, body-color heated outside mirrors with integrated turn signals, chrome outside door handles | O | - | - |
| SV Family Package: 3rd row seating, run-flat tires (deletes spare tire) | - | O | - |
| SV Sun and Sound Touring Package: Power Panaoramic Moonroof, Bose® Audio with nine speakers | - | O | - |
| SV Premium Package: NissanConnect with Navigation and Mobile Apps, Nissan Navigation System with voice guidance, 7.0-inch color touch screen display, Nissan Voice Recognition for navigation and audio, SiriusXM® Traffic, SiriusXM® Travel Link™ (SiriusXM® subscription required, sold separately), Siri Eyes® Free, Around View® Monitor with Moving Object Detection (MOD), Motion Activated Liftgate, heated leather-wrapped steering wheel | - | O | - |
| SL Premium Package: Power Panoramic Moonroof, LED headlights, Forward Emergency Braking (FEB) | - | - | O |
| SL Platinum Package: 19-inch alloy wheels, Intelligent Cruise Control (ICC), Lane Departure Warning (LDW), Lane Departure Prevention (LDP), Forward Emergency Braking (FEB) with Pedestrian Detection | - | - | O |
| SL Platinum Package: 19-inch alloy wheels, Intelligent Cruise Control (ICC), Lane Departure Warning (LDW), Lane Departure Prevention (LDP), Forward Emergency Braking (FEB) with Pedestrian Detection | - | - | O |
S – Standard O – Option A – Accessory
1. State laws may apply; review local laws before using.
2. Fuel economy based on targeted 2017 EPA fuel economy estimates for 2017 Rogue. EPA data not available at time of publication. Targeted 2017 fuel economy 26 mpg city or 33 mpg highway or 29 mpg highway (FWD) or 25 mpg city or 32 mpg highway or 28 mpg combined (AWD) estimate based on Nissan internal testing results, subject to EPA confirmation. Actual mileage may vary with driving conditions – use for comparison only.
9/16
2017 Nissan Rogue Hybrid Specifications
Mechanical
| Name | MR20DD |
| Cam design | DOHC |
| Orientation | Transverse |
| Cylinders / configuration | 4-cylinder / inline |
| Block / head composition | Aluminum / aluminum |
| Displacement (liters) | 2.0 (1,997 cc) |
| Horsepower | 141 @ 6,000 rpm |
| Torque (lb-ft) | 144 @ 3,600 rpm |
| Bore & stroke (mm) | 84.0 x 90.1 |
| Compression ratio (:1) | 11.2 |
| Spark plugs | Double-fine-tipped platinum |
| Maximum engine speed | 6,400 rpm |
| Valvetrain | 4 valves per cylinder with Continuously Variable Timing Control System |
| Injection system | Direct fuel injection |
| Idle Start/Stop system | S |
| Engine mounts | 2 solid, 1 electronically controlled liquid-filled |
| Recommended fuel | Regular unleaded |
| Emissions certification level | LEV2ULEV / Tier3 Bin125 |
| Exhaust | Dual system with pre and main mufflers, stainless steel |
| Type | Advanced electric motor – 30 kW |
| Hybrid control | Nissan Intelligent Dual Clutch System – 1 motor/2 clutch |
| Horsepower | 40 |
| Torque (lb-ft) | 118 |
| Type | Lithium-ion (Li-ion) |
| Nominal voltage | 202 volts |
| Horsepower | 176 |
| Ignition system | Electronic (direct) |
| Starter | 12V-1.7 kW |
| Battery | 12 volt |
| Drive configuration | Front engine AWD | Front engine FWD |
| Transmission type | Xtronic with manual gearshifts with Sport and Eco Mode switches |
|
| Gear ratios (:1) Reverse |
2.631 – 0.378 |
|
| Final drive ratio (:1) | 6.386 | |
| 2-wheel or 4-wheel limited slip (ABLS) | S | |
| Hill Start Assist | S | |
| Front Type Rotor size (diameter x thickness) (in.) |
Vented disc 11.84 x 1.04 |
|
|
Rear |
Vented disc 11.68 x 0.64 |
|
| Regenerative braking system | S | |
| Electronic Brake force Distribution (EBD) | S | |
| Brake Assist (BA) | S | |
|
Anti-lock Braking System (ABS) |
S 4/4/4 |
|
| G-sensor for AWD | S | - |
|
Parking brake |
Foot pedal | |
| Type | Electric power-assisted rack-and-pinion | ||
| Power-assisted | S (Vehicle-speed variable assist) | ||
| Overall ratio (:1) | 17.1 | ||
| Turns (lock-to-lock) | 3.1 | ||
| Turning diameter – curb-to-curb (feet) | 37.6 | ||
| Steering wheel |
D-shaped |
S |
|
| Leather-wrapped steering wheel | S | ||
| Heated steering wheel | O | S | |
| Audio switches | S | ||
| Bluetooth® HFP switches | S | ||
|
Front |
Independent strut w/ coil springs |
|
Rear |
Independent multi-link |
| Twin-tube/SACHS shocks | S |
| Type | Unibody |
| Materials (primary) | Corrosion-resistant and high-strength steel |
Exterior
| 7.0J x 17-inch aluminum-alloy | S | - | |
| 7.0J x 18-inch aluminum-alloy | - | S | |
| Tires | |||
| 225/65R17 all-season | S | - | |
| 225/60R18 all-season | - | S | |
| Temporary spare tire |
T155/90D17 |
S | |
| Tire Pressure Monitoring System | S (direct sensor type w/individual position monitoring) | ||
| Easy Fill Tire Alert | S | ||
| Outside mirrors | |||
| Type | Body-color dual folding | S | |
| Adjustment | Power | S | |
| Heated | S | ||
| Memory adjustment | - | S | |
|
Bumpers, front and rear |
S | ||
| Front and rear door handles | Chrome | S | |
| Grille – black with chrome accents | S | ||
| Front spoiler, front tire deflector | S | ||
| Rear spoiler, rear tire deflector | S | ||
| Under-body covers, muffler spoiler | S | ||
| Chrome license plate finisher | S | ||
| Windshield | Green-tinted + UV cut | S | |
| Front door windows | Green-tinted + UV cut | ||
| Privacy glass | Rear, 2nd row windows | S | |
|
Wipers |
S |
||
|
Power Panoramic Moonroof |
O | ||
| Roof rails | S | ||
| Fixed cross bars | A | ||
| Roof rack capacity (pounds) | 99.1 | ||
| Motion-Activated Liftgate | O | S | |
| PureDrive badge | S | ||
| Headlights | |||
| Type | Halogen | S | S |
| LED | - | S | |
| Automatic on/off | S | S | |
| Daytime Running Lights | S | S | |
| High Beam Assist | - | S | |
| Front fog lights | A | S | |
| Center high-mounted stop light | S | ||
| Daytime running lights (LED) | S | ||
| Outside mirror-mounted LED turn signals | S | ||
| Signature LED rear combination lamps | S | ||
| Cargo area light | S | ||
Interior
| Capacity | 5-passenger | S | |
| Materials |
Premium cloth |
S |
- |
| Front seats | Type | Bucket | |
| Quick Comfort™ heated driver and passenger front seats | S | ||
| Driver’s seat |
6-way power adjustable |
S |
|
| Head restraint/headrest | S, height adjustable | ||
| Front passenger seat |
4-way manual |
S | |
| Driver and front passenger seatback pocket | S | ||
| 2nd row seat | 60/40 split folding | S | |
| Underfloor cargo storage | S | ||
| Head unit and speakers | ||
| AM/FM/CD w/ 6 speakers, USB/aux. input, satellite radio, Bluetooth®, smartphone connectivity, 5.0-inch display | S | - |
| Bose® audio system w/ in-dash CD changer AM/FM w/RDS, USB/aux. input, satellite radio, 9 speakers, 7.0-inch display | O | S |
| USB Connectivity (iPod® compatible) | S | |
| MP3 capability | S | |
| Radio Data System (RDS) | S | |
| Speed-Sensitive Volume control (SSV) | S | |
| Streaming Audio via Bluetooth® | S | |
| SiriusXM® Satellite Radio (SiriusXM® subscription required, sold separately) | S | |
| Satellite radio antenna | S | |
| Bluetooth® Hands-free Phone System | S | |
| NissanConnectSM with Navigation and Mobile Apps, 7.0-inch color touch-screen display, Nissan Voice Recognition for navigation and audio, NavTraffic and NavWeather, SiriusXM® Travel Link® (SiriusXM® subscription required, sold separately) | O | S |
| NissanConnect with Mobile Apps | S | - |
| NissanConnect Services powered by SiriusXM® (SiriusXM® subscription required, sold separaely) | - | S |
| Fine Vision electroluminescent gauges | S |
| Meters/Gauges | |
| Speedometer | Analog |
| Tachometer | Analog |
| Hybrid gauge | Digital |
| Fuel level | Digital |
| 12-volt outlets | Front center stack Center console Cargo area |
S |
|
| Assist grips | Front – fixed Rear – fixed Rear liftgate - inside |
2 |
|
| Oversize bucket-style glove box | S | ||
| Inside rearview mirror | Manual dimming | S | - |
| Auto-dimming inside rearview mirror with Homelink® Universal Transceiver | - | S | |
| Hands-free Text Messaging Assistant | S | ||
| Siri Eyes® Free | O | S | |
| Around View® Monitor (AVM) with Moving Object Detection (MOD) | O | S | |
| RearView Monitor | S | - | |
| Double map lights | S | ||
| Mood lighting | S | ||
| Driver’s and front passenger sliding sunvisors w/illum. vanity mirror and cover | S | ||
| Overhead console with sunglass holder | S | ||
| Power windows – one-touch up/down driver’s side front with auto-reverse function | S | ||
| Retained accessory power (windows & moonroof) | S | ||
| Power door locks w/selective unlocking and anti-lockout feature, auto-locking system | S | ||
| Cruise control w/steering wheel-mounted controls | S | ||
| Remote keyless entry system | S | ||
| Front seat center console | S | ||
| Cupholders (4) | S | ||
| Bottleholders – doors (4) | S | ||
| Dual-zone automatic temperature control (ATC) | S | ||
| 2nd row heating/air conditioning vents on center console | S | ||
| Drive computer w/mpg, distance to empty, average speed, elapsed time, outside temp, TPMS with individual position monitoring | S | ||
| Nissan Intelligent Key™ | S | ||
| Cargo area tie-down hooks (4 floor-mount) | S | ||
| Cargo area carpeting | S | ||
| Active Trace Control | S | ||
| Active Engine Braking | S | ||
| Active Ride Control | S | ||
| Remote Engine Start1 | S | ||
| Nissan Advanced Air Bag System (AABS) with dual-stage supplemental front air bags with seat belt sensors and occupant classification sensor | S | |
| Front seat mounted side-impact supplemental air bags | S | |
| Roof-mounted curtain side impact supplemental air bags with rollover sensor for front and rear-seat outboard occupant head protection | S | |
| Outboard seat belts | Front |
3-point (ALR/ELR for passenger, ELR for driver) |
| Rear | ||
| Center seat belts | Rear | 3-point ALR/ELR |
| Power window lockout button | S | |
| Child restraint upper tether anchors | S | |
| LATCH system | S | |
| Child safety rear door locks | S | |
|
Zone body construction with front and rear crumple zones |
S |
|
Tamper proof door lock key cylinder |
S | |
| Forward Emergency Braking w/Pedestrian Detection | - | O |
| Blind Spot Warning (BSW) | S | S |
| Rear Cross Traffic Alert (RCTA) | S | S |
| Wheelbase | 106.5 | |
| Overall length | 184.5 | |
| Overall width | 72.4 | |
| Overall height w/o roof rack | 66.6 | 66.3 |
| Overall height w/ roof rack | 68.4 | 67.6 |
| Track width | FR: 62.8; RR: 62.8 | |
| Minimum ground clearance | 8.2 | 7.4 |
| Coefficient of (Cd) | 0.33 | |
| Angle of approach (degrees) | TBD | |
| Angle of departure (degrees) | TBD | |
| Breakover angle (degrees) | TBD | |
| Head room (w/out moonroof/ w/ moonroof) | 41.6/39.5 | 39.7/37.8 |
| Leg room | 43.0 | 37.9 |
| Hip room | 54.0 | 52.1 |
| Shoulder room | 56.6 | 55.9 |
| Curb (pounds) | Front | 2,114 | 2,130 | 2,068 | 2,083 |
| Rear | 1,631 | 1,684 | 1,556 | 1,609 | |
| Total | 3,746 | 3,814 | 3,624 | 3,693 | |
| Weight dist. (%) | F/R | 57/43 | 56/44 | 57/43 | 56/44 |
| GVWR (pounds) | 4,815 | 4,720 | |||
| Fuel tank (gallons) | 14.5 |
| Engine oil (quarts) | TBD |
| Engine coolant (quarts) | TBD |
| Passenger compartment (w/o moonroof) | 106.8 | |
| Cargo |
w/2nd row seat folded down |
61.4 |
| Total (w/o moonroof) | 134.1 | |
| City/highway/combined | 31/34/33 | 33/35/34 |
| Classification | Midsize SUV | |
| SV Hybrid Premium Package: NissanConnect with Navigation and Mobile Apps, Nissan Navigation System with voice guidance, 7.0-inch color touch screen display, Nissan Voice Recognition for navigation and audio, SiriusXM® Traffic, SiriusXM® Travel Link™ (SiriusXM® subscription required, sold separately), Siri Eyes® Free, Around View® Monitor (AVM) with Moving Object Detection (MOD), Power Panoramic Moonroof, Motion-Activated Liftgate, heated leather-wrapped steering wheel, Bose® Audio with nine speakers | O | - |
| SL Hybrid Premium Package: Power Panoramic Moonroof, Forward Emergency Braking (FEB) | - | O |
S – Standard O – Option A – Accessory
1. State laws may apply; review local laws before using.
2. Fuel economy based on targeted 2017 EPA fuel economy estimates for 2017 Rogue Hybrid. EPA data not available at time of publication. Targeted 2017 fuel economy 33 mpg city or 35 mpg highway or 34 mpg combined (FWD) or 31 mpg city or 34 mpg highway or 33 mpg combined (AWD) estimate based on Nissan internal testing results, subject to EPA confirmation. Actual mileage may vary with driving conditions – use for comparison only.