Updated June 7, 2022
2022 Nissan Frontier King Cab Pricing
| Description |
Suggested List Price(1) |
||
| S KC 4x2 A/T | 3.8 Liter V6 | A/T | $28,690 |
| SV KC 4x2 A/T | 3.8 Liter V6 | A/T | $31,390 |
| S KC 4x4 A/T | 3.8 Liter V6 | A/T | $31,890 |
| SV KC 4x4 A/T | 3.8 Liter V6 | A/T | $34,590 |
| FACTORY INSTALLED OPTIONS | S | SV | |
| Technogy | $990 | • | • |
| SV Comfort & Convenience | $1,990 | • | |
| Premium Paint | $395 |
| PORT INSTALLED ACCESSORIES | S | SV | |
| Drop-In Bed Liner | $385 | • | • |
| Splash Guards | $210 | • | • |
| Graphics Package | $990 | • | • |
| Off-Road Style Step Rails | $760 | • | • |
| Bumper Step | $305 | • | • |
| Electronic Tailgate Lock | $335 | • | |
| Bed Access Package | $550 | • | |
| Nissan Tailgate Audio by KICKER w/ Utili-track Bracket | $555 | • | |
| Floor Mats | $175 | • | • |
| Remote Engine Start | $375 | • | • |
| Sport Bar (requires Utili-track) | $1,170 | • | |
| Sport Bar | $1,170 | • | |
| Tow Pkg: Hitch, Tow Harness | $505 | • | |
| SV "17 Machined Alloy Wheel | $950 | • | |
| Tow Package - DELETE | $(505) | • | |
| Spray-On Bedliner - DELETE | $(400) | • |
(1) = Manufacturer's Suggested List Price: Dealer sets actual price. Prices and specifications are subject to change without notice. Excludes tax, title, license, and destination charges. Destination and handling $1,295.
Effective Date: June 7, 2022
2022 Nissan Frontier Crew Cab Pricing
| Model Code | Description | Suggested List Price(1) | ||
| 32112 | S CC 4X2 | 3.8 Liter V6 | A/T | $29,990 |
| 32312 | SV CC 4x2 SWB | 3.8 Liter V6 | A/T | $32,790 |
| 33112 | SV CC 4x2 LWB | 3.8 Liter V6 | A/T | $34,690 |
| 32012 | S CC 4x4 | 3.8 Liter V6 | A/T | $32,990 |
| 32212 | SV CC 4x4 SWB | 3.8 Liter V6 | A/T | $35,790 |
| 33212 | SV CC 4x4 LWB | 3.8 Liter V6 | A/T | $37,690 |
| 32512 | PRO-X CC 4x2 | 3.8 Liter V6 | A/T | $35,120 |
| 32412 | PRO-4X CC 4x4 | 3.8 Liter V6 | A/T | $38,120 |
| Model Code | FACTORY INSTALLED OPTIONS | S | SV | PRO-X | PRO-4X | |
| V01 | Technology Package | $990 | • | • | ||
| V02 | Technology Package - PRO | $990 | • | • | ||
| K01 | SV Comfort & Convenience Package | $1,990 | • | |||
| P01 | SV Premium Package | $2,790 | • | |||
| K02 | PRO-X Comfort & Convenience Package | $1,990 | • | |||
| P02 | PRO-X Premium Package | $2,790 | • | |||
| K03 | PRO-4X Comfort & Convenience Package | $1,990 | • | |||
| P02 | PRO-4X Premium Package | $2,790 | • | |||
| E10 | Premium Paint | $395 | • | • | • | |
| Model Code | PORT INSTALLED ACCESSORIES | S | SV | PRO-X | PRO-4X | |
| A93 | Drop-In Bed Liner | $385 | • | • | • | • |
| B92 | Splash Guards | $210 | • | • | ||
| B93 | Mud Flaps - PRO-X | $230 | • | |||
| B94 | Mud Flaps - PRO-4X | $230 | • | |||
| B95 | Graphics Package | $990 | • | • | ||
| B96 | Hood Graphics | $500 | • | • | ||
| B97 | Door Scuff Protector | $165 | • | • | ||
| F93 | Off-Road Style Step Rails | $760 | • | • | • | • |
| F94 | Bumper Step | $305 | • | • | • | • |
| F95 | Off-Road Protection Package | $505 | • | • | ||
| F96 | Electronic Tailgate Lock | $335 | • | • | • | |
| F97 | Bed Access Package | $550 | • | • | • | |
| H92 | Nissan Tailgate Audio by KICKER w/ Utili-track Bracket | $555 | • | • | • | |
| K92 | Off-Road Protection Package | $505 | • | |||
| L93 | Floor Mats | $175 | • | • | • | |
| N10 | Remote Engine Start | $375 | • | • | • | • |
| N93 | Illuminated Kick Plates - PRO-X | $295 | • | |||
| N94 | Illuminated Kick Plates - PRO-4X | $295 | • | |||
| R92 | Sport Bar (requires Utili-track) | $1,170 | • | • | • | |
| R93 | Sport Bar | $1,170 | • | • | • | |
| T92 | Tow Pkg: Hitch, Tow Harness | $505 | • | • | • | |
| W10 | SV "17 Machined Alloy Wheel | $950 | • | |||
| Z92 | PRO-4X Floor Mats - DELETE | $ - | • | |||
| Z93 | Tow Package - DELETE | $(505) | • | • | • | |
| Z94 | Spray-On Bedliner - DELETE | $(400) | • | • | • | |
| Z98 | Nissan Ship Through Fee | $150 | • | |||
(1) = Manufacturer's Suggested List Price: Manufacturer's recommended pre-delivery service and factory to dealer allowances included.
Excludes tax, title, license, and destination charges.
(2) = Includes dealer allowances. Invoice may not reflect dealer's ultimate vehicle cost due to allowances, discounts, collections, rebates, holdback, incentives, etc.
(3) = Dealer Net based on Option B Flooring Assistance Program. Dealer Net may vary with Option A
based on current interest rates. See Flooring Assistance Program Rules for details. Invoice may not reflect dealer's ultimate vehicle cost due to allowances, discounts, collections, rebates, holdback, incentives, etc.
** B92 splash guards are required and only sold in the following states: Alaska, Idaho, Montana, Oregon, Rhode Island, Washington, and Wisconsin.