Specifications are based on latest product information available at the time of release
Mechanical
| Engine | Sport | Performance | |||||||||||||||||
| Name | VR30DDTT 3.0L V6 Twin Turbo | ||||||||||||||||||
| Cam design | DOHC | ||||||||||||||||||
| Orientation | Longitudinal | ||||||||||||||||||
| Cylinders / configuration | V6 | ||||||||||||||||||
| Block / head composition | Aluminum/aluminum | ||||||||||||||||||
| Displacement (liters) | 3.0 / 2997 | ||||||||||||||||||
| Horsepower | 400 @ 6,400 rpm | ||||||||||||||||||
| Torque (lb-ft) | 350 @ 1,600 - 5,200 rpm | ||||||||||||||||||
| Bore & stroke (mm) | 86.0 x 86.0 | ||||||||||||||||||
| Compression ratio | 10.3 | ||||||||||||||||||
| Maximum engine speed | 6,800 rpm | ||||||||||||||||||
| Maximum boost pressure | 15 psi | ||||||||||||||||||
| Induction system | Twin turbochargers | ||||||||||||||||||
| Valvetrain | 4 valves per cylinder; Continuously Variable Valve Timing Control System (CVTCS) | ||||||||||||||||||
| Fuel delivery system | Direct Injection Gasoline | ||||||||||||||||||
| Engine oil cooler type | Engine coolant | ||||||||||||||||||
| Cooling fan type | Electric | ||||||||||||||||||
| Recommended fuel | Premium unleaded | ||||||||||||||||||
| Emissions system | Closed loop feedback system w/ 4 catalysts | ||||||||||||||||||
| Emissions certification level | 50 state: LEV2-LEV (CARB), Tier2-Bin5 (Fed) | ||||||||||||||||||
| Exhaust | Dual w/ chrome finishers | Dual w/sport grade muffler | |||||||||||||||||
| Transmission and Drive System | Sport | Performance | |
| Drive configuration | Mid-mounted front-engine / rear-wheel drive | ||
|
Transmission type |
6-speed close-ratio manual w/EXEDY high-performance clutch 9-speed auto w/drive mode switch, shift by wire Paddle shifters (9AT) Unique paddle shifters (9AT) Launch control |
S O S - - |
S O - S S |
| Gear ratio 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Reverse |
MT 3.795 2.325 1.625 1.272 1.000 0.795 - - 3.446 |
AT 5.425 3.263 2.250 1.649 1.221 1.000 0.862 0.713 0.597 4.799 |
|
| Final drive ratio | 3.538 3.133 | ||
| Drive shaft | Carbon fiber composite (6MT only) | ||
| Downshift Rev Matching | S (9AT) | ||
| SynchroRev Match® | - | S (6MT) | |
| Mechanical clutch-type limited-slip differential | - | S | |
| Limited Traction mode/slip function | S (9AT) | - | |
| Hill Start Assist | S | S | |
| Transmission coolers | 9AT oil warmer and air-cooled cooler | ||
| Brakes | Sport | Performance | |||||||||||||||||
| Front – vented disc | S | - | |||||||||||||||||
| Rotor size diameter and thickness - (in.) 12.6 x 1.10 |
|||||||||||||||||||
| Rear – vented disc Rotor size diameter and thickness - (in.) 12.1 x 0.63 |
S | - | |||||||||||||||||
| Front – Vented disc Rotor size diameter and thickness - (in.) 14.0 x 1.26 |
- | S | |||||||||||||||||
| Rear – vented disc Rotor size diameter and thickness - (in.) 13.8 x 0.79 |
- | S | |||||||||||||||||
| Caliper type / material | Fixed 2-piston front, single piston rear / cast iron |
Floating 4-piston front, 2- piston rear / aluminum | |||||||||||||||||
| Red caliper color | - | S | |||||||||||||||||
| Yellow caliper color | - | O | |||||||||||||||||
| Brake control | Power-assisted (vacuum) | ||||||||||||||||||
| Anti-lock Braking System Number of wheels/channels/sensors |
S 4/4/4 |
||||||||||||||||||
| Brake Assist | S | ||||||||||||||||||
| Electronic Brake force Distribution | S | ||||||||||||||||||
| Parking brake – mechanical, pull-type | S | ||||||||||||||||||
| Steering | Sport | Performance | |||||||||||||||||
| Type | Electric power steering (electric rack) | ||||||||||||||||||
| Fixed Steering Ratio | 15.0:1 | ||||||||||||||||||
| Vehicle speed variable assist | S | ||||||||||||||||||
| Steering wheel | 3-spoke leather-wrapped w/ air bag, manual tilt | ||||||||||||||||||
| Premium leather steering wheel | - | S | |||||||||||||||||
| Steering wheel controls – illuminated | Cruise control, audio, Bluetooth® Hands-Free Phone | ||||||||||||||||||
| Manual tilt and telescopic steering column | S | ||||||||||||||||||
| Suspension | ||
| Front Subframe construction Stabilizer bar Shock absorbers |
Double-wishbone aluminum suspension High vacuum diecast aluminum alloy S Monotube |
|
| Rear Subframe construction Stabilizer bar Shock absorbers |
Independent multi-link aluminum suspension Steel S Monotube |
|
| 3-point front strut tower brace | S | |
| Sport-tuned suspension | - | S |
| Body / Chassis | |
| Type | Unibody |
| Materials (primary) | Corrosion-resistant high-strength steel |
| Hood, doors, rear hatch | Aluminum |
Exterior
| Wheels & Tires | Sport | Performance |
| Wheels | ||
| Dark-painted aluminum-alloy F: 18x9 inches R: 18x9 inches |
S | - |
| RAYS® super lightweight forged aluminum-alloy F: 19x9.5 inches R: 19x10 inches |
- | S |
| Bronze-colored aluminum-alloy wheels F: 19x9.5 inches R: 19x10 inches |
- | O |
| Tires | ||
| Yokohama ADVAN Sport high performance F: P245/45R18, R: P245/45R18 |
S | - |
| Bridgestone Potenza® S007 high performance F: P255/40R19, R: P275/35R19 |
- | S |
| Tire repair kit | S | |
| Tire Pressure Monitoring System, direct sensor type | S | |
| Lights | Sport | Performance | ||||||||||||||||||
| Headlights | LED low and high beam LED daytime running lamps |
S S |
||||||||||||||||||
| Automatic on/off | S | |||||||||||||||||||
| Intelligent Auto Headlights | S | |||||||||||||||||||
| LED taillights | S | |||||||||||||||||||
| Side mirror LED turn signal indicators | S | |||||||||||||||||||
| High Beam Assist | S | |||||||||||||||||||
| Exterior Features | Sport | Performance | ||||||||||||||||||
| Body-colored door handles | S | |||||||||||||||||||
| Black front grille | S | |||||||||||||||||||
| Body-colored front and rear bumpers | S | |||||||||||||||||||
| Manual-folding body-colored outside mirrors with turn signals | S | |||||||||||||||||||
| Heated outside mirrors | - | S | ||||||||||||||||||
| Manual opening and closing hatch | S | |||||||||||||||||||
| Front chin spoiler | - | S | ||||||||||||||||||
| Rear spoiler | - | S | ||||||||||||||||||
| Side sill spoiler | S | |||||||||||||||||||
Interior
| Seating | Sport | Performance | |||||
| Capacity | 2-passenger | ||||||
| Seat Materials | Black woven cloth Synthetic suede inserts |
S - |
- S |
||||
| Leather-appointed | - | S | |||||
| Unique seat cushion and side bolster design | - | S | |||||
| Exclusive Proto Spec leather-appointed seats with yellow accents | - | O | |||||
| Exclusive Proto Spec suede + cloth door trim w/yellow stitching |
- | O | |||||
| Proto Spec interior badging | - | O | |||||
| Seat Type | Sport bucket | S | |||||
| Height-adjustable head restraints | S | ||||||
| Heated | - | S | |||||
| Driver Seat | 8-way manual | S | - | ||||
| 4-way power w/manual lifter, lumbar and thigh support |
- | S | |||||
| Passenger Seat | 4-way manual | S | - | ||||
| 4-way power | - | S | |||||
| Suede-appointed door trim | - | S | |||||
| Audio/Navigation | Sport | Performance | ||||||||||||||||||
| Nissan audio system with 6 speakers | S | - | ||||||||||||||||||
| 8.0-inch touchscreen | S | - | ||||||||||||||||||
| Bose® audio with 8 speakers, Active Noise Cancellation, Active Sound Enhancement |
- | S | ||||||||||||||||||
| 9.0-inch touchscreen display with navigation |
- | S | ||||||||||||||||||
| Apple CarPlay® | S | |||||||||||||||||||
| Android Auto™ | S | |||||||||||||||||||
| Streaming Audio via Bluetooth® | S | |||||||||||||||||||
| Bluetooth® Hands-free Phone System | S | |||||||||||||||||||
| Siri® Eyes Free | S | |||||||||||||||||||
| Hands-free Text Messaging Assistant | S | |||||||||||||||||||
| SiriusXM® Radio (SiriusXM® subscription required, sold separately) | S | |||||||||||||||||||
| Voice Recognition | S | |||||||||||||||||||
| NissanConnect® with WiFi hotspot | - | S | ||||||||||||||||||
| NissanConnect® Services | - | S | ||||||||||||||||||
| Instrumentation | Sport | Performance | |||||||||||||||||
| Fully digital TFT meter display Speedometer, Tachometer Coolant temperature Fuel level LCD dual trip odometer |
S |
||||||||||||||||||
| Instrument panel-mounted 3-bay gauge cluster (turbocharger boost, turbocharger turbine speed, voltmeter) |
S | ||||||||||||||||||
| Indicators Clock Low Tire Pressure Programmable M/T shift up timing indicator (light) Cruise Control VDC off |
S S When equipped with 6MT S S |
||||||||||||||||||
| Drive computer + G-meter | S | ||||||||||||||||||
| Convenience Features | Sport | Performance | |||||||||||||||||
| Intelligent Cruise Control | S | ||||||||||||||||||
| Power windows –one-touch up/down | S | ||||||||||||||||||
| Power door locks with auto locking feature | S | ||||||||||||||||||
| Nissan Intelligent Key® with Push Button Ignition | S | ||||||||||||||||||
| Auto-dimming inside rearview mirror | S | ||||||||||||||||||
| RearView Monitor | S | ||||||||||||||||||
| 2 12-volt power points | S | ||||||||||||||||||
| Knee pad on center console tunnel | S | ||||||||||||||||||
| HomeLink® Universal Transceiver | - | S | |||||||||||||||||
| Aluminum trimmed sport pedals | - | S | |||||||||||||||||
| Locking glove compartment | S | ||||||||||||||||||
| Glove compartment dampening | - | S | |||||||||||||||||
| Rear window defroster with timer | S | ||||||||||||||||||
| Front center console with armrest, storage bin | S | ||||||||||||||||||
| Cupholders (2) /bottle holders (2) | S | ||||||||||||||||||
| Front map lights (2) | S | ||||||||||||||||||
| Cargo area lamp | S | ||||||||||||||||||
| USB charging ports (1 Type A, 1 Type C) | S | ||||||||||||||||||
| Dual sunvisors w/ illuminated vanity mirrors | S | ||||||||||||||||||
| Front and rear parking sensors | S | ||||||||||||||||||
| Automatic Temperature Control | S | ||||||||||||||||||
Safety and Security
| Passenger Restraint Systems | |||||||||||||||||||
| Nissan Advanced Air Bag System | Driver and front passenger air bags with dual- stage inflation, seat belt sensors and occupant classification sensor |
||||||||||||||||||
| Driver and front passenger seat-mounted side-impact supplemental air bags | S | ||||||||||||||||||
| Roof-mounted curtain side-impact supplemental air bags | S | ||||||||||||||||||
| Outboard seat belts, front | 3-point (ALR/ELR for pass., ELR for driver) | ||||||||||||||||||
| Seatbelts with pre-tensioners and load limiters | S | ||||||||||||||||||
| Top tether anchor (passenger seat) | S | ||||||||||||||||||
| Safety and Security Features | |||||||||||||||||||
| Zone Body Construction with front and rear crumple zones Energy-absorbing steering column Slide away brake pedal Break away rear engine mount Hood buckling creases and safety stops Body side reinforcements Aluminum side-door guard beams Power window lockout button Vehicle Dynamic Control Traction Control System Tire Pressure Monitoring System Nissan Vehicle Immobilizer System Vehicle Security System |
S | ||||||||||||||||||
| Automatic Emergency Braking with Pedestrian Detection | S | ||||||||||||||||||
| Intelligent Forward Collision Warning | S | ||||||||||||||||||
| Blind Spot Warning | S | ||||||||||||||||||
| Lane Departure Warning | S | ||||||||||||||||||
| Rear Cross Traffic Alert | S | ||||||||||||||||||
Dimensions
| Exterior (inches) | Sport | Performance | |||||||||||||||||
| Wheelbase | 100.4 | ||||||||||||||||||
| Overall length | 172.4 | ||||||||||||||||||
| Overall width | 72.6 | ||||||||||||||||||
| Overall height | 51.8 | ||||||||||||||||||
| Ground clearance | 4.8 | ||||||||||||||||||
| Track | Front Rear |
61.6 62.8 |
61.2 61.6 |
||||||||||||||||
| Interior (inches) | |||||||||||||||||||
| Head room | 38.2 | ||||||||||||||||||
| Leg room | 42.9 | ||||||||||||||||||
| Hip room | 54.6 | ||||||||||||||||||
| Shoulder room | 54.2 | ||||||||||||||||||
Weight
| Weights | Sport | Performance | ||
| MT | AT | MT | AT | |
| Front | 1991 | 2041 | 1995 | 2041 |
| Rear | 1495 | 1508 | 1541 | 1561 |
| Total | 3486 | 3549 | 3536 | 3602 |
Fuel Economy
| EPA Estimated Fuel Economy (mpg) | Sport | Performance | ||
| MT | AT | MT | AT | |
| City | 18 | 19 | 18 | 19 |
| Highway | 24 | 28 | 24 | 28 |
| Combined | 20 | 22 | 20 | 22 |
| Options | Sport | Performance | ||||||||||||||||||
| Proto Spec: Yellow-colored brake calipers, bronze-colored aluminum-alloy wheels, exclusive shift lever knob (MT only), exclusive Proto Spec leather-appointed seats with yellow accents, exclusive Proto Spec suede + cloth door trim with yellow stitching, special Proto Spec interior stitching |
- | O | ||||||||||||||||||
Issued by Nissan