Specifications are based on the latest product information available at time of printing
S – Standard O – Optional A – Accessory
Mechanical
| Engine | |
|---|---|
| Name | KR20DDET |
| Cam design | DOHC |
| Orientation | Transverse |
| Cylinders/configuration | Inline-4 |
| Block/head composition | Aluminum/aluminum |
| Displacement (liters / cc) | 2.0L/1,970 – 1,997 cc |
| Horsepower | 241 @ 5,600 rpm |
| Torque (lb-ft) | 260 @ 4,400 rpm |
| Bore x stroke (mm) | 84.0 x 88.9-90.1 |
| Compression ratio (:1) | 8.0 – 14.0 |
| Maximum engine speed | 6,000 rpm |
| Valvetrain | 4 valves per cylinder with electric Variable Timing Control System for intake/hydraulic Variable Timing Control System for exhaust |
| Intake system | Turbocharged |
| Recommended fuel | Unleaded regular |
| Emissions certification level | Tier 3-Bin50 (EPA)/LEV3-ULEV50(CARB) |
| Idle stop start | S |
|
Transmission and Drive System |
AWD | FWD |
|---|---|---|
|
Drive configuration |
Intelligent AWD | FWD |
|
Transmission type |
9-speed automatic | |
|
Gear ratios (:1) |
||
| 1st | 4.713 | |
| 2nd | 2.842 | |
| 3rd | 1.909 | |
| 4th | 1.382 | |
| 5th | 1.000 | |
| 6th | 0.808 | |
| 7th | 0.699 | |
| 8th | 0.580 | |
| 9th | 0.480 | |
| Reverse | 3.80 | |
| Final drive ratio (:1) | 4.34 | |
| Drive mode selector | S | |
| Brakes | |
|---|---|
| Front type | Ventilated disc |
| Rotor size (diameter x thickness, inches) | 13.78 x 1.18 |
| Rear type | Ventilated disc |
| Rotor size (diameter x thickness, inches) | 12.99 x 0.63 |
| Electronic Brake Force Distribution | S |
| Brake Assist | S |
| Anti-lock Braking System | S |
| Parking brake | Electric with auto hold |
| Steering | SV | SL | Platinum |
|---|---|---|---|
| Type |
Electric power assist |
||
| Overall ratio (:1) |
16.0 |
||
| Turns (lock-to-lock) |
2.8 |
||
| Turning diameter (feet) |
38.1 |
||
| Steering wheel | |||
| TailorFit™-wrapped |
S |
||
| Cruise control, audio and Bluetooth® switches |
S |
||
| Manual tilt and telescope |
S |
S |
- |
| Power tilt and telescope with memory |
- |
- |
S |
| Heated |
- |
S |
S |
| Suspension | |
|---|---|
|
Front |
Independent strut with coil springs |
| Twin-tube struts |
S |
| Stabilizer bar (29.0 mm) |
Solid |
| Rear |
Independent multi-link |
| Twin-tube shock absorbers |
S |
| Stabilizer bar (28.6 mm) |
Tubular |
| Body/Chassis | |
|---|---|
| Type |
Unibody |
| Materials (primary) |
Corrosion-resistant and high-strength steel |
Exterior
| Wheels and Tires | SV | SL | Platinum |
|---|---|---|---|
| Wheels | |||
| 20-inch aluminum-alloy with aero cover | S | S | - |
| 21-inch aluminum-alloy with aero cover | - | - | S |
| Tires | |||
| 255/55R20 all-season | S | S | - |
| 255/50R21 all-season | - | - | S |
| Tire repair kit | S | ||
| Temporary spare tire | O | ||
| Tire Pressure Monitoring System with 4-corner pressure readout | S | ||
| Easy Fill Tire Alert | S | ||
| Exterior Features | SV | SL | Platinum |
|---|---|---|---|
| Outside mirrors | |||
| Powered | S | ||
| Gloss black | S | ||
| Manual-folding | S | S | - |
| Power-folding | - | - | S |
| Heated | S | ||
| Integrated turn signals, tilt in reverse | - | S | S |
| 2-driver memory | - | S | S |
| Front and rear door handles | Body-color | ||
| Windshield | Laminated, UV-reducing | ||
| Front door windows | Green-tinted, UV-reducing | ||
| Acoustic dampening | - | S | S |
| Rear window privacy glass | S | ||
| Front wipers | Variable, vehicle-speed intermittent with two fixed speeds | ||
| Automatic rain-sensing | - | - | S |
| Rear wiper | Intermittent with washer, reverse-linked | ||
| Wiper deicer | S | ||
| Panoramic moonroof with powered shade | - | S | S |
| Lights | |||
|---|---|---|---|
| Headlights | |||
| LED low/high beam |
S |
||
| Auto on/off |
S |
||
| LED daytime running lights |
S |
||
| High Beam Assist |
S |
||
| Center high mount stop light |
S |
||
| LED tail lights |
S, full-width |
||
Interior
| Seating | SV | SL | Platinum |
|---|---|---|---|
| Capacity | 5-passenger | ||
| Materials | |||
| Leatherette | S | S | - |
| Semi-aniline leather-appointed | - | - | S |
| Front seats | |||
| Type | Zero Gravity with height-adjustable head restraints | ||
| Heated | S | S | - |
| Heated, cooled and massaging | - | - | S |
| Driver seat | |||
| 8-way power | S | ||
| 2-way power lumbar | S | - | - |
| 4-way power lumbar | - | S | S |
| 2-driver memory and auto entry/exit | - | S | S |
| Massaging | - | - | S |
| Passenger seat | |||
| 6-way power | S | ||
| 4-way power lumbar | - | - | S |
| Massaging | - | - | S |
| Rear seats | |||
| Type | Zero Gravity outboard 3-passenger fold flat 60/40 split bench | ||
| Heated (outboard) | - | - | S |
| Audio, Navigation and Entertainment | SV | SL | Platinum |
|---|---|---|---|
| 6 speakers | S | - | - |
| Bose® Premium Series audio with 10 speakers including Engine Harmonic Cancellation and Engine Harmonic Enhancement | - | S | S |
| 12.3-inch color display with multi-touch control | S | ||
| Two front USB Type-C ports | S | ||
| Two rear USB Type-C ports | S | ||
| Wireless phone charger | S | ||
| Radio Data System | S | ||
| Streaming audio via Bluetooth® | S | ||
| Speed-sensitive volume control | S | ||
| SiriusXM® Radio (SiriusXM subscription required, sold separately) | S | ||
| Antenna | Shark-fin roof-mounted | ||
| Bluetooth hands-free phone system | S | ||
| Siri® Eyes Free | S | ||
| NissanConnect® featuring wireless Apple CarPlay® and wireless Android Auto™ | S | - | - |
| NissanConnect featuring Google built-in (Assistant, Maps, Play Store), wireless Apple CarPlay and wireless Android Auto, SiriusXM, Hybrid Radio | - | S | S |
| Alexa® Built-in | - | S | S |
| NissanConnect Services powered by SiriusXM | - | S | S |
| In-vehicle data and Wi-Fi hotspot | - | S | S |
| Instrumentation | SV | SL | Platinum |
|---|---|---|---|
| Meters/gauges | 12.3-inch TFT reconfigurable display | ||
| Speedometer | Digital | ||
| Tachometer | Digital | ||
| Coolant temperature | Digital | ||
| Fuel level | Digital | ||
| Trip computer | Digital | ||
| Outside temperature | Digital | ||
| Head-up display | - | - | S |
| Tire Pressure Monitoring System display | S | ||
| Comfort and Convenience Features | SV | SL | Platinum |
|---|---|---|---|
| 12-volt outlets | 1, cargo area | ||
| Assist grips (hinged) | 4 (front, rear, 2 rear side) | ||
| Auto-dimming inside rearview mirror | - | S | S |
| HomeLink® Universal Transceiver | - | - | S |
| MyQ Connected Garage Door Opener | - | S | S |
| Sun visors (driver/passenger) | Single with illuminated vanity mirror + extension | ||
| Cup holders | 4 (2 front center console, 2 second-row fold-down arm rest) | ||
| Bottle holders | 4 (2 front door pockets, 1 liter; 2 rear door pockets, 24 ounces) | ||
| Remote Keyless Entry | S, with approach unlock/walk-away lock | ||
| Power windows | S | ||
| Air conditioning/heater | Dual-zone automatic temperature control with microfilter | ||
| RearView Monitor | S | - | - |
| HD Intelligent Around View® Monitor with Moving Object Detection | - | S | S |
| Power door locks with selective unlocking | S | ||
| Nissan Intelligent Key® | S | ||
| Push button ignition | S | ||
| Center console | Arm rest with lid and cup holders | ||
| Rear center arm rest | With storage and cup holders | ||
| Ambient LED lighting | - | S | S |
| Active Noise Cancellation | S | ||
| Active Sound Control | S | ||
| Bluetooth hands-free phone system | S | ||
| Motion-activated power liftgate | - | - | S |
| Intelligent Cruise Control | S | S | S |
| ProPILOT Assist | S | - | - |
| ProPILOT Assist 1.1 | - | S | S |
| Remote Engine Start | S | ||
| Front sonar system | S | ||
| Rear sonar system | S | ||
| Intelligent Driver Alertness | S | ||
| Traffic Sign Recognition | S | ||
| Rear Door Alert | S | ||
Safety and Security
| Passenger Restraint Systems | SV | SL | Platinum |
|---|---|---|---|
| Nissan Advanced Air Bag System with dual-stage supplemental front air bags | S | ||
| Front and outboard rear seat-mounted side-impact supplemental air bags | S | ||
| Driver seat-mounted front-center supplemental air bag | - | - | S |
| Roof-mounted curtain supplemental air bags with rollover sensor for side-impact and rollover head protection for outboard occupants | S | ||
| Driver and passenger's supplemental knee air bags | S | ||
| Second row seat-mounted side-impact supplemental air bags | S | ||
| Outboard seat belts (front) | 3-point with ELR (passenger side ALR/ELR) | ||
| Outboard seat belts (rear) | 3-point ALR/ELR | ||
| Center rear seat belt | 3-point | ||
| Seatbelt pretensioners | Front | ||
| Load limiters | Front | ||
| Active head restraint | Front | ||
| Seat belt warning lamp | S | ||
| Child Safety | |
|---|---|
| Child seat upper tether anchors | S |
| Power window lockout button | S |
| LATCH System | S |
| Child safety rear door locks | S |
| Passive Safety | |
|---|---|
| Zone body construction with front and rear crumple zones | S |
| Energy-absorbing steering column | S |
| Hood buckling creases and safety stops | S |
| Body side reinforcements | S |
| Shift interlock system | S |
| Break-away rear engine mount | S |
| High-strength side door guard beams | S |
| Slide-away brake pedal assembly | S |
| Knee bolsters | S |
| Safety and Security Features | SV | SL | Platinum |
|---|---|---|---|
| Vehicle-speed sensing power door locks | S | ||
| Tamper proof door lock key cylinder | S | ||
| Immobilizer | S | ||
| Vehicle Security System | S | ||
| Vehicle Dynamic Control | S | ||
| Traction Control System | S | ||
| Hill Start Assist | S | ||
| Blind Spot Warning | S | ||
| Blind Spot Intervention | S | ||
| Rear Cross Traffic Alert | S | ||
| Lane Departure Warning | S | ||
| Lane Keep Assist | S | ||
| Intelligent Lane Intervention | S | ||
| Intelligent Forward Collision Warning | S | ||
| Automatic Emergency Braking with Obstruction Detection | S | ||
| Rear Automatic Braking | S | ||
| Post-collision hazard warning | S | ||
| Post-collision e-call | - | S | S |
Dimensions
| Exterior (inches) | |
|---|---|
| Wheelbase | 111.2 |
| Overall length | 192.9 |
| Overall width | 78.0 |
| Overall height | 67.9 |
|
Track width |
|
| Front | 66.7 |
| Rear | 66.7 |
| Minimum ground clearance | 8.3 |
| Cargo liftover height | 31.6 |
| Step-in height | 19.5 |
| Breakover angle | 17.4 |
| Angle of approach (degrees) | 17.4 |
| Angle of departure (degrees) | 23.8 |
| Coefficient of drag (Cd) | 0.34 |
| Interior (inches) | First row | Second row |
|---|---|---|
| Head room (SV without moonroof) | 41.1 | 39.7 |
| Head room (SL/Platinum with moonroof) | 39.4 | 37.9 |
| Leg room | 44.3 | 36.3 |
| Hip room | 56.9 | 56.9 |
| Shoulder room | 60.8 | 58.5 |
| Cargo dimensions behind second row (length x width x height) | 39.7 x 55.9 x 29.8 (SV)/30.1 (SL, Plat.) | |
| Cargo dimensions behind first row (length x width) | 72.2 x 56.9 | |
| Weights | SV FWD | SV AWD | SL AWD | Plat. AWD |
|---|---|---|---|---|
| Curb (pounds) | ||||
| Front | 2,508 | 2,558 | 2,575 | 2,609 |
| Rear | 1,685 | 1,765 | 1,813 | 1,829 |
| Total | 4,193 | 4,323 | 4,388 | 4,438 |
| Weight distribution (front/rear %) | 60/40 | 59/41 | 59/41 | 59/41 |
| GVWR (pounds) | 5,600 | |||
| Capacities | |
|---|---|
|
Fuel tank (gallons) |
18.7 |
|
Towing* (pounds) |
1,500 |
*Towing capacity affected by vehicle payload, tow weight, road grades and weather conditions including high temperatures. See Owner's Manual for details.
| Volume (cubic feet) | SV | SL/Platinum |
|---|---|---|
| Passenger volume | 112.0 | 107.1 |
| Cargo with second-row seat upright | 32.9 | |
| Cargo with second-row seat folded flat | 63.5 | |
| Total interior | 144.0 | 139.4 |
|
EPA Estimated Fuel Economy (mpg) |
AWD | FWD |
|---|---|---|
| City | 21 | 21 |
| Highway | 27 | 27 |
| Combined | 23 | 23 |
| Packages and Options | SV | SL | Plat |
|---|---|---|---|
| Spare tire: Compact steel temporary spare tire | A | A | A |
| Accessory 20-inch Alloy Wheels: 20-inch alloy wheels | A | A | - |
S – Standard O – Optional A – Accessory