| BASE VEHICLE | Description | Suggested List Price(1) | |
|---|---|---|---|
| Z Sport | 3.0 Liter V6 | 9AT | $42,970 |
| Z Sport | 3.0 Liter V6 | 6MT | $42,970 |
| Z Performance | 3.0 Liter V6 | 9AT | $52,970 |
| Z Performance | 3.0 Liter V6 | 6MT | $52,970 |
| Z NISMO | 3.0 Liter V6 | 9AT | $65,750 |
| FACTORY INSTALLED ACCESSORIES | Suggested List Price(1) | Sport | Performance | NISMO |
|---|---|---|---|---|
| Premium Two-tone Paint | $ 1,295 | ● | ● | ● |
| Two-tone Paint | $ 895 | ● | ● | ● |
| Premium Paint | $ 450 | ● | ● |
| PORT INSTALLED ACCESSORIES | Suggested List Price(1) | Sport | Performance | NISMO |
|---|---|---|---|---|
| Z Center Caps | $ 95 | ● | ● | ● |
| Splash Guards | $ 340 | ● | ● | |
| Dual Racing Stripe | $ 600 | ● | ||
| Exterior Welcome Lighting | $ 405 | ● | ● | ● |
| Dual Racing Stripe | $ 600 | ● | ||
| NISMO Dual Racing Stripe | $ 600 | ● | ||
| USB Charging Cable Set | $ 90 | ● | ● | ● |
|
Floor Mat Package with First Aid Kit, Cargo Net
|
$ 395 | ● | ||
|
Floor Mat Package with First Aid Kit, Cargo Net
|
$ 415 | ● | ||
|
Floor Mat Package with First Aid Kit, Cargo Net
|
$ 415 | ● | ||
| Cargo Blocks | $ 50 | ● | ● | ● |
| Illuminated Kick Plate (Brushed Metallic) | $ 410 | ● | ||
| Illuminated Kick Plate (Black Metallic) | $ 510 | ● | ● | |
| Interior Door Scuff Protection | $ 215 | ● | ● | ● |
| Interior Accent Lighting | $ 455 | ● | ● | ● |
| Dash Cam - Dual Camera Drive Recorder | $ 365 | ● | ● | ● |
(1) = Manufacturer's Suggested List Price: Manufacturer's recommended pre-delivery service and factory to dealer allowances included.Excludes tax, title, license, and destination charges.
Issued by Nissan