| BASE VEHICLE | Description | Suggested List Price(1) |
|
|---|---|---|---|
| S+ | 75 kWh | EV | $29,990 |
| SV+ | 75 kWh | EV | $34,230 |
| Platinum+ | 75 kWh | EV | $38,990 |
| FACTORY INSTALLED OPTIONS | S+ | SV+ | Platinum+ | |
|---|---|---|---|---|
| Battery Heater | $300 | ● | ● | |
| Premium Paint w/ Two-Tone (Body/Roof) | $1000 | ● | ● | |
| Premium Paint | $450 | ● | ● | ● |
| PORT INSTALLED ACCESSORIES | S+ | SV+ | Platinum+ | |
|---|---|---|---|---|
| Splash Guards | $255 | ● | ● | ● |
| Protection Package | $410 | ● | ● | ● |
| Floor Mat Package (S+) | $235 | ● | ● | |
| Floor Mat Package (SV+) | $345 | ● | ||
| Floor Mat Package (Platinum+) | $345 | ● | ||
| Cargo Package (S+) | $140 | ● | ||
| Cargo Package (SV+) | $185 | ● | ||
| Cargo Package (Platinum+) | $440 | ● | ||
| USB Charging Cable Set | $95 | ● | ● | ● |
| Illuminated Package | $715 | ● | ● | ● |
| CCS Adapter | $170 | ● | ● | ● |
(1) = Manufacturer's Suggested List Price: Manufacturer's recommended pre-delivery service and factory to dealer allowances included.
Excludes tax, title, license, and destination charges. D&H $1,575
Issued by Nissan