| BASE VEHICLE | Description | Suggested List Price(1) Effective Date: April 1, 2026 |
|
|---|---|---|---|
| S FWD | 1.5 Liter VC-Turbo | CVT | $29,490 |
| SV FWD | 1.5 Liter VC-Turbo | CVT | $30,490 |
| Dark Armor FWD | 1.5 Liter VC-Turbo | CVT | $33,340 |
| S AWD | 1.5 Liter VC-Turbo | CVT | $30,890 |
| SV AWD | 1.5 Liter VC-Turbo | CVT | $31,890 |
| Rock Creek AWD | 1.5 Liter VC-Turbo | CVT | $34,390 |
| Dark Armor AWD | 1.5 Liter VC-Turbo | CVT | $34,740 |
| Platinum AWD | 1.5 Liter VC-Turbo | CVT | $39,390 |
| FACTORY INSTALLED OPTIONS | Suggested List Price(1) | S | SV | Rock Creek | Dark Armor | PLAT |
|---|---|---|---|---|---|---|
| Rock Creek Premium Package | $800 | ● | ||||
| Platinum Premium Package | $990 | ● | ||||
| Cold Weather Package | $400 | ● | ||||
| Premium Paint w/ Two-Tone (Body/Roof) | $1,000 | ● | ||||
| Premium Paint | $450 | ● | ● | ● | ● | ● |
| Two-Tone Paint (Body/Roof) | $550 | ● |
| PORT INSTALLED ACCESSORIES | Suggested List Price(1) | S | SV | Rock Creek | Dark Armor | PLAT |
|---|---|---|---|---|---|---|
| Splash Guards** | $260 | ● | ● | ● | ● | |
| Splash Guards** | $260 | ● | ||||
| Splash Guards** | $260 | ● | ||||
| Chrome Rear Bumper Protector | $190 | ● | ● | ● | ||
| Roof Rail Cross Bars | $445 | ● | ||||
| USB Charging Cable Set | $95 | ● | ● | ● | ● | ● |
| Floor Mats, 1-piece Cargo Area Protector, Seatback Protector and First Aid Kit | $465 | ● | ● | ● | ||
| Floor Mats, 2-piece Cargo Area Protector, Seatback Protector and First Aid Kit | $465 | ● | ||||
| Rock Creek All-Season Cargo Area Protector 1-piece, Floor Liners and First Aid Kit | $450 | ● | ||||
| Retractable Cargo Cover | $205 | ● | ● | ● | ● | ● |
| Illuminated Kick Plates | $420 | ● | ● | |||
| Frameless Rearview Mirror w/ Universal Remote | $445 | ● | ● | ● | ● |
1. Manufacturer's Suggested List Price: Manufacturer's recommended pre-delivery service and factory to dealer allowances included.
Excludes tax, title, license, and destination charges.
D&H $1,575
Issued by Nissan