Nissan Group reports 2025 second quarter U.S. Sales

A collage of the Nissan Murano, Z, Ariya and pathfinder against white backgrounds.

 

2025

2024

% change

Second quarter (Apr.- Jun.) total sales (units)

221,441

236,721

-6.5%

Nissan Division sales

209,114

222,598

-6.1%

INFINITI sales*

12,327

14,123

-12.7%

 

 

 

 

Calendar year 2025 total sales (units)

488,526

489,456

-0.2%

Nissan Division sales

463,034

461,429

0.3%

INFINITI sales*

25,492

28,027

-9.0%

NASHVILLE, Tenn.  – Nissan Group announced total U.S. second quarter (April through June) sales for 2025 of 221,441 units, a decrease of 6.5% versus the prior year.

Nissan Division second quarter 2025 highlights:

  • Sales of the Nissan Murano crossover were up 115.9% year-over-year for the quarter.
  • Sales of the Nissan Z sports car were up 108% year-over-year for the quarter.
  • Sales of the Nissan Ariya electric crossover were up 43.6% year-over-year for the quarter, marking the best-ever quarter since its launch in 2022.
  • Sales of the three-row Nissan Pathfinder were up 30.8% year-over-year for the quarter, marking the best-ever quarter since its launch in 1986.
  • Sales of the Nissa Kicks compact crossover were up 29.9% year-over-year for the quarter. 

Moving into the third quarter, the company expects continued sales momentum for its core vehicles, including Rogue, Pathfinder, Murano and Kicks.

*INFINITI sales total included for reference. For more information on INFINITI's third-quarter sales performance, please visit INFINITINews.com.

NOTE: To ensure consistency in global sales reporting, Nissan North America calculates quarterly variances on a straight-percentage basis, unadjusted for the number of selling days. Second quarter 2025 had 77 selling days and second quarter 2024 had 77 selling days.

Nissan Division

  CY2025 CY2024 % chg (units) % chg (DSR) 2025 2024 % chg
Nissan Division Total 209,114 222,598 -6.1 -6.1 463,034 461,429 0.3
Versa 11,489 10,338 11.1 11.1 30,619 17,812 71.9
Sentra 30,987 48,947 -36.7 -36.7 85,523 89,028 -3.9
Altima 26,298 31,313 -16.0 -16.0 62,107 59,896 3.7
Maxima 2 283 -99.3 -99.3 13 812 -98.4
LEAF 1,602 1,925 -16.8 -16.8 3,925 3,067 28.0
Z 1,635 786 108.0 108.0 3,789 1,457 160.1
GT‑R 5 74 -93.2 -93.2 37 151 -75.5
Total Car 72,018 93,666 -23.1 -23.1 186,013 172,223 8.0
Kicks 25,029 19,267 29.9 29.9 50,394 32,991 52.8
Frontier 16,117 20,219 -20.3 -20.3 30,598 39,963 -23.4
Titan 350 4,064 -91.4 -91.4 1,906 8,209 -76.8
Pathfinder 26,880 20,554 30.8 30.8 46,541 39,566 17.6
Armada 4,262 4,856 -12.2 -12.2 8,172 8,833 -7.5
Rogue 47,461 50,356 -5.7 -5.7 109,563 141,160 -22.4
Ariya 7,471 5,203 43.6 43.6 11,619 9,345 24.3
Murano 9,526 4,413 115.9 115.9 18,228 9,139 99.5
Total Truck 137,096 128,932 6.3 6.3 277,021 289,206 -4.2
North American produced 177,881 188,843 -5.8 -5.8 396,622 386,868 2.5
Car 70,378 92,806 -24.2 -24.2 182,187 170,615 6.8
Truck 107,503 96,037 11.9 11.9 214,435 216,253 -0.8
Import 31,233 33,755 -7.5 -7.5 66,412 74,561 -10.9
Car 1,640   860 90.7 90.7 3,826 1,608 137.9
Truck 29,593 32,895 -10.0 -10.0 62,586 72,953 -14.2

INFINITI

Qtr: Apr-25 to Jun-25 Qtr: Apr-24 to Jun-24 Quarterly Quarterly CYTD CYTD CYTD
CY2025 CY2024 % chg (units) % chg (DSR) 2025 2024 % chg
Infiniti Division Total 12,327 14,123 -12.7 -12.7 25,492 28,027 -9.0
Infiniti Q50 94 1,442 -93.5 -93.5 500 2,839 -82.4
Infiniti Q60 0 11 -100.0 -100.0 0 48 -100.0
Infiniti QX50 1,503 2,587 -41.9 -41.9 3,569 5,156 -30.8
Infiniti QX55 531 759 -30.0 -30.0 1,381 1,854 -25.5
Infiniti QX60 7,327 7,081 3.5 3.5 13,106 13,414 -2.3
Infiniti QX80 2,872 2,243 28.0 28.0 6,936 4,716 47.1
Total Car 94 1,453 -93.5 -93.5 500 2,887 -82.7
Total Truck 12,233 12,670 -3.4 -3.4 24,992 25,140 -0.6

NISSAN GROUP

  Qtr: Apr-25 to Jun-25 Qtr: Apr-24 to Jun-24 Quarterly Quarterly CYTD CYTD CYTD
CY2025 CY2024 % chg (units) % chg (DSR) 2025 2024 % chg
TOTAL VEHICLE 221,441 236,721 -6.5 -6.5 488,526 489,456 -0.2
Total Car 72,112 95,119 -24.2 -24.2 186,513 175,110 6.5
Total Truck 149,329 141,602 5.5 5.5 302,013 314,346 -3.9
Selling days 77 77     152 154  

For more information about our products, services and commitment to sustainable mobility, visit nissanusa.com. You can also follow us on Facebook, Instagram, X (Twitter) and LinkedIn and see all our latest videos on YouTube.

# # #

Issued by Nissan