NASHVILLE, Tenn. – Nissan Group today announced total U.S. sales for February 2016 of 130,911 units, an increase of 11 percent over the prior year and a February record.
|
February 2016 |
February 2015 |
% Change |
Nissan Group Total sales (units) |
130,911 |
118,436 |
+10.5 |
Nissan Division sales |
120,540 |
106,777 |
+12.9 |
Infiniti sales* |
10,371 |
11,659 |
-11.0 |
Nissan highlights:
- Nissan Division finished February with 120,540 sales, up 13 percent and also a February record.
- Sales of the Sentra compact sedan increased 34 percent to 20,599, setting a February record.
- Nissan Maxima sales climbed to 5,222, up 128%.
- Overall sales of Nissan crossovers, trucks and SUVs set a February record, up 14 percent.
- Sales of the Rogue compact crossover set a February record at 21,561, up 1 percent.
- Sales of the Pathfinder SUV set a February record at 7,244, up 3 percent.
- Sales of the Murano crossover increased 86 percent to 7,445.
- Nissan's total car sales set a February record with 69,630 in sales, up 12 percent.
*Infiniti sales total included for reference. For more information on Infiniti's February sales performance, please visit InfinitiNews.com.
NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. Both February 2016 and February 2015 had 24 selling days.
NISSAN DIVISION | FEBRUARY | FEBRUARY | Monthly | CYTD | CYTD | CYTD |
2016 | 2015 | % chg | 2016 | 2015 | % chg | |
Nissan Division Total | 120,540 | 106,777 | 12.9 | 217,760 | 201,226 | 8.2 |
Versa | 12,249 | 11,909 | 2.9 | 20,255 | 22,455 | -9.8 |
Sentra | 20,599 | 15,354 | 34.2 | 36,743 | 29,749 | 23.5 |
Cube | 7 | 122 | -94.3 | 10 | 278 | -96.4 |
Altima | 28,320 | 28,474 | -0.5 | 50,476 | 54,882 | -8.0 |
Maxima | 5,222 | 2,290 | 128.0 | 9,637 | 4,434 | 117.3 |
LEAF | 930 | 1,198 | -22.4 | 1,685 | 2,268 | -25.7 |
Juke | 1,863 | 2,183 | -14.7 | 3,373 | 4,184 | -19.4 |
370Z | 410 | 560 | -26.8 | 768 | 1,008 | -23.8 |
GT-R | 30 | 118 | -74.6 | 96 | 219 | -56.2 |
Total Car | 69,630 | 62,208 | 11.9 | 123,043 | 119,477 | 3.0 |
Frontier | 6,834 | 6,106 | 11.9 | 13,197 | 11,974 | 10.2 |
Titan | 1,060 | 816 | 29.9 | 1,997 | 1,590 | 25.6 |
Xterra | 10 | 1,016 | -99.0 | 28 | 2,014 | -98.6 |
Pathfinder | 7,244 | 7,066 | 2.5 | 13,695 | 13,204 | 3.7 |
Armada | 1,093 | 990 | 10.4 | 1,867 | 2,019 | -7.5 |
Rogue | 21,561 | 21,419 | 0.7 | 41,323 | 37,068 | 11.5 |
Murano | 7,445 | 4,005 | 85.9 | 12,961 | 7,778 | 66.6 |
Quest | 2,566 | 676 | 279.6 | 3,987 | 1,384 | 188.1 |
NV | 1,434 | 1,188 | 20.7 | 2,726 | 2,247 | 21.3 |
NV200 | 1,663 | 1,287 | 29.2 | 2,936 | 2,471 | 19 |
Total Truck | 50,910 | 44,569 | 14.2 | 94,717 | 81,749 | 15.9 |
North American produced | 103,479 | 90,915 | 13.8 | 186,458 | 172,811 | 7.9 |
Car | 67,320 | 59,224 | 13.7 | 118,796 | 113,787 | 4.4 |
Truck | 36,159 | 31,691 | 14.1 | 67,662 | 59,024 | 14.6 |
Import | 17,061 | 15,862 | 7.6 | 31,302 | 28,415 | 10.2 |
Car | 2,310 | 2,984 | -22.6 | 4,247 | 5,690 | -25.4 |
Truck | 14,751 | 12,878 | 14.5 | 27,055 | 22,725 | 19.1 |
INFINITI | FEBRUARY | FEBRUARY | Monthly | CYTD | CYTD | CYTD |
2016 | 2015 | % chg | 2016 | 2015 | % chg | |
Infiniti Total | 10,371 | 11,659 | -11.0 | 18,885 | 21,317 | -11.4 |
Infiniti Q40 | 16 | 1,643 | -99.0 | 26 | 2,672 | -99.0 |
Infiniti Q50 | 3,364 | 3,649 | -7.8 | 6,278 | 6,615 | -5.1 |
Infiniti Q60 | 172 | 346 | -50.3 | 304 | 812 | -62.6 |
Infiniti Q70 | 494 | 707 | -30.1 | 986 | 1,334 | -26.1 |
Infiniti QX50 | 1,396 | 177 | 688.7 | 2,390 | 365 | 554.8 |
Infiniti QX60 | 2,730 | 2,985 | -8.5 | 5,102 | 5,562 | -8.3 |
Infiniti QX70 | 712 | 569 | 25.1 | 1,148 | 1,126 | 2.0 |
Infiniti QX80 | 1,487 | 1,583 | -6.1 | 2,651 | 2,831 | -6.4 |
Total Car | 4,046 | 6,345 | -36.2 | 7,594 | 11,433 | -33.6 |
Total Truck | 6,325 | 5,314 | 19.0 | 11,291 | 9,884 | 14.2 |
NISSAN GROUP | FEBRUARY | FEBRUARY | Monthly | CYTD | CYTD | CYTD |
2016 | 2015 | % chg | 2016 | 2015 | % chg | |
TOTAL VEHICLE | 130,911 | 118,436 | 10.5 | 236,645 | 222,543 | 6.3 |
Total Car | 73,676 | 68,553 | 7.5 | 130,637 | 130,910 | -0.2 |
Total Truck | 57,235 | 49,883 | 14.7 | 106,008 | 91,633 | 15.7 |
Selling days | 24 | 24 | 48 | 50 |
# # #
Contact
Josh Clifton
Nissan Corporate Communications
615-725-1767
Josh.Clifton@Nissan-usa.com