Nissan Group reports 2023 fourth quarter and 2023 calendar year U.S. Sales

 

2023

2022

% change

Fourth-quarter (Oct. - Dec.) total sales (units)

201,747

 191,012

5.6%

Nissan Division sales

185,878

177,439

4.8%

INFINITI sales*

15,869

13,573

16.9%

 

 

 

 

Calendar year 2023 total sales (units)

898,796  

729,350

23.2%

Nissan Division sales

     834,097

682,731

22.2%

INFINITI sales*

64,699

46,619

38.8%

NASHVILLE, Tenn. – Nissan Group announced total U.S. fourth quarter (October - December) sales for 2023 of 201,747 units, an increase of 5.6% versus the prior year.

Nissan Group also announced total calendar year 2023 U.S. sales of 898,796 units, an increase of 23.2% percent compared to the prior year.
Nissan Division fourth quarter 2023 highlights:

  • Sales of the Kicks compact crossover were up 71% year-over-year for the quarter.
  • Sales of the Sentra sedan were up 41.9% year-over-year for the quarter.
  • Sales of the Rogue crossover were up 7.1% year-over-year for the quarter.

Nissan Division 2023 year-end highlights:

  • Sales of the Rogue were up 45.6% for the calendar year.
  • Sales of Sentra were up 41.6% for the calendar year.
  • Sales of the three-row Pathfinder crossover were up 23.9% for the calendar year.
  • Sales of the Kicks were up 21.8% for the calendar year.

*INFINITI sales total included for reference. For more information on INFINITI's fourth-quarter and year-end sales performance, please visit INFINITINews.com.

NOTE: To ensure consistency in global sales reporting, Nissan North America calculates quarterly variances on a straight-percentage basis, unadjusted for the number of selling days. Fourth quarter 2023 had 76 selling days and fourth quarter 2022 had 78 selling days. Calendar year 2023 had 306 selling days and calendar year 2022 had 307 selling days.

NISSAN
DIVISION

Qtr: Oct-23 to Dec-23 Qtr: Oct-22 to Dec-22 Quarterly Quarterly CY CY CY
  CY2023 CY2022 % chg (units) % chg (DSR) 2023 2022 % chg
               
Nissan Division Total 185,878 177,439 4.8 7.5 834,097 682,731 22.2
Versa 6,958 4,061 71.3 75.8 24,807 13,396 85.2
Sentra 20,128 14,183 41.9 45.7 109,195 77,123 41.6
Altima 35,519 33,833 5.0 7.7 128,030 139,955 -8.5
Maxima 981 2,075 -52.7 -51.5 9,651 7,110 35.7
LEAF 1,348 3,127 -56.9 -55.8 7,152 12,025 -40.5
Z 462 177 161.0 167.9 1,771 263 573.4
GT-R 78 1 7700.0 7905.3 390 57 584.2
Total Car 65,474 57,457 14.0 17.0 280,996 249,929 12.4
Kicks 16,685 9,759 71.0 75.5 66,823 54,879 21.8
Frontier 12,240 19,830 -38.3 -36.7 58,135 76,183 -23.7
Titan 3,782 2,576 46.8 50.7 19,189 15,063 27.4
Pathfinder 15,268 20,280 -24.7 -22.7 71,710 57,862 23.9
Armada 3,466 3,294 5.2 8.0 21,185 11,923 77.7
Rogue 60,367 56,345 7.1 10.0 271,458 186,480 45.6
Ariya 3,765 201 1773.1 1822.4 13,464 201 6598.5
Murano 4,831 7,697 -37.2 -35.6 31,137 30,074 3.5
NV 0 0 N.A. N.A. 0 3 -100.0
NV200 0 0 N.A. N.A. 0 134 -100.0
Total Truck 120,404 119,982 0.4 3.0 553,101 432,802 27.8
North American produced 157,432 150,443 4.6 7.4 691,417 584,425 18.3
Car 64,934 57,279 13.4 16.3 278,835 249,609 11.7
Truck 92,498 93,164 -0.7 1.9 412,582 334,816 23.2
Import 28,446 26,996 5.4 8.1 142,680 98,306 45.1
Car 540 178 203.4 211.4 2,161 320 575.3
Truck 27,906 26,818 4.1 6.8 140,519 97,986 43.4
               
INFINITI Qtr: Oct-23 to Dec-23 Qtr: Oct-22 to Dec-22 Quarterly Quarterly CY CY CY
  CY2023 CY2022 % chg (units) % chg (DSR) 2023 2022 % chg
               
Infiniti Division Total 15,869 13,573 16.9 20.0 64,699 46,619 38.8
Infiniti Q50 1,179 551 114.0 119.6 6,201 4,781 29.7
Infiniti Q60 124 206 -39.8 -38.2 1,060 1,847 -42.6
Infiniti Q70 0 0 N.A. N.A. 0 1 -100.0
Infiniti QX50 2,788 2,557 9.0 11.9 9,941 11,105 -10.5
Infiniti QX55 1,348 1,463 -7.9 -5.4 5,418 5,106 6.1
Infiniti QX60 6,959 6,243 11.5 14.4 29,383 16,573 77.3
Infiniti QX80 3,471 2,553 36.0 39.5 12,696 7,206 76.2
Total Car 1,303 757 72.1 76.7 7,261 6,629 9.5
Total Truck 14,566 12,816 13.7 16.6 57,438 39,990 43.6
               
NISSAN GROUP Qtr: Oct-23 to Dec-23 Qtr: Oct-22 to Dec-22 Quarterly Quarterly CY CY CY
  CY2023 CY2022 % chg (units) % chg (DSR) 2023 2022 % chg
               
TOTAL VEHICLE 201,747 191,012 5.6 8.4 898,796 729,350 23.2
Total Car 66,777 58,214 14.7 17.7 288,257 256,558 12.4
Total Truck 134,970 132,798 1.6 4.3 610,539 472,792 29.1
Selling days 76 78     306 307  

For more information about our products, services and commitment to sustainable mobility, visit nissanusa.com. You can also follow us on FacebookInstagramTwitter and LinkedIn and see all our latest videos on YouTube.

# # #

Issued by Nissan