| 2016 Nissan Frontier Crew Cab Specifications | | |
2016 Nissan Frontier Crew Cab Specifications
Mechanical
| Engine | |
| Name | VQ40 |
| Cam design | DOHC |
| Orientation | Longitudinal |
| Cylinders / configuration | V6 |
| Block / head composition | Aluminum/aluminum |
| Displacement (liters / cc) | 4.0L / 3,954 cc |
| Horsepower | 261 @ 5600 RPM |
| Torque (lb-ft) | 281 @ 4000 RPM |
| Bore & stroke (mm) | 95.5 x 92 |
| Compression ratio (:1) | 9.7 |
| Spark plugs | Platinum-tipped |
| Maximum engine speed | 6,000 rpm |
| Induction system | Nissan Induction Control System |
| Valvetrain |
DOHC 24-valve, silent chain, two-stage, |
| Engine mounts | 4 solid (non-fluid filled) mounts |
| Emissions system |
Tier2 Bin5 (FED) |
| Exhaust | Single exit & main muffler |
| Electrical | |
| Ignition system | Electronic (direct ignition) |
| Starter | 12 volt |
| Alternator | 130 amps |
| Battery | GR24F-550 |
| Trans & Drive System | 4x2 | 4x4 | ||||||
| S | SV | DR | SL | S | SV | PRO-4X | SL | |
| Drive configuration | 2WD | 4WD | ||||||
| 6-speed M/T | S | - | - | - | - | S | S | - |
| 5-speed A/T | O | S | S | S | S | O | O | S |
| Gear ratio | 6-speed M/T | 5-speed A/T | ||||||
|
1st |
4.368 |
3.842 |
||||||
| Final drive ratio (:1) |
3.537 – 6MT 4x2 |
3.692 – 6MT 4x4 |
||||||
| Transfer case | - | S | ||||||
| 4WD | ||||||||
| High | - | 1.000 | ||||||
| Low | - | 2.625 | ||||||
|
Crawl ratio (1st gear) |
- |
42.33 – 6MT |
||||||
| Vehicle Dynamic Control (VDC) | S | |||||||
| Hill Start Assist | - | S – 5AT | ||||||
| Hill Descent Assist | - | S – 5AT | ||||||
| 2-wheel limited slip | S | - | ||||||
| 4-wheel limited slip | - | S | ||||||
| Electric Rear Locking Differential | - | S | - | |||||
| Braking System | |
| Front (in.) | 11.7 x 1.1, 2-piston vented disc |
| Rear (in.) | 11.3 x 0.7, single piston vented disc |
| Electronic Brake force Distribution | S |
| 4-wheel ABS | S |
| Parking brake | Center lever |
| Steering | 4x2 | 4x4 | ||||||
| S | SV | DR | SL | S | SV | PRO-4X | SL | |
| Type | Engine speed-sensitive power rack-and-pinion | |||||||
| Overall ratio (:1) | 20.4 | |||||||
| Turns (lock-to-lock) | 3.6 | |||||||
| Curb-to-curb turning diameter (ft.) |
43.58 – SWB |
43.33 – SWB |
||||||
| Steering wheel | ||||||||
| Urethane | S | S | S | - | S | S | - | - |
| Leather | - | O | - | S | - | O | - | S |
| Leather w/white stitching | - | - | - | - | S | - | ||
| Steering-wheel mounted audio controls | S | S | S | S | S | S | S | S |
| Steering-wheel mounted Bluetooth controls | S | S | S | S | S | S | S | S |
| Suspension | 4x2 | 4x4 | ||||||
| S | SV | DR | SL | S | SV | PRO-4X | SL | |
| Front | Independent double wishbone | |||||||
| Stabilizer bar | S – 34 mm | |||||||
| Rear | Overslung multi-leaf | |||||||
| Dana 44rear axle | S – 6MT | S – 6MT | - | - | S – 6MT | S – 6MT | S | - |
| Bilstein shocks | - | - | S | - | - | - | S | - |
| Body/Chassis | 4x2 | 4x4 | ||||||
| S | SV | DR | SL | S | SV | PRO-4X | SL | |
| Type | Body on frame (ladder type) | |||||||
| Materials | Corrosion resistant, high strength steel | |||||||
| Skid plates | - | - | - | - | - | - | Oil pan, transfer case, fuel tank | - |
| Tow hitch | Class IV receiver hitch member – Optional SV, Accessory DR, PRO-4X, SL | |||||||
| Hitch ball provision on rear bumper - Standard | ||||||||
| Front tow hook | - | S | ||||||
| Rear door | 90-degree access | |||||||
Exterior
| Wheels | 4x2 | 4x4 | ||||||
| S | SV | DR | SL | S | SV | PRO-4X | SL | |
| 16-inch designed steel, painted finish | S | - | - | - | S | - | - | - |
| 16-inch aluminum-alloy spoke, painted finish | - | S | - | - | - | S | - | - |
| 16-inch Off-Road painted aluminum-alloy | - | - | S | - | - | - | - | - |
| 16-inch Off-Road aluminum-alloy | - | - | - | - | - | - | S | - |
| 18-inch aluminum-alloy, split 6-spoke | - | - | - | S | - | - | - | S |
| 7JJ inches wide | S | S | S | - | S | S | S | - |
| 7.5JJ inches wide | - | - | - | S | - | - | - | S |
| Tires | 4x2 | 4x4 | ||||||
| S | SV | DR | SL | S | SV | PRO-4X | SL | |
| P265/70R16 | S | S | - | - | S | S | - | - |
| P265/75R16 | - | - | S | - | - | - | S | - |
| P265/60R18 | - | - | - | S | - | - | - | S |
| Spare tire | Conventional | |||||||
| Lights | 4x2 | 4x4 | ||||||
| S | SV | DR | SL | S | SV | PRO-4X | SL | |
| Headlights | Halogen | |||||||
| Auto on/off | - | - | - | S | - | - | S | S |
| Front fog lamps | - | O | S | S | - | O | S | S |
| Center high mt. stop lamp | S | |||||||
| Exterior Features | 4x2 | 4x4 | ||||||
| S | SV | DR | SL | S | SV | PRO-4X | SL | |
| Outside mirrors | Folding | |||||||
| Black | S | S | S | - | S | S | - | - |
| Body color | - | - | - | - | - | - | S | - |
| Chrome | - | - | - | S | - | - | - | S |
| Power adj. | - | S | S | S | - | S | S | S |
| Heat | - | - | - | S | - | - | O | S |
| Front bumper | ||||||||
| Black | S | - | - | - | S | - | - | - |
| Body color | - | S | S | - | - | S | S | - |
| Chrome | - | - | - | S | - | - | - | S |
| Rear bumper | ||||||||
| Body color | - | - | - | - | - | - | S | - |
| Painted | - | - | S | - | - | - | - | - |
| Chrome | S | S | - | S | S | S | - | S |
| Grille | ||||||||
| Chrome | S | S | - | S | S | S | - | S |
| Satin Chrome | S | - | S | |||||
| Body color side moldings | - | - | - | S | - | - | - | S |
| Door handles | ||||||||
| Black | S | S | S | - | S | S | - | - |
| Body color | - | - | - | - | - | - | S | - |
| Chrome | - | - | - | S | - | - | - | S |
| Step rails | - | - | - | S | - | - | - | S |
| Mud guards | - | - | - | - | - | - | S | - |
| Bed | 4x2 | 4x4 | ||||||
| S | SV | DR | SL | S | SV | PRO-4X | SL | |
| Long Bed | - | O | - | - | - | O | - | O |
| Spray-on bedliner | - | O | - | S | - | O | S | S |
| Utili-track™ C-channel system | - | O | - | S | - | O | S | S |
| Tie-down hooks | S | S | S | - | S | S | - | - |
| Tailgate | Detachable, w/lock | |||||||
| Tailgate spoiler | S | |||||||
| Roof | 4x2 | 4x4 | ||||||
| S | SV | DR | SL | S | SV | PRO-4X | SL | |
| Moonroof, power tilt and slide | - | O | - | - | - | O | O |
S- LWB |
| Roof rack | - | - | - | - | - | - | O | - |
| Cross bars | - | - | - | - | - | - | O | - |
Interior
| Seating | 4x2 | 4x4 | ||||||
| S | SV | DR | SL | S | SV | PRO-4X | SL | |
| Capacity | ||||||||
| Material | ||||||||
| Base cloth | S | - | - | - | S | - | - | - |
| Premium cloth | - | S | - | - | - | S | - | - |
| Emb. two-tone cloth | - | - | - | - | - | - | S | - |
| Emb. two-tone | - | O | - | - | - | O | - | - |
| Emb. DR cloth | - | - | S | - | - | - | - | |
| Leather-appt. | - | - | - | S | - | - | - | S |
| Emb. lthr-appt. | - | - | - | - | - | - | O | - |
| Driver’s seat | ||||||||
| 4-way manual | S | S | S | - | S | S | S | - |
| 8-way power | - | - | - | S | - | - | O | S |
| Manual lumbar | - | - | S | S | - | - | S | S |
| Front pass. seat | ||||||||
| 4-way manual | S | S | S | - | S | S | S | - |
| 4-way power | - | - | - | S | - | - | O | S |
| Heated front seats | - | O | - | S | - | O | S | S |
| Front seat Active Head Restraints | S | |||||||
| Rear seats | 60/40 split back cushion flip-up w/ adjustable headrests | |||||||
| Fold-down rear center armrest | - | - | - | S | - | - | O | S |
| Audio and Navigation | 4x2 | 4x4 | ||||||
| S | SV | DR | SL | S | SV | PRO-4X | SL | |
| AM/FM/CD with 6 speakers | S | S | S | - | S | S | - | - |
| AM/FM/10-speaker Rockford Fosgate® | - | - | - | S | - | - | S | S |
| Radio Data System (RDS) | S | S | S | S | S | S | S | S |
| WMA/MP3 capability | S | S | S | S | S | S | S | S |
| AUX-IN jack | S | S | S | S | S | S | S | S |
| SiriusXM Satellite Radio (SiriusXM subscription required, sold separately) | - | S | S | S | - | S | S | S |
| Bluetooth® Hands-Free Phone System | S | S | S | S | S | S | S | S |
| NissanConnectSM with Mobile Apps 5.0-inch display | - | S | S | - | - | S | - | - |
| NissanConnect with Navigation and Mobile Apps, 5.8-inch display, touch-screen display, Nissan Voice Recognition for navigation and audio, SiriusXM Traffic, SiriusXM Travel Link™ (SiriusXM subscription required, sold separately), Streaming Audio via Bluetooth® | - | - | - | S | - | - | S | - |
| Instrumentation | 4x2 | 4x4 | ||||||
| S | SV | DR | SL | S | SV | PRO-4X | SL | |
|
Meters/Gauges |
Speedometer |
|||||||
| Compass | - | O | S | S | - | O | S | S |
| Outside temp. | - | O | S | S | - | O | S | S |
| White face, gray letters | - | - | S | - | - | - | S | - |
| Vehicle Information System | - | - | - | S | - | - | S | S |
| Convenience Features | 4x2 | 4x4 | ||||||
| S | SV | DR | SL | S | SV | PRO-4X | SL | |
| Cruise control | S | |||||||
|
Power windows w/ driver auto-down |
- | S | - | S | ||||
| Power door locks | - | S | - | S | ||||
| Remote Keyless Entry (RKE) | - | S | - | S | ||||
| Remote release | Hood | |||||||
| First aid kit | - | - | - | S | - | - | S | S |
| Storage | Removable rear under seat storage w/lid, dual glove box, lower glove box w/lock, center console box, instrument cluster upper tray, front door pocket and bottle holder, rear door pocket, front console storage w/lid, drivers seat back pocket, slide-on-rod-style sunvisors and sunglass holder | |||||||
| Cup holders | 2 in front console w/rubber inserts, 2 in rear console | |||||||
| Driver’s seatback pocket | S | |||||||
| 12-volt power outlet |
1 on instrument panel, 1 in center console |
|||||||
| Auto dimming rearview mirror | - | O | - | S | - | O | S | S |
| RearView Monitor | - | O | - | S | - | O | S | S |
| HomeLink® Universal Transceiver | - | - | - | S | - | - | - | S |
| Steering wheel switch illum. | S | |||||||
Safety and Security
| Passenger Restraint Systems | |
| Air bags | Nissan Advanced Air Bag System (AABS); roof-mounted curtain side impact supplemental air bags with rollover sensor, seat-mounted side–impact supplemental air bags |
| Seatbelts |
Front: 3-point height adjustable with pretensioners and load limiters |
| LATCH System | Rear |
| Other features | Side-door guard beams, energy-absorbing steering column, front crumple zones |
| Security | |
| Immobilizer | S (except S grade) |
| VSS | Optional on SV; standard on PRO-4X, SL |
Dimensions
| Weights | 4x2 | 4x4 | ||||||
| S | SV | DR | SL | S | SV | PRO-4X | SL | |
|
Curb weight (lbs) |
||||||||
| M/T | 4,223 | - | - | - | 4,502 | 4,545 | - | |
| A/T | 4,238 | 4,222 | 4,246 | 4,376 | 4,464 | 4,447 | 4,561 | 4,601 |
| A/T LWB | - | 4,358 | - | - | - | 4,574 | - | 4,758 |
| Wt. Dist. | ||||||||
| M/T | 55/45 | - | - | - | 57/43 | 56/44 | - | |
| A/T | 55/45 | 55/45 | 54/46 | 55/45 | 57/43 | 57/43 | 56/44 | 57/43 |
| AT LWB | - | 54/46 | - | - | - | 57/43 | - | 57/43 |
| GVWR (lbs) | ||||||||
| M/T | 5,690 | - | - | - | 5,666 | 5,600 | - | |
| A/T | 5,730 | 5,730 | 5,600 | 5,600 | 5,816 | 5,816 | 5,600 | 5,816 |
| AT LWB | - | 5,730 | - | - | - | 5,666 | - | 5,816 |
| Max payld. | ||||||||
| M/T | 1,467 | - | - | - | - | 1,146 | 1,054 | - |
| A/T | 1,469 | 1,463 | 1,354 | 1,353 | 1,352 | 1,368 | 1,039 | 1,214 |
| AT LWB | - | 1,371 | - | - | 1,242 | - | 1,184 | |
| Exterior (Inches) | 4x2 | 4x4 | ||||||
| S | SV | DR | SL | S | SV | PRO-4X | SL | |
| Wheelbase | 125.9 SWB / 139.9 LWB | |||||||
| Overall length | 205.5 (Standard) / 219.4 (Long Bed) | |||||||
| Overall width | 72.8 | |||||||
| Overall height | 70.1 (w/o roof rack), 73.9 (w/ roof rack) | |||||||
| Front overhang | 31.3 | |||||||
| Rear overhang | 48.2 | |||||||
| Tread width FR | 61.8 | |||||||
| Tread width RR | 61.8 | |||||||
| Ground clearance |
9.8 at rear differential |
10.1 at rear differential |
||||||
|
Bed Dimensions (Inches) |
|
| Length | 59.5 (Standard)/73.3 (Long Bed) |
| Width | 58.8 at tailgate 61.4 at C-channel 44.4 between wheel wells |
| Depth | 18.0 |
| Cargo bed volume | 27.1 cu. ft. (Standard)/33.5 cu. ft. (Long Bed) |
|
Off-Road Specs (Degrees) |
4x2 | 4x4 | ||||||
| S | SV | DR | SL | S | SV | PRO-4X | SL | |
| Approach angle | 30.5 | 30.5 | 31.5 | 30.5 | 31.5 | 31.5 | 32.6 | 31.5 |
| Departure angle | 22.1 | 22.1 | 22.6 | 22.1 | 22.6 | 22.6 | 23.3 | 22.6 |
| Breakover angle | 19.8 | 19.8 | 19.5 | 19.8 | 20.6 | 20.6 | 20.5 | 20.6 |
| Interior Dimensions (Inches) | |
| 1st row | |
|
Head room |
40.0 |
| Shoulder room | 58.3 |
| Hip room | 55.6 |
| Leg room | 42.4 |
| 2nd row | |
|
Head room |
38.7 |
| Shoulder room | 58.3 |
| Hip room | 58.0 |
| Leg room | 33.6 |
| Interior volume | |
|
1st row |
57.2 cu. ft. |
| 2nd row | 38.8 cu. ft. |
| Total volume | 101.1 cu. ft. |
| Step-in height | 19.8 in. front / 20.6 in. rear |
| Capacities | |
| Fuel | 21.1 gal. |
| Engine oil | 5.4 qts. |
| Engine coolant | 10.8 qts. |
| Roof rack load rating | 125 lbs. |
| Utility cleat load rating | 200 lbs. |
|
Towing (Pounds) |
4x2 | 4x4 |
| Maximum capacity | 6,300 | 6,100 |
| Tongue load | 630 | 610 |
| GCWR (vehicle plus trailer maximum) | 11,230 | |
| Fuel Economy (EPA estimated) | 4x2 | 4x4 | ||||||
| S | SV | DR | SL | S | SV | PRO-4X | SL | |
| City (mpg) | ||||||||
| MT | 17 | - | - | - | - | 16 | 16 | - |
| AT | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
| Highway (mpg) | ||||||||
| MT | 22 | - | - | - | - | 21 | 21 | - |
| AT | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 |
| Rec. fuel | Regular unleaded | |||||||
| Options | SV | PRO-4X | SL |
| SV Value Truck Package – Auto-dimming mirror with compass and temperature, spray-in bedliner, Utili-Track™ system with four adjustable tie-down cleats, Vehicle Security System (VSS), in-cabin microfilter, sliding bed extender, trailer hitch, fog lights, RearView Monitor, rear sonar, Dual Zone Auto A/C, two additional speakers, heated cloth seats, floor mats, leather-wrapped steering wheel and shift knob (late availability) | O | - | - |
| PRO-4X Luxury Package – Leather-appointed seating with PRO-4X logo and white contrast stitching, 8-way power driver’s seat, 4-way power front passenger’s seat, dual heated outside rearview mirrors, rear fold-down center armrest, moonroof, roof rack with crossbars | - | O (A/T only) | - |
| Moonroof Package – Moonroof (tilt and slide) | O (late availability) | - | O (SWB) |
S – Standard
O – Option
2016 Nissan Frontier King Cab Specifications
Mechanical
| Engine | S, SV I4 4x2 | SV V6 4x2/4x4, DR V6 4x2, PRO-4X V6 4x4 |
| Name | QR25 | VQ40 |
| Cam design | DOHC | |
| Orientation | Longitudinal | |
| Cylinders / configuration | I4 | V6 |
| Block / head composition | Aluminum/aluminum | |
| Displacement (liters / cc) | 2.5L / 2488cc | 4.0L / 3954cc |
| Horsepower* | 152 @ 5200 RPM | 261 @ 5600 RPM |
| Torque (lb-ft) | 171 @ 4400 RPM | 281 @ 4000 RPM |
| Bore & stroke (mm) | 89 x 100 | 95.5 x 92 |
| Compression ratio (:1) | 9.5 | 9.7 |
| Spark plugs | Platinum-tipped | |
| Maximum engine speed | 6,000 rpm | |
| Induction system | Nissan Induction Control System (NICS) | |
| Valvetrain | DOHC 16-valve, silent chain, two stage, 4 valves per cylinder | DOHC 24-valve, silent chain, two-stage, 4 valves per cylinder |
| Engine mounts | 4 solid (non-fluid filled) mounts | |
| Emissions system |
Tier2 Bin5 (FED) |
|
| Exhaust | Single exit & main muffler | |
| Electrical | |
| Ignition system | Electronic (direct ignition) |
| Starter | 12 volt |
| Alternator | I4 -110 amps / V6 – 130 amps |
| Battery | GR24F-550 |
| Trans & Drive System | S I4 4x2 |
SV I4 4x2 |
SV V6 4x2 |
DR V6 |
SV V6 4x4 |
PRO-4X V6 4x4 |
| Drive configuration | 2-wheel drive | 4-wheel drive | ||||
| 5-speed MT | S | S | - | - | - | - |
| 5-speed AT | O | O | S | S | S | S |
| Gear ratio | 5-speed M/T | 5-speed A/T | ||||
| 1st | 3.580 | 3.842 | ||||
| 2nd | 2.077 | 2.353 | ||||
| 3rd | 1.360 | 1.529 | ||||
| 4th | 1.000 | 1.000 | ||||
| 5th | 0.811 | 0.839 | ||||
| 6th | - | - | ||||
| Reverse | 3.636 | 2.764 | ||||
| Final drive ratio (:1) |
4.083 (S I4 4x2) |
3.692 (S I4 4x2) |
||||
| Transfer case | - | S | ||||
| 4WD | ||||||
| High | - | 1.000 | ||||
| Low | - | 2.625 | ||||
|
Crawl ratio |
- |
40.57/31.60 |
42.33/33.86 |
|||
| Vehicle Dynamic Control (VDC) | S | |||||
| Hill Start Assist | - | S | ||||
| Hill Descent Assist | - | S | ||||
| 2-wheel limited slip | S | - | ||||
| 4-wheel limited slip | - | S | ||||
| Electric Rear Locking Differential | - | S | ||||
| Braking System | S I4 4x2 |
SV I4 4x2 |
SV V6 4x2 |
DR V6 |
SV V6 4x4 |
PRO-4X V6 4x4 |
| Front (in.) | 11.1 x 0.71, 2-piston vented disc | 11.7 x 1.1, 2-piston vented disc | ||||
| Rear (in.) | 11.3 x 0.71, single piston vented disc | |||||
| Electronic Brake force Distribution (EBD) | S | |||||
| ABS (4-wheel) | S | |||||
| Parking brake | Center Lever | |||||
| Steering | S I4 4x2 |
SV I4 4x2 |
SV V6 4x2 |
DR V6 |
SV V6 4x4 |
PRO-4X V6 4x4 |
| Type | Engine speed-sensitive power rack-and-pinion | |||||
| Overall ratio (:1) | 20.4 | |||||
| Turns (lock-to-lock) | 3.6 | |||||
| Curb-to-curb turning diameter (ft.) | 43.42 | 43.58 | 43.58 | 43.33 | 43.33 | |
| Steering wheel | ||||||
| Urethane | S | S | S | S | S | - |
| Leather | - | O | O | - | O | S |
| Steering wheel mounted audio, Bluetooth® controls | - | S | S | S | S | S |
| Suspension | S I4 4x2 |
SV I4 4x2 |
SV V6 4x2 |
DR V6 |
SV V6 4x4 |
PRO-4X V6 4x4 |
| Front Suspension | Independent double wishbone | |||||
| Stabilizer bar | Front – 34 mm | |||||
| Rear Suspension | Overslung multi-leaf | |||||
| Dana rear axle | - | - | - | S | - | S |
| Bilstein shock absorbers | - | - | - | S | - | S |
| Body/Chassis | S I4 4x2 |
SV I4 4x2 |
SV V6 4x2 |
DR V6 |
SV V6 4x4 |
PRO-4X V6 4x4 |
| Type | Body on frame (ladder type) | |||||
| Materials | Corrosion resistant, high strength steel | |||||
| Skid plates - oil pan, fuel tank, transfer case | - | S | ||||
| Front tow hook | - | S | ||||
| Rear door | 90-degree access | |||||
Exterior
| Wheels | S I4 4x2 |
SV I4 4x2 |
SV V6 4x2 |
DR V6 |
SV V6 4x4 |
PRO-4X V6 4x4 |
| 15-in. styled steel | S | - | - | - | - | - |
| 16-in. aluminum-alloy painted finish | - | S | S | - | S | - |
| 16-in. Off-Road painted aluminum-alloy | - | - | - | S | - | - |
| 16-in. Off-Road machine-finish aluminum-alloy | - | - | - | - | - | S |
| Tires | S I4 4x2 |
SV I4 4x2 |
SV V6 4x2 |
DR V6 |
SV V6 4x4 |
PRO-4X V6 4x4 |
| P235/75R15 | S | - | - | - | - | - |
| P265/70R16 | - | S | S | - | S | - |
| P265/75R16 | - | - | - | S | - | S |
| Spare tire | Conventional | |||||
| Lights | S I4 4x2 |
SV I4 4x2 |
SV V6 4x2 |
DR V6 |
SV V6 4x4 |
PRO-4X V6 4x4 |
| Headlights | Halogen | |||||
| Auto on/off | - | - | - | - | - | S |
| Front fog lamps | - | - | O | S | O | S |
| Center high mnt stop lamp | S | |||||
| Exterior Features | S I4 4x2 |
SV I4 4x2 |
SV V6 4x2 |
DR V6 |
SV V6 4x4 |
PRO-4X V6 4x4 |
| Outside Mirrors | Folding | |||||
| Black | S | S | S | S | S | - |
| Body color | - | - | - | - | - | - |
| Power adj. | - | S | S | S | S | S |
| Front bumper | ||||||
| Black | S | - | - | - | - | - |
| Body color | - | S | S | S | S | S |
| Rear bumper | ||||||
| Chrome | S | S | S | - | S | - |
| Body color | - | - | - | S | - | S |
| Grille | ||||||
| Chrome | S | S | S | - | S | - |
| Satin Chrome | - | - | - | S | - | S |
| Door handles | - | |||||
| Black | S | S | S | S | - | |
| Body color | - | - | - | - | S | |
| Mud guards | - | - | - | - | - | S |
| Manual sliding rear cab window | - | S | ||||
| Bed | S I4 4x2 |
SV I4 4x2 |
SV V6 4x2 |
DR V6 |
SV V6 4x4 |
PRO-4X V6 4x4 |
| Spray-on bedliner | - | - | O | - | O | S |
| Utili-track™ C-channel system | - | - | O | - | O | S |
| Tie-down hooks | - | - | O | - | O | S |
| In-bed rope hooks (x4) | S | S | S | S | S | - |
| Tailgate | Detachable, w/lock | |||||
| Tailgate spoiler | S | |||||
Interior
| Seating | S I4 4x2 |
SV I4 4x2 |
SV V6 4x2 |
DR V6 |
SV V6 4x4 |
PRO-4X V6 4x4 |
| Capacity | 4 | |||||
| Material | ||||||
|
Base cloth |
S |
- |
- |
- |
- |
- |
| Front seats | ||||||
|
4-way manual |
S |
S |
S |
- |
S |
- |
| Front seat Active Head Restraints |
S | |||||
| Rear seats | RH/LH cushion flip-up w/ fixed headrests | |||||
| Audio and Navigation | S I4 4x2 |
SV I4 4x2 |
SV V6 4x2 |
DR V64x2 |
SV V6 4x4 |
PRO-4X V6 4x4 |
| AM/FM/CD with 4 speakers | O (Std A/T) | S | S | S | S | - |
| AM/FM/6CD with 6 speakers | - | - | O | - | O | S |
| Radio Data System (RDS) | O (Std A/T) | S | S | S | S | S |
| MP3 capability | - | S | S | S | S | S |
| AUX-IN jack | O (Std A/T) | S | S | S | S | S |
| SiriusXM Satellite Radio (Sirius XM subscription required, sold separately) | - | S | S | S | S | S |
| Bluetooth® Hands-free Phone System | O (Std A/T) | S | S | S | S | S |
| NissanConnectSM with Mobile Apps 5.0-inch display | - | S | S | S | S | - |
| NissanConnect with Navigation and Mobile Apps, 5.8-inch display, touch-screen display, SiriusXM Traffic, SiriusXM Travel Link™ (SiriusXM subscription required, sold separately) | - | - | - | - | - | S |
| Instrumentation | S I4 4x2 |
SV I4 4x2 |
SV V6 4x2 |
DR V6 |
SV V6 4x4 |
PRO-4X V6 4x4 |
|
Meters/Gauges |
Speedometer |
|||||
| Compass | - | - | O | - | O | S |
| Outside temp. | - | - | O | - | O | S |
| White face, gray letters | - | - | - | S | - | S |
| Vehicle Information System | - | - | - | - | S | |
| Convenience Features | S I4 4x2 |
SV I4 4x2 |
SV V6 4x2 |
DR V6 |
SV V6 4x4 |
PRO-4X V6 4x4 |
| Cruise control | O (Std A/T) | S | ||||
|
Power windows w/ driver |
- | S | ||||
| Power door locks (with auto door locking) | - | S | ||||
| Remote Keyless Entry (RKE) | - | S | ||||
| Remote release | Hood | |||||
| First aid kit | - | S | ||||
| Storage | Removable rear under seat storage w/lid, dual glove box, lower glove box w/ lock, center console box, instrument cluster upper tray, front door pocket and bottle holder, front console storage w/lid | |||||
| Sunglass holder | O (Std A/T) | S | S | S | S | S |
| Front seat back pocket/driver | - | - | - | S | - | S |
| RearView Monitor | - | - | O | - | O | S |
| 12-volt power outlet |
1 on instrument panel, 1 in center console |
|||||
| Inside mirror | Anti-glare | |||||
Safety and Security
| Passenger Restraint Systems | |
| Air bags | Nissan Advanced Air Bag System (AABS); roof-mounted curtain side impact supplemental air bags with rollover sensor, seat-mounted side–impact supplemental air bags |
| Seatbelts |
Front: 3-point height adjustable with pretensioners and load limiters |
| LATCH System | Rear |
| Other features | Side-door guard beams, energy-absorbing steering column, front crumple zones |
| Security | |
| Immobilizer | S – SV, DR, PRO-4X |
| VSS | S – PRO-4X, O – SV |
Dimensions
| Weights | S I4 4x2 |
SV I4 4x2 |
SV V6 4x2 |
DR V6 |
SV V6 4x4 |
PRO-4X V6 4x4 |
|
Curb weight (lbs) |
||||||
| M/T | 3,758 | 3,806 | - | - | - | - |
| A/T | 3,811 | 3,813 | 4,147 | 4,171 | 4,316 | 4,412 |
| Weight Distribution | ||||||
| M/T | 55/45 | 55/45 | - | - | - | - |
| A/T | 55/45 | 55/45 | 57/43 | 56/44 | 58/42 | 57/43 |
| GVWR (lbs) | ||||||
| M/T | 4,700 | 4,700 | - | - | - | - |
| A/T | 4,700 | 4,700 | 5,589 | 5,600 | 5,690 | 5,600 |
| Max payload | ||||||
| M/T | 931 | 894 | - | - | - | - |
| A/T | 890 | 887 | 1,442 | 1,435 | 1,374 | 1,188 |
| Exterior (Inches) | S I4 4x2 |
SV I4 4x2 |
SV V6 4x2 |
DR V6 |
SV V6 4x4 |
PRO-4X V6 4x4 |
| Wheelbase | 125.9 | |||||
| Overall length | 205.5 | |||||
| Overall width | 72.8 | |||||
| Overall height | 68.7 | 69.7 | ||||
| Front overhang | 31.3 | |||||
| Rear overhang | 48.2 | |||||
| Tread width FR | 61.8 | |||||
| Tread width RR | 61.8 | |||||
| Ground clear. | ||||||
| Rear diff. | 8.7 | 8.7 | 9.8 | 9.8 | 10.1 | 10.1 |
| Front diff. | - | - | - | - | 8.9 | 8.9 |
| Min. running | 7.6 | 7.6 | 8.6 | 8.6 | 8.9 | 8.9 |
| Bed Dimensions(Inches) | |
| Length | 73.3 |
| Width | 58.8 at tailgate 61.4 at C-channel, 44.4 between wheel wells |
| Depth | 18.0 |
| Cargo Bed Volume | 33.5 cu ft |
|
Off-Road Specs |
S I4 4x2 |
SV I4 4x2 |
SV V6 4x2 |
DR V6 |
SV V6 4x4 |
PRO-4X V6 4x4 |
| Approach angle | 27.8 | 27.8 | 30.5 | 31.5 | 31.5 | 32.6 |
| Departure angle | 21.0 | 21.0 | 22.1 | 22.6 | 22.6 | 23.3 |
| Breakover angle | 18.0 | 18.0 | 19.8 | 19.5 | 20.6 | 20.5 |
|
Interior Dimensions (Inches) |
|
| 1st row | |
| Head room | 39.7 |
| Shoulder room | 58.3 |
| Hip room | 55.8 |
| Leg room | 42.4 |
| 2nd row | |
| Head room | 38.3 |
| Shoulder room | 54.9 |
| Hip room | 55.0 |
| Leg room | 25.4 |
| Interior volume | |
| 1st row | 56.8 cu. ft. |
| 2nd row | 30.9 cu. ft. |
| Total volume | 87.7 cu. ft. |
| Step-in height | 19.9 in. front / 21.9 in. rear |
| Capacities | |
| Fuel | 21.1 gal. |
| Engine oil | 5.4 qts. |
| Engine coolant | 10.8 qts. |
| Utility cleat load rating | 200 lbs |
| Towing | S I4 4x2 |
SV I4 4x2 |
SV V6 4x2 |
DR V6 |
SV V6 4x4 |
PRO-4X V6 4x4 |
| Maximum capacity | 3,500 | 3,500 | 6,500 | 6,500 | 6,300 | 6,300 |
| Tongue load | 350 | 350 | 650 | 650 | 630 | 630 |
| GCWR (vehicle plus trailer maximum) | 7,936 | 11,230 | ||||
|
Fuel Economy (EPA estimated) |
S I4 4x2 |
SV I4 4x2 |
SV V6 4x2 |
DR V6 |
SV V6 4x4 |
PRO-4X V6 4x4 |
| City (mpg) | ||||||
| MT | 19 | 19 | - | - | - | - |
| AT | 17 | 17 | 16 | 16 | 15 | 15 |
| Highway (mpg) | ||||||
| MT | 23 | 23 | - | - | - | 21 |
| AT | 23 | 23 | 22 | 22 | 21 | 21 |
| Options | S | SV |
